View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | KC - 30 | Hunt, K. kicks off. |
| 15:00 | | | The kick sails into the endzone. |
| 15:00 | | | Vaughne (R), R. takes it out of the endzone! |
| 15:00 | --- | NOR - 30 | Kickoff of 73 yards. Returned by Vaughne (R), R. for 30 yards. |
| 14:53 | 1st and 10 | NOR - 30 | Rush by Rogers (R), C. for 8 yds. Tackle by Montain, A.. |
| 14:18 | 2nd and 2 | NOR - 38 | Rush by Skrills, Q. for 2 yds. Tackle by Morrisey, M.. |
| 13:42 | 1st and 10 | NOR - 40 | Pass by Skywalker, L., complete to Matthews, D. for 22 yds. Tackle by Reynolds, S.. |
| 12:37 | 1st and 10 | KC - 37 | Rush by Skrills, Q. for 3 yds. Tackle by Glassley, C.. |
| 12:09 | 2nd and 7 | KC - 34 | Rush by Rogers (R), C. for 7 yds. Tackle by Bois, J.. |
| 11:31 | 1st and 10 | KC - 27 | Rush by Ramza, S. for 4 yds. Tackle by Reynolds, S.. |
| 10:55 | 2nd and 6 | KC - 23 | Rush by Rogers (R), C. for 5 yds. Tackle by Rose (R), T.. |
| 10:24 | 3rd and 1 | KC - 18 | Rush by Skrills, Q. for a short gain. Tackle by Wheezer, C.. |
| 10:01 | 4th and 1 | KC - 18 | 35 yard FG by Guava-Fresca (R), D. is good. |
| 10:01 | | NOR - 30 | Guava-Fresca (R), D. kicks off. |
| 10:01 | | | Bois, J. takes it down the left side. |
| 10:01 | | | Bois, J. is finally brought down. A 32 yard return. |
| 9:56 | 1st and 10 | KC - 35 | Rush by Kitchens (R), S. for 1 yds. Tackle by Namen Jr, J.. |
| 9:20 | 2nd and 9 | KC - 36 | Rush by Fakon, K. for 6 yds. Tackle by Button (R), Q.. FUMBLE by Fakon, K., recovered by Davis (R), N.. |
| 8:44 | 3rd and 3 | KC - 42 | Rush by Kitchens (R), S. for 9 yds. Tackle by Marshall, S.. |
| 8:06 | 1st and 10 | NOR - 49 | Rush by Kitchens (R), S. for 10 yds. Tackle by Button (R), Q.. |
| 7:23 | 1st and 10 | NOR - 39 | Pass by Covington III, R. to Raccoon (R), R. is incomplete. Broken up by Blanco, B.. |
| 7:16 | 2nd and 5 | NOR - 34 | Seawolves Penalty on Waffle (R), J.: Too many men on the field. |
| 7:16 | 2nd and 5 | NOR - 34 | Rush by Fakon, K. for 6 yds. Tackle by Marshall, S.. |
| 6:35 | 1st and 10 | NOR - 28 | Rush by Fakon, K. for 3 yds. Tackle by de Pengu (R), A.. |
| 6:06 | 2nd and 7 | NOR - 25 | Pass by Covington III, R. to Cooper (R), T. falls incomplete. |
| 5:59 | 3rd and 7 | NOR - 25 | Pass by Covington III, R., complete to Raccoon (R), R. for 3 yds. Tackle by Button (R), Q.. |
| 5:10 | 4th and 4 | NOR - 22 | 39 yard FG by Hunt, K. is good. |
| 5:10 | | KC - 30 | Hunt, K. kicks off. |
| 5:10 | | | Blanco, B. takes it down the left side. |
| 5:10 | | | Blanco, B. is finally brought down. A 35 yard return. |
| 5:05 | 1st and 10 | NOR - 42 | Pass by Ramza, S., complete to Haugland, R. for 7 yds. Tackle by Bois, J.. |
| 4:22 | 2nd and 3 | NOR - 49 | Rush by Rogers (R), C. for 7 yds. Tackle by Thomaslacher, B.. |
| 3:48 | 1st and 10 | KC - 44 | Pass by Skywalker, L., complete to Skrills, Q. for 0 yds. Tackle by Reynolds, S.. |
| 3:02 | 2nd and 10 | KC - 44 | Pass by Ramza, S., complete to Haugland, R. for 5 yds. Tackle by Reynolds, S.. |
| 2:21 | 3rd and 5 | KC - 39 | Rush by Skrills, Q. for 3 yds. Tackle by Pazos, J.. |
| 1:53 | 4th and 2 | NOR - 36 | Punt by Guava-Fresca (R), D. of 36 yards. Touchback. |
| 1:49 | 1st and 10 | KC - 20 | Pass by Covington III, R., complete to Raccoon (R), R. for 17 yds. Tackle by Blanco, B.. |
| 1:03 | 1st and 10 | KC - 37 | Rush by Kitchens (R), S. for 0 yds. Tackle by Sinclair (R), B.. |
| 0:48 | 2nd and 10 | KC - 37 | Rush by Kitchens (R), S. for 5 yds. Tackle by de Pengu (R), A.. |
| 0:24 | 3rd and 5 | KC - 42 | Rush by Fakon, K. for 11 yds. Tackle by de Pengu (R), A.. |
15:00 - Second Quarter |
---|
| 15:00 | 1st and 10 | NOR - 47 | Rush by Kitchens (R), S. for 4 yds. Tackle by Marshall, S.. |
| 14:24 | 2nd and 6 | NOR - 43 | Rush by Kitchens (R), S. for 3 yds. Tackle by Scott, R.. |
| 13:48 | 3rd and 8 | NOR - 45 | Coyotes Penalty on Fakon, K.: False Start. |
| 13:48 | 3rd and 8 | NOR - 45 | Rush by Kitchens (R), S. for 5 yds. Tackle by de Pengu (R), A.. |
| 13:16 | 4th and 3 | KC - 40 | Punt by Thomason (R), J. of 39 yards. No return. |
| 13:08 | 1st and 10 | NOR - 1 | Rush by Skrills, Q. for 6 yds. Tackle by Rose (R), T.. |
| 12:36 | 2nd and 4 | NOR - 7 | Ramza, S. throws the ball away to avoid the sack. |
| 12:22 | 3rd and 4 | NOR - 7 | Rush by Rogers (R), C. for 2 yds. Tackle by Rose (R), T.. |
| 11:58 | 4th and 2 | KC - 9 | Punt by Guava-Fresca (R), D. of 59 yards. |
| 11:58 | | | Returned by Bois, J. for 12 yards. |
| 11:46 | 1st and 10 | KC - 44 | Rush by Kitchens (R), S. for 0 yds. Tackle by Namen Jr, J.. |
| 11:17 | 2nd and 10 | KC - 44 | Rush by Fakon, K. for 7 yds. Tackle by de Pengu (R), A.. |
| 10:46 | 3rd and 3 | NOR - 49 | Rush by Kitchens (R), S. for a short gain. Tackle by Simpson (R), C.. |
| 10:14 | 4th and 3 | KC - 49 | Punt by Thomason (R), J. of 49 yards. Touchback. |
| 10:09 | 1st and 10 | NOR - 20 | Rush by Rogers (R), C. for 5 yds. Tackle by Reynolds, S.. |
| 9:25 | 2nd and 17 | NOR - 13 | Seawolves Penalty on Guy (BOT), B.: Unsportsmanlike Conduct. |
| 9:15 | 1st and 10 | NOR - 28 | Coyotes Penalty on Morrisey, M.: Unsportsmanlike Conduct. |
| 8:52 | 1st and 10 | NOR - 28 | Pass by Ramza, S., complete to Sunrise, T. for 1 yds. Tackle by Rose (R), T.. |
| 8:08 | 2nd and 9 | NOR - 29 | Skywalker, L. SACKED by Mordecai Morrisey - DE for -6 yds. |
| 7:36 | 3rd and 15 | NOR - 23 | Skywalker, L. SACKED by Mac Griddle - SS for -7 yds. |
| 7:02 | 4th and 22 | KC - 16 | Punt by Guava-Fresca (R), D. of 59 yards. No return. |
| 6:54 | 1st and 10 | KC - 25 | Rush by Fakon, K. for 5 yds. Tackle by Marshall, S.. |
| 6:21 | 2nd and 5 | KC - 30 | Pass by Covington III, R., complete to Cooper (R), T. for 22 yds. Tackle by Vaughne (R), R.. |
| 5:17 | 1st and 10 | NOR - 48 | Rush by Kitchens (R), S. for 6 yds. Tackle by Marshall, S.. |
| 4:49 | 2nd and 4 | NOR - 42 | Covington III, R. SACKED by Jordan Waffle (R) - CB for -7 yds. |
| 4:05 | 3rd and 11 | NOR - 49 | Rush by Fakon, K. for 4 yds. Tackle by de Pengu (R), A.. |
| 3:30 | 4th and 7 | KC - 45 | Punt by Thomason (R), J. of 40 yards. No return. |
| 3:22 | 1st and 10 | NOR - 5 | Rush by Rogers (R), C. for -1 yds. Tackle by Montain, A.. |
| 2:57 | 2nd and 11 | NOR - 4 | Rush by Skrills, Q. for a short gain. Tackle by Wheezer, C.. |
| 2:27 | 3rd and 11 | NOR - 4 | Rush by Skrills, Q. for 2 yds. Tackle by Pazos, J.. |
| 1:56 | 4th and 9 | KC - 6 | Punt by Guava-Fresca (R), D. of 54 yards. No return. |
| 1:47 | 1st and 10 | KC - 40 | Rush by Kitchens (R), S. for 4 yds. Tackle by de Pengu (R), A.. |
| 1:47 | 2nd and 6 | KC - 44 | Kansas City Coyotes : Timeout |
| 1:36 | 2nd and 6 | KC - 44 | Rush by Kitchens (R), S. for 7 yds. Tackle by Marshall, S.. |
| 1:36 | 1st and 10 | NOR - 49 | Kansas City Coyotes : Timeout |
| 1:25 | 1st and 10 | NOR - 49 | Pass by Covington III, R., complete to Campbell, J. for 9 yds. Tackle by Blanco, B.. |
| 1:25 | 2nd and 1 | NOR - 40 | Kansas City Coyotes : Timeout |
| 0:56 | 2nd and 1 | NOR - 40 | Rush by Kitchens (R), S. for 3 yds. Tackle by de Pengu (R), A.. |
| 0:32 | 1st and 10 | NOR - 37 | Rush by Kitchens (R), S. for 16 yds. Tackle by Waffle (R), J.. |
| 0:02 | 1st and 10 | NOR - 21 | 38 yard FG by Hunt, K. is good. |
| 0:02 | | KC - 30 | Hunt, K. kicks off. |
| 0:02 | --- | NOR - 11 | Kickoff of 65 yards. Returned by Blanco, B. for 6 yards. |
15:00 - Third Quarter |
---|
| 15:00 | | NOR - 30 | Guava-Fresca (R), D. kicks off. |
| 15:00 | --- | KC - 28 | Kickoff of 70 yards. Returned by Bois, J. for 28 yards. |
| 14:53 | 1st and 10 | KC - 28 | Rush by Fakon, K. for 6 yds. Tackle by de Pengu (R), A.. |
| 14:15 | 2nd and 4 | KC - 34 | Pass by Covington III, R., complete to Cooper (R), T. for 12 yds. Tackle by Vaughne (R), R.. |
| 13:24 | 1st and 10 | KC - 46 | Rush by Fakon, K. for 4 yds. Tackle by de Pengu (R), A.. |
| 12:57 | 2nd and 6 | NOR - 49 | Rush by Covington III, R. for 5 yds. Tackle by Scott, R.. |
| 12:21 | 3rd and 1 | NOR - 44 | Rush by Fakon, K. for a short gain. Tackle by Simpson (R), C.. |
| 11:57 | 4th and 1 | KC - 44 | Punt by Thomason (R), J. of 44 yards. Touchback. |
| 11:52 | 1st and 10 | NOR - 20 | Rush by Skrills, Q. for 7 yds. Tackle by Rose (R), T.. |
| 11:14 | 2nd and 3 | NOR - 27 | Pass by Ramza, S. to Matthews, D. falls incomplete. |
| 11:10 | 3rd and 3 | NOR - 27 | Rush by Skrills, Q. for 6 yds. Tackle by Glassley, C.. |
| 10:37 | 1st and 10 | NOR - 33 | Pass by Ramza, S., complete to Krashwagen (R), R. for 3 yds. Tackle by Montain, A.. |
| 10:01 | 2nd and 7 | NOR - 36 | Pass by Ramza, S. to Haugland, R. was dropped! Incomplete. |
| 9:54 | 3rd and 7 | NOR - 36 | Pass by Skywalker, L. to Rogers (R), C. was dropped! Incomplete. |
| 9:48 | 4th and 7 | KC - 36 | Punt by Guava-Fresca (R), D. of 48 yards. No return. |
| 9:41 | 1st and 10 | KC - 16 | Rush by Kitchens (R), S. for 5 yds. Tackle by Marshall, S.. |
| 9:02 | 2nd and 5 | KC - 21 | Pass by Covington III, R. to Kitchens (R), S. falls incomplete. |
| 8:59 | 3rd and 5 | KC - 21 | Rush by Fakon, K. for 5 yds. Tackle by de Pengu (R), A.. |
| 8:26 | 1st and 10 | KC - 26 | Rush by Kitchens (R), S. for a short gain. Tackle by Scott, R.. |
| 7:51 | 2nd and 10 | KC - 26 | Pass by Covington III, R. to Raccoon (R), R. falls incomplete. |
| 7:46 | 3rd and 10 | KC - 26 | Pass by Covington III, R., complete to Raccoon (R), R. for 8 yds. Tackle by Scott, R.. |
| 7:02 | 4th and 2 | NOR - 34 | Punt by Thomason (R), J. of 48 yards. |
| 7:02 | | | Returned by Blanco, B. for -2 yards. |
| 6:48 | 1st and 10 | NOR - 16 | Pass by Ramza, S. to Krashwagen (R), R. was dropped! Incomplete. |
| 6:45 | 2nd and 10 | NOR - 16 | Rush by Ramza, S. for -3 yds. Tackle by Montain, A.. |
| 6:02 | 3rd and 18 | NOR - 8 | Seawolves Penalty on Skrills, Q.: Illegal Substitution |
| 6:02 | 3rd and 18 | NOR - 8 | Pass by Ramza, S. to Skrills, Q. was dropped! Incomplete. |
| 5:56 | 4th and 18 | KC - 8 | Punt by Guava-Fresca (R), D. of 61 yards. |
| 5:56 | | | Returned by Bois, J. for 8 yards. |
| 5:43 | 1st and 10 | KC - 39 | Rush by Fakon, K. for a short gain. Tackle by Sternenstaub, S.. |
| 5:21 | 2nd and 10 | KC - 39 | Rush by Fakon, K. for 1 yds. Tackle by Marshall, S.. |
| 4:52 | 3rd and 4 | KC - 45 | Seawolves Penalty on Sinclair (R), B.: Too many men on the field. |
| 4:52 | 3rd and 4 | KC - 45 | Pass by Covington III, R., complete to Cooper (R), T. for 15 yds. Tackle by Vaughne (R), R.. |
| 3:59 | 1st and 10 | NOR - 40 | Pass by Covington III, R., complete to Cooper (R), T. for 16 yds. Tackle by Vaughne (R), R.. |
| 3:03 | 1st and 10 | NOR - 24 | Pass by Covington III, R. to Cooper (R), T. falls incomplete. |
| 2:58 | 2nd and 10 | NOR - 24 | Rush by Covington III, R. for -6 yds. Tackle by Namen Jr, J.. |
| 2:25 | 3rd and 16 | NOR - 30 | Rush by Fakon, K. for 5 yds. Tackle by Marshall, S.. |
| 1:48 | 4th and 11 | NOR - 25 | 42 yard FG by Hunt, K. is NO good. |
| 1:48 | 1st and 20 | NOR - 15 | Seawolves Penalty on Krashwagen (R), R.: Illegal use of Hands. |
| 1:41 | 1st and 20 | NOR - 15 | Pass by Skywalker, L. to Skrills, Q. falls incomplete. |
| 1:36 | 2nd and 20 | NOR - 15 | Pass by Skywalker, L. to Krashwagen (R), R. was dropped! Incomplete. |
| 1:30 | 3rd and 20 | NOR - 15 | Pass by Ramza, S., to Matthews, D.. INTERCEPTION by Reynolds, S. at the NOR - 25 yard line and returned for 25 yards. |
| 0:59 | | | TOUCHDOWN! (Hunt kick good) |
| 0:59 | | KC - 30 | Hunt, K. kicks off. |
| 0:59 | | | Vaughne (R), R. takes it down the left side. |
| 0:59 | | | Vaughne (R), R. is finally brought down. A 33 yard return. |
| 0:53 | 1st and 10 | NOR - 40 | Rush by Skrills, Q. for 4 yds. Tackle by Glassley, C.. |
| 0:39 | 2nd and 6 | NOR - 44 | Ramza, S. SACKED by Brach Thomaslacher - LB for -6 yds. |
| 0:15 | 3rd and 12 | NOR - 38 | Pass by Skywalker, L. to Haugland, R. was dropped! Incomplete. |
| 0:12 | 4th and 12 | KC - 38 | Punt by Guava-Fresca (R), D. of 47 yards. No return. |
| 0:05 | 1st and 10 | KC - 15 | Rush by Fakon, K. for 16 yds. Tackle by Waffle (R), J.. |
15:00 - Fourth Quarter |
---|
| 15:00 | 1st and 10 | KC - 31 | Rush by Fakon, K. for 2 yds. Tackle by Sternenstaub, S.. |
| 14:30 | 2nd and 8 | KC - 33 | Rush by Kitchens (R), S. for 3 yds. Tackle by Marshall, S.. |
| 13:53 | 3rd and 5 | KC - 36 | Rush by Kitchens (R), S. for 4 yds. Tackle by Sternenstaub, S.. |
| 13:10 | 4th and 1 | NOR - 40 | Punt by Thomason (R), J. of 46 yards. No return. |
| 13:03 | 1st and 10 | NOR - 14 | Pass by Skywalker, L., complete to Krashwagen (R), R. for 6 yds. Tackle by Montain, A.. |
| 12:12 | 2nd and 4 | NOR - 20 | Pass by Ramza, S., complete to Hex (R), L. for 6 yds. Tackle by Thomaslacher, B.. |
| 11:36 | 1st and 10 | NOR - 26 | Pass by Skywalker, L., complete to Haugland, R. for 9 yds. Tackle by Montain, A.. |
| 10:43 | 2nd and 1 | NOR - 35 | Rush by Rogers (R), C. for 6 yds. Tackle by Young, J.. |
| 9:54 | 1st and 10 | NOR - 41 | Rush by Rogers (R), C. for 6 yds. Tackle by Thomaslacher, B.. |
| 9:14 | 2nd and 4 | NOR - 47 | Rush by Rogers (R), C. for 7 yds. Tackle by Thomaslacher, B.. |
| 8:36 | 1st and 10 | KC - 46 | Rush by Skrills, Q. for -1 yds. Tackle by Morrisey, M.. |
| 8:14 | 2nd and 11 | KC - 47 | Rush by Skrills, Q. for 12 yds. Tackle by Griddle, M.. |
| 7:26 | 1st and 10 | KC - 35 | Pass by Ramza, S., complete to Matthews, D. for 19 yds. Tackle by Young, J.. |
| 6:34 | 1st and 10 | KC - 16 | Rush by Skrills, Q. for a short gain. Tackle by Montain, A.. |
| 6:01 | 2nd and 10 | KC - 16 | Pass by Ramza, S. to Skrills, Q. falls incomplete. |
| 5:54 | 3rd and 10 | KC - 16 | Pass by Skywalker, L., to Hex (R), L.. INTERCEPTION by Bois, J. at the KC - 9 yard line and returned for 49 yards. |
| 5:35 | 1st and 10 | NOR - 42 | Rush by Fakon, K. for 1 yds. Tackle by Scott, R.. |
| 5:01 | 2nd and 9 | NOR - 41 | Pass by Covington III, R. to Raccoon (R), R. was dropped! Incomplete. |
| 4:56 | 3rd and 9 | NOR - 41 | Rush by Fakon, K. for 5 yds. Tackle by Scott, R.. |
| 4:22 | 4th and 4 | NOR - 36 | Pass by Covington III, R., complete to Cooper (R), T. for 8 yds. Tackle by Vaughne (R), R.. |
| 3:38 | 1st and 10 | NOR - 28 | Rush by Davis (R), N. for 1 yds. Tackle by Namen Jr, J.. |
| 3:03 | 2nd and 24 | NOR - 42 | Coyotes Penalty on Allenson (BOT), J.: Clipping. |
| 2:45 | 2nd and 24 | NOR - 42 | Rush by Kitchens (R), S. for 3 yds. Tackle by Marshall, S.. |
| 2:11 | 3rd and 21 | NOR - 39 | Rush by Kitchens (R), S. for 2 yds. Tackle by de Pengu (R), A.. |
| 1:40 | 4th and 19 | KC - 37 | Punt by Thomason (R), J. of 37 yards. Touchback. |
| 1:35 | 1st and 10 | NOR - 20 | Pass by Skywalker, L. to Hex (R), L. falls incomplete. |
| 1:31 | 2nd and 10 | NOR - 20 | Pass by Skywalker, L., complete to Matthews, D. for 9 yds. Tackle by Young, J.. |
| 1:31 | 3rd and 1 | NOR - 29 | Norfolk Seawolves : Timeout |
| 1:03 | 3rd and 1 | NOR - 29 | Pass by Ramza, S., complete to Hex (R), L. for 16 yds. Tackle by Reynolds, S.. |
| 1:03 | 1st and 10 | NOR - 45 | Norfolk Seawolves : Timeout |
| 0:16 | 1st and 10 | NOR - 45 | Pass by Ramza, S., complete to Matthews, D. for 14 yds. Tackle by Young, J.. |
|