Pythons - 36
Team 1st 2nd 3rd 4th F
Pythons (0) 10 10 10 6 0 36
Buccaneers (0) 0 7 7 0 0 14
Play By Play

Offensive POG: Noah Johns - RB (POR): 19 att, 104 yds, 1 TD
Defensive POG: Henny Tingzpahcbol - CB (BBB): 8 Tck, 1 FF

Weather: 72° F, Indoors

Buccaneers - 14

Scoring Summary
First Quarter POR BBB
FG 10:49 25 yd FG by Toy Robot 3 0
TD 1:55 Tay Swizzle (R) 7 yd pass from Panda McKyle (C). (Toy Robot kick) 10 0
Second Quarter POR BBB
TD 11:01 Noah Johns 6 yd run. (Toy Robot kick) 17 0
FG 2:26 21 yd FG by Toy Robot 20 0
TD 1:04 Travis Scott (R) 1 yd pass from Dexter Zaylren (C). (Joey McCarty (R) kick) 20 7
Third Quarter POR BBB
FG 10:02 51 yd FG by Toy Robot 23 7
TD 3:51 Calvin Hobbes (R) 7 yd pass from Panda McKyle (C). (Toy Robot kick) 30 7
TD 0:48 Tron Carter (R) 5 yd pass from Dexter Zaylren (C). (Joey McCarty (R) kick) 30 14
Fourth Quarter POR BBB
FG 7:19 43 yd FG by Toy Robot 33 14
FG 1:12 31 yd FG by Toy Robot 36 14
Team Stats
Pythons Buccaneers
First Downs 23 9
3rd Down Efficiency 5/12 0/8
4th Down Efficiency 0/0 0/1
Total Yards 510 159
Passing 284 149
Comp/Att 20/31 20/37
Yards per Att 9.2 4
Rushing 226 10
Rushing Attempts 43 9
Yards per Rush 5.3 1.1
Penalties 10-65 2-10
Turnovers 0 1
Fumbles (Lost) 1 (0) 0 (0)
Had Intercepted 0 1
Time of Possession 42:41 17:19
Passing
Cp/At Cmp Yds Avg TD Int Rat Sacked
McKyle (C), P. 20/31 64.5 284 9.2 2 0 115.5 1
Passing
Cp/At Cmp Yds Avg TD Int Rat Sacked
Zaylren (C), D. 20/37 54.1 149 4 2 1 70.7 2
Rushing
Att Yds Avg Lg TD
Baker (R), J. 22 110 5 20 0
Johns, N. 19 104 5.5 20 1
Henry (R), D. 2 12 6 8 0
Rushing
Att Yds Avg Lg TD
Carter (R), T. 5 7 1.4 5 0
Zaylren (C), D. 2 -2 -1 0 0
Starr (R), R. 1 4 4 4 0
Smith VIII (R), L. 1 1 1 1 0
Receiving
Rec Tar Yds Avg Lg TD
Hobbes (R), C. 7 11 122 17.4 48 1
Raphtaliagood (GM), T. 4 5 64 16 44 0
Swizzle (R), T. 4 6 55 13.8 28 1
Springer (R), A. 2 5 16 8 11 0
Johns, N. 1 1 10 10 10 0
Henry (R), D. 1 1 9 9 9 0
Higgins (R), J. 1 1 8 8 8 0
Receiving
Rec Tar Yds Avg Lg TD
Oath (R), K. 5 8 31 6.2 13 0
Tentacles (R), S. 4 11 56 14 19 0
Raskolnikov (R), R. 4 6 39 9.8 15 0
Scott (R), T. 3 5 8 2.7 4 1
Smith VIII (R), L. 2 3 6 3 3 0
Carter (R), T. 1 1 5 5 5 1
Starr (R), R. 1 2 4 4 4 0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Robot, T. 3/3 0/0 2/2 1/1 1/1 1/1
Kicking
XP FG < 20 20-29 30-39 40-49 50+
McCarty (R), J. 2/2 0/0 0/0 0/0 0/0 0/0
Punting
Punts Yds Avg Lng Inside 20
Robot, T. 2 81 40.5 43 0
Punting
Punts Yds Avg Lng Inside 20
McCarty (R), J. 7 308 44 59 3
Special Teams
KR Yds Lng TD PR Yds Lng TD
Hobbes (R), C. 2 47 25 0 0 0 0 0
Laz (R), T. 1 18 18 0 0 0 0 0
Special Teams
KR Yds Lng TD PR Yds Lng TD
Nzeocha, C. 6 130 27 0 0 0 0 0
Smith IV (C), C. 2 43 24 0 1 4 4 0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Hord, E. 4 1 1 0/0 0 0 0 0 0/0/0
Laz (R), T. 4 0 0 0/0 0 0 0 0 0/0/0
Upshar (C), S. 3 0 0 0/0 1 1 0 0 0/0/0
Gallagher, L. 3 0 0 0/0 1 0 0 0 0/0/0
Murphy, T. 3 0 1 0/0 2 0 0 0 0/0/0
draft (R), d. 3 0 0 0/0 2 0 0 0 0/0/0
Fox, C. 2 1 0 0/0 0 0 0 0 0/0/0
Anderson, L. 1 0 0 0/0 0 0 0 0 0/0/0
DraftFaster (GM), R. 1 0 0 0/0 0 0 0 0 0/0/0
BestLogo (GM), P. 1 0 0 0/0 1 0 0 0 0/0/0
Blade (R), R. 1 0 0 0/0 0 0 0 0 0/0/0
Atwater Jr. (R), S. 1 0 0 0/0 1 0 0 0 0/0/0
Hobbes (R), C. 0 0 0 0/1 0 0 0 0 0/0/0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Korin (R), S. 11 0 0 0/0 1 0 0 0 0/0/0
Tingzpahcbol, H. 8 0 0 1/0 0 0 0 0 0/0/0
UnBanZayn (GM), I. 7 0 0 0/0 0 0 0 0 0/0/0
Smith IV (C), C. 6 0 0 0/0 0 0 0 0 0/0/0
Bearcaneers (GM), B. 5 0 0 0/0 0 0 0 0 0/0/0
Redding, A. 4 1 0 0/0 0 0 0 0 0/0/0
Pizzaman (R), D. 4 0 0 0/0 0 0 0 0 0/0/0
Nzeocha, C. 4 0 0 0/0 0 0 0 0 0/0/0
Webb (R), S. 4 0 0 0/0 0 0 0 0 0/0/0
Salami, T. 3 1 0 0/0 0 0 0 0 0/0/0
Gibson, G. 2 0 0 0/0 0 0 0 0 0/0/0
Falingus (R), T. 2 0 1 0/0 0 0 0 0 0/0/0
Czargyros (R), M. 1 0 0 0/0 0 0 0 0 0/0/0
Other
Penalties Yards Pancakes Sacks Allowed
Fox, C. 2 15 0 0
DraftFaster (GM), R. 2 10 0 0
Swizzle (R), T. 2 15 0 0
Gallagher, L. 1 0 0 0
draft (R), d. 1 0 0 0
SendDown (BOT), E. 1 10 6 0
BestLogo (GM), P. 1 15 0 0
Johns, N. 0 0 1 0
Stones (BOT), J. 0 0 3 0
Hobbes (R), C. 0 0 1 0
Curse (BOT), M. 0 0 1 0
GotFat (BOT), L. 0 0 3 0
Zamir (BOT), F. 0 0 4 0
Raphtaliagood (GM), T. 0 0 1 0
Devil (BOT), H. 0 0 2 0
Henry (R), D. 0 0 2 0
Higgins (R), J. 0 0 1 0
Springer (R), A. 0 0 1 0
Other
Penalties Yards Pancakes Sacks Allowed
Salami, T. 1 5 0 0
Raskolnikov (R), R. 1 5 0 0
Johnson (R), P. 0 0 2 0
Sanders (R), B. 0 0 3 0
Rott (BOT), S. 0 0 2 1
Redenbacher (BOT), O. 0 0 1 0
HeTampered (GM), I. 0 0 1 0
Senders (BOT), B. 0 0 3 0
Carter (R), T. 0 0 1 0
Tentacles (R), S. 0 0 1 0
Scott (R), T. 0 0 1 0
Oath (R), K. 0 0 2 0
Smith VIII (R), L. 0 0 1 0
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com