Grey Ducks - 28
Team 1st 2nd 3rd 4th F
Grey Ducks (0) 7 14 7 0 0 28
Coyotes (0) 0 3 14 8 0 25
Play By Play

Offensive POG: Kazimir Oles Jr (C) - QB (MINN): 19/29, 329 yds, 2 TD, 0 INT
Defensive POG: Brooks Bane - LB (MINN): 6 Tck, 2 Sck, 1 FF

Weather: 72° F, Indoors

Coyotes - 25

Scoring Summary
First Quarter MINN KCC
TD 1:18 John Huntsman 2 yd run. (Levy Tate kick) 7 0
Second Quarter MINN KCC
TD 10:38 John Huntsman 17 yd run. (Levy Tate kick) 14 0
FG 5:29 47 yd FG by Izuku Campbell 14 3
TD 3:33 Rodka Raskolnikov (R) 27 yd pass from Kazimir Oles Jr (C). (Levy Tate kick) 21 3
Third Quarter MINN KCC
TD 10:26 Jaycee Higgins (R) (C) 11 yd pass from Carter Knight (R). (Izuku Campbell kick) 21 10
TD 8:08 Vincent Sharpei Jr. 66 yd pass from Kazimir Oles Jr (C). (Levy Tate kick) 28 10
TD 0:53 Lot Smith VIII (R) 1 yd run. (Izuku Campbell kick) 28 17
Fourth Quarter MINN KCC
TD 6:24 Jaycee Higgins (R) (C) 76 yd pass from Carter Knight (R). (2pt conversion good) 28 25
Team Stats
Grey Ducks Coyotes
First Downs 14 16
3rd Down Efficiency 3/11 4/14
4th Down Efficiency 0/0 1/2
Total Yards 437 408
Passing 329 350
Comp/Att 19/29 24/42
Yards per Att 11.3 8.3
Rushing 108 58
Rushing Attempts 29 19
Yards per Rush 3.7 3.1
Penalties 9-70 4-32
Turnovers 0 0
Fumbles (Lost) 0 (0) 1 (0)
Had Intercepted 0 0
Time of Possession 32:49 27:11
Passing
Cp/At Cmp Yds Avg TD Int Rat Sacked
Oles Jr (C), K. 19/29 65.5 329 11.3 2 0 126.9 3
Passing
Cp/At Cmp Yds Avg TD Int Rat Sacked
Knight (R), C. 24/42 57.1 350 8.3 2 0 100.3 6
Rushing
Att Yds Avg Lg TD
Huntsman, J. 27 99 3.7 17 2
Oles Jr (C), K. 1 9 9 9 0
Adamo, T. 1 0 0 0 0
Rushing
Att Yds Avg Lg TD
Robe, Y. 9 31 3.4 13 0
Smith VIII (R), L. 9 29 3.2 16 1
Knight (R), C. 1 -2 -2 0 0
Receiving
Rec Tar Yds Avg Lg TD
Lux, J. 6 7 89 14.8 38 0
Malone, M. 4 6 41 10.2 15 0
Sharpei Jr., V. 4 9 136 34 66 1
Raskolnikov (R), R. 4 6 45 11.2 27 1
Adamo, T. 1 2 18 18 18 0
Receiving
Rec Tar Yds Avg Lg TD
Fantuz, A. 11 13 150 13.6 41 0
Higgins (R) (C), J. 6 11 134 22.3 76 2
Hopkins (R), J. 3 13 24 8 10 0
Robe, Y. 2 2 18 9 12 0
AreWe (BOT), W. 2 2 24 12 13 0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Tate, L. 4/4 0/0 0/0 0/0 0/0 0/0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Campbell, I. 2/2 0/0 0/1 0/0 1/1 0/0
Punting
Punts Yds Avg Lng Inside 20
Tate, L. 8 365 45.6 57 3
Punting
Punts Yds Avg Lng Inside 20
Campbell, I. 6 320 53.3 63 4
Special Teams
KR Yds Lng TD PR Yds Lng TD
Sharpei Jr., V. 3 72 30 0 0 0 0 0
Huntsman, J. 1 18 18 0 0 0 0 0
Lux, J. 1 19 19 0 0 0 0 0
Puntky, K. 0 0 0 0 1 3 3 0
Special Teams
KR Yds Lng TD PR Yds Lng TD
Garciaparra (R) (C), T. 0 0 0 0 5 56 15 0
Higgins (R) (C), J. 3 56 24 0 0 0 0 0
Fitted, A. 0 0 0 0 1 7 7 0
Robe, Y. 1 13 13 0 0 0 0 0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
George, F. 7 0 0 0/0 1 0 0 0 0/0/0
Bane, B. 6 0 2 1/0 1 0 0 0 0/0/0
Reed, O. 6 0 0 0/0 3 0 0 0 0/0/0
Wong, A. 5 0 0 0/0 1 0 0 0 0/0/0
Puntky, K. 5 0 1 0/0 1 0 0 0 0/0/0
HotSalads, I. 4 0 0 0/0 0 0 0 0 0/0/0
Czargyros (R), M. 3 0 0 0/0 0 0 0 0 0/0/0
Stevenson (R), C. 3 0 0 0/0 1 0 0 0 0/0/0
Dukemarriot (C), L. 2 0 1 0/0 1 0 0 0 0/0/0
Kaepercolin Jr. (R), N. 2 0 1 0/0 0 0 0 0 0/0/0
Awntop, D. 1 0 0 0/0 0 0 0 0 0/0/0
In'Atrenchcoat (BOT), F. 1 0 1 0/0 0 0 0 0 0/0/0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Rek (R), D. 8 1 0 0/0 0 0 0 0 0/0/0
de La T. Dauterive, B. 6 2 0 0/0 0 0 0 0 0/0/0
Yeah Boy (BOT), A. 5 2 0 0/0 0 0 0 0 0/0/0
City (GM), R. 5 1 1 0/0 0 0 0 0 0/0/0
Yorukan, Y. 4 0 0 0/0 0 0 0 0 0/0/0
Boss (BOT), L. 4 0 1 0/0 0 0 0 0 0/0/0
Spicy Goodness (GM), E. 4 0 0 0/0 0 0 0 0 0/0/0
Cuddles, F. 3 0 0 0/0 0 0 0 0 0/0/0
Garciaparra (R) (C), T. 3 0 0 0/0 0 0 0 0 0/0/0
Gravity, P. 2 0 0 0/0 0 0 0 0 0/0/0
Stern, W. 2 1 0 0/0 0 0 0 0 0/0/0
Fitted, A. 1 0 1 0/0 0 0 0 0 0/0/0
Procrastination (GM), P. 0 0 0 0/1 0 0 0 0 0/0/0
Other
Penalties Yards Pancakes Sacks Allowed
Bane, B. 1 5 0 0
Malone, M. 1 5 1 0
Sharpei Jr., V. 1 5 0 0
Beer, M. 1 5 4 0
Adamo, T. 1 10 1 0
Quacks (BOT), J. 1 5 0 0
Czargyros (R), M. 1 5 0 0
Stevenson (R), C. 1 15 0 0
Puntky, K. 1 15 0 0
Lux, J. 0 0 1 0
Canadagoose (BOT), U. 0 0 4 0
Alltheway (BOT), A. 0 0 3 0
Taylor, B. 0 0 3 0
Other
Penalties Yards Pancakes Sacks Allowed
Fitted, A. 1 5 0 0
IsDead (BOT), T. 1 5 2 0
Procrastination (GM), P. 1 10 7 0
City (GM), R. 1 12 0 0
Robe, Y. 0 0 1 0
Fantuz, A. 0 0 2 0
AreWe (BOT), W. 0 0 0 1
Donald (BOT), M. 0 0 3 0
Hardee (BOT), C. 0 0 5 0
Higgins (R) (C), J. 0 0 1 0
(GM), P. 0 0 3 1
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com