17
Team Q1 Q2 Q3 Q4 OT F
Buccaneers 0 3 7 7 0 17
Luchadores 6 0 7 0 0 13
Play By Play

Offensive POG: Ban Hammer - RB (TIJ): 32 att, 134 yds, 1 TD
Defensive POG: Xantheliu Vornschpültz - LB (BBB): 8 Tck, 1 Sck, 1 FF, 1 FR

13

Scoring Summary
First Quarter BBB TIJ
FG 8:35 30 yd FG by Kicky Martin 0 3
FG 2:24 47 yd FG by Kicky Martin 0 6
Second Quarter BBB TIJ
FG 9:03 47 yd FG by Mr Don-Dinghy (BOT) 3 6
Third Quarter BBB TIJ
TD 10:31 Ban Hammer 1 yd run. (Kicky Martin kick) 3 13
TD 1:39 Javon Briskett (R) 2 yd run. (Mr Don-Dinghy (BOT) kick) 10 13
Fourth Quarter BBB TIJ
TD 2:11 Javon Briskett (R) 1 yd run. (Mr Don-Dinghy (BOT) kick) 17 13
Team Stats
Buccaneers Luchadores
First Downs 12 17
3rd Down Efficiency 3/11 6/14
4th Down Efficiency 0/1 1/2
Total Yards 284 283
Passing 225 145
Comp/Att 21/38 17/34
Yards per Att 5.9 4.3
Rushing 59 138
Rushing Attempts 16 37
Yards per Rush 3.7 3.7
Penalties 5-25 5-58
Turnovers 2 4
Fumbles (Lost) 0 (0) 1 (1)
Had Intercepted 2 3
Time of Possession 26:43 33:17
Passing
Cp/At % Yds Avg TD Int Rat Sck
Vinland, T. 21/37 56.8% 225 6.1 0 1 63.5 3
Smith, J. 0/1 0% 0 0 0 1 0 0
Passing
Cp/At % Yds Avg TD Int Rat Sck
ToOsaka (R), F. 17/34 50% 145 4.3 0 3 24.8 3
Rushing
Att Yds Avg Lg TD
Briskett (R), J. 9 34 3.8 13 2
Trenches (R), L. 7 25 3.6 14 0
Rushing
Att Yds Avg Lg TD
Hammer, B. 32 134 4.2 17 1
Reeler, D. 2 4 2 2 0
Pierre (R), R. 2 2 1 1 0
ToOsaka (R), F. 1 -2 -2 0 0
Receiving
Rec Tar Yds Avg Lg TD
Waialiki (R), 2. 9 14 104 11.6 31 0
Jones, B. 7 10 54 7.7 21 0
PASSific (BOT), M. 3 8 56 18.7 25 0
Trenches (R), L. 1 1 8 8 8 0
Golden-Galleon (BOT), M. 1 1 3 3 3 0
Receiving
Rec Tar Yds Avg Lg TD
Reeler, D. 5 9 40 8 13 0
Wattage (R), H. 5 6 44 8.8 18 0
Haewon (R), O. 4 9 45 11.2 16 0
Destroyer (BOT), U. 2 7 12 6 8 0
Pierre (R), R. 1 1 4 4 4 0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Don-Dinghy (BOT), M. 2/2 0/0 0/0 0/0 1/1 0/0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Martin, K. 1/1 0/0 0/0 1/1 1/1 0/0
Punting
Punts Yds Avg Lng Inside 20
Don-Dinghy (BOT), M. 6 251 41.8 51 0
Punting
Punts Yds Avg Lng Inside 20
Martin, K. 5 226 45.2 58 2
Special Teams
KR Yds Lng TD PR Yds Lng TD
Mcmaster, G. 1 12 12 0 1 0 0 0
Waialiki (R), 2. 1 15 15 0 0 0 0 0
Trenches (R), L. 1 25 25 0 0 0 0 0
Special Teams
KR Yds Lng TD PR Yds Lng TD
Husk (R), P. 1 24 24 0 3 35 14 0
Reeler, D. 3 69 28 0 0 0 0 0
Haewon (R), O. 0 0 0 0 1 1 1 0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Sackamaran (GM), M. 9 0 0 0/0 1 1 0 0 0/0/0
Mellott, G. 8 0 0 0/0 0 0 0 0 0/0/0
Vornschpültz, X. 8 0 1 1/1 0 0 0 0 0/0/0
Baker (R), M. 6 0 0 0/0 2 0 0 0 0/0/0
Zoro (R), R. 6 0 1 0/0 0 0 0 0 0/0/0
Sack-Pearl (BOT), M. 5 0 0 0/0 0 0 0 0 0/0/0
Disco (R), B. 4 1 0 0/0 0 0 0 0 0/0/0
Chunky-Sloop (GM), C. 3 0 0 0/0 0 0 0 0 0/0/0
Mcmaster, G. 2 0 1 0/0 4 1 0 0 0/0/0
Bocher (R), B. 2 0 0 0/0 1 0 0 0 0/0/0
Diggersbee (R), R. 2 1 0 0/0 0 0 0 0 0/0/0
USS-INTerprose (GM), M. 0 0 0 0/0 3 1 0 0 0/0/0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Sevem (BOT), B. 6 0 0 0/0 1 0 0 0 0/0/0
Kelly (R), C. 6 0 1 0/0 0 0 0 0 0/0/0
Husk (R), P. 5 0 0 0/0 2 0 0 0 0/0/0
Ward jr (R), D. 4 0 0 0/0 0 0 0 0 0/0/0
Punk (BOT), C. 3 0 0 0/0 0 0 0 0 0/0/0
Villian (BOT), C. 3 0 0 0/0 3 1 0 0 0/0/0
Wistrom (R), G. 3 0 1 0/0 0 0 0 0 0/0/0
Wizard (BOT), L. 2 0 0 0/0 0 0 0 0 0/0/0
Rusha, D. 2 0 0 0/0 1 1 0 0 0/0/0
Vega (R), R. 2 0 0 0/0 1 0 0 0 0/0/0
Goods (GM), H. 1 0 0 0/0 0 0 0 0 0/0/0
Hurricane, R. 1 0 1 0/0 1 0 0 0 0/0/0
Other
Penalties Yards Pancakes Sacks Allowed
Jones, B. 1 5 1 0
Trenches (R), L. 1 5 0 0
Briskett (R), J. 1 5 1 1
Disco (R), B. 1 5 0 0
Sack-Pearl (BOT), M. 1 5 0 0
Jones (BOT), D. 0 0 1 1
Sparrow (BOT), J. 0 0 1 0
Turner (BOT), W. 0 0 4 0
Took (R), F. 0 0 1 0
Hill (R), W. 0 0 1 0
PASSific (BOT), M. 0 0 1 0
Loper, J. 0 0 3 0
Other
Penalties Yards Pancakes Sacks Allowed
Wizard (BOT), L. 1 8 0 0
Reeler, D. 1 15 0 0
Wattage (R), H. 1 5 1 0
Wistrom (R), G. 1 15 0 0
Kelly (R), C. 1 15 0 0
Andre (BOT), B. 0 0 2 0
Breeze (BOT), C. 0 0 3 0
BubbaGump (BOT), F. 0 0 2 0
Civvylian (GM), B. 0 0 1 0
Hammer, B. 0 0 0 1
Destroyer (BOT), U. 0 0 1 0
Dionicio (R), R. 0 0 1 0
Haewon (R), O. 0 0 2 0
Man (GM), M. 0 0 6 0
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com