View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | SJS - 30 | McDairmid, M. kicks off. |
| 15:00 | | | The kick sails into the endzone. |
| 15:00 | | | Donut, S. takes it out of the endzone! |
| 15:00 | | | Donut, S. takes it down the left side. |
| 15:00 | | | Donut, S. waits for blockers. |
| 15:00 | | | A 46 yard return. |
| 14:52 | 1st and 10 | AZ - 46 | Pass by Cue, J. to Donut, S. falls incomplete. |
| 14:45 | 2nd and 10 | AZ - 46 | Pass by Cue, J., complete to Evans, H. for 5 yds. Tackle by Fisher, G.. |
| 14:11 | 3rd and 5 | SJS - 48 | Rush by Keppler (R), Z. for 5 yds. Tackle by Fisher, G.. FUMBLE recovered by Lanier (R), B. at the SJS - 43 yard line and returned for 12 yards. |
| 13:56 | 1st and 10 | AZ - 44 | Pass by Jack (R), M., complete to Hood, T. for 11 yds. Tackle by Scarlett, D.. |
| 13:13 | 1st and 10 | AZ - 33 | Rush by Lackson (R), J. for 0 yds. Tackle by Masters, S.. |
| 12:49 | 2nd and 10 | AZ - 33 | Jack (R), M. SACKED by Galf Wilf - LB for -6 yds. |
| 12:13 | 3rd and 16 | AZ - 39 | Pass by Jack (R), M., to Cardrissian, R.. INTERCEPTION by Wilf, G. at the AZ - 37 yard line and returned for 63 yards. |
| 11:48 | | | TOUCHDOWN! (Jay-Jaymison kick good) |
| 11:48 | | AZ - 30 | Jay-Jaymison, J. kicks off. |
| 11:48 | | | The kick sails into the endzone. |
| 11:48 | | | PickSix, H. takes it out of the endzone! |
| 11:48 | | | PickSix, H. takes it down the right side. |
| 11:48 | | | PickSix, H. is finally brought down. A 37 yard return. |
| 11:42 | 1st and 10 | SJS - 37 | Rush by Cardrissian, R. for 1 yds. Tackle by Quin, A.. |
| 11:14 | 2nd and 9 | SJS - 38 | Pass by Jack (R), M., complete to McDavid, L. for 5 yds. Tackle by Quin, A.. |
| 10:39 | 3rd and 4 | SJS - 43 | Pass by Jack (R), M., complete to Thomas-Fox, D. for 9 yds. Tackle by Koniecpolski, S.. |
| 9:51 | 1st and 10 | AZ - 47 | Rush by Lackson (R), J. for 4 yds. Tackle by Quin, A.. |
| 9:20 | 2nd and 6 | AZ - 43 | Pass by Jack (R), M. to Lackson (R), J. is incomplete. Broken up by Wilf, G.. |
| 9:15 | 3rd and 6 | AZ - 43 | Pass by Jack (R), M., complete to Thomas-Fox, D. for 43 yds. |
| 8:05 | | | TOUCHDOWN! (McDairmid kick good) |
| 8:05 | | | Kickoff by McDairmid, M. deep into the endzone. Scarlett, D. kneels for a touchback. |
| 8:05 | 1st and 10 | AZ - 20 | Rush by Cue, J. for 2 yds. Tackle by Cloudera (R), Y.. |
| 7:38 | 2nd and 8 | AZ - 22 | Rush by Cue, J. for a short gain. Tackle by Fisher, G.. |
| 7:03 | 3rd and 8 | AZ - 22 | Pass by Cue, J., complete to Bur'Berry, J. for 8 yds. Tackle by Brackenridge, T.. |
| 6:29 | 1st and 10 | AZ - 30 | Pass by Cue, J., complete to Evans, H. for 18 yds. Tackle by Krause (R), M.. |
| 5:38 | 1st and 10 | AZ - 48 | Pass by Cue, J., complete to Donut, S. for 8 yds. Tackle by Harris, C.. |
| 5:05 | 2nd and 2 | SJS - 44 | Pass by Cue, J. to Passmann, T. was dropped! Incomplete. |
| 4:59 | 3rd and 2 | SJS - 44 | Rush by Keppler (R), Z. for 8 yds. Tackle by Stein (R), P.. |
| 4:29 | 1st and 10 | SJS - 36 | Rush by Petrongolo (R), J. for 1 yds. Tackle by Brackenridge, T.. |
| 4:08 | 2nd and 9 | SJS - 35 | Rush by Cue, J. for -2 yds. Tackle by Chestnut III (R), W.. |
| 3:43 | 3rd and 11 | SJS - 37 | Pass by Cue, J., complete to Bur'Berry, J. for 7 yds. Tackle by Fisher, G.. |
| 2:57 | 4th and 4 | SJS - 30 | 47 yard FG by Jay-Jaymison, J. is good. |
| 2:57 | | AZ - 30 | Jay-Jaymison, J. kicks off. |
| 2:57 | --- | SJS - 29 | Kickoff of 67 yards. Returned by PickSix, H. for 26 yards. |
| 2:50 | 1st and 10 | SJS - 29 | Rush by Lackson (R), J. for a short gain. Tackle by Miller II, C.. |
| 2:25 | 2nd and 10 | SJS - 29 | Rush by Lackson (R), J. for 5 yds. Tackle by Wilf, G.. |
| 1:45 | 3rd and 5 | SJS - 34 | Pass by Jack (R), M. to Cardrissian, R. falls incomplete. |
| 1:39 | 4th and 5 | AZ - 34 | Punt by McDairmid, M. of 66 yards. Touchback. |
| 1:36 | 1st and 10 | AZ - 20 | Rush by Petrongolo (R), J. for 2 yds. Tackle by Bass, L.. |
| 1:12 | 2nd and 8 | AZ - 22 | Rush by Cue, J. for 20 yds. Tackle by Harris, C.. FUMBLE recovered by Harris, C. at the AZ - 42 yard line and returned for 0 yards. |
| 0:44 | 1st and 10 | AZ - 42 | Rush by Cardrissian, R. for 9 yds. Tackle by Jadakiss, D.. |
| 0:21 | 2nd and 1 | AZ - 33 | Pass by Jack (R), M. to Hood, T. falls incomplete. |
| 0:14 | 3rd and 1 | AZ - 33 | Rush by Cardrissian, R. for 4 yds. Tackle by Miller II, C.. |
| 0:00 | 1st and 10 | AZ - 29 | Rush by Cardrissian, R. for 3 yds. Tackle by Wilf, G.. |
15:00 - Second Quarter |
---|
| 15:00 | 2nd and 7 | AZ - 26 | Pass by Jack (R), M., complete to Thomas-Fox, D. for 26 yds. |
| 14:16 | | | TOUCHDOWN! (McDairmid kick good) |
| 14:16 | | SJS - 30 | McDairmid, M. kicks off. |
| 14:16 | | | The kick sails into the endzone. |
| 14:16 | | | Scarlett, D. takes it out of the endzone! |
| 14:16 | --- | AZ - 17 | Kickoff of 76 yards. Returned by Scarlett, D. for 17 yards. |
| 14:14 | 1st and 10 | AZ - 17 | Pass by Cue, J., complete to Evans, H. for 10 yds. Tackle by Fisher, G.. |
| 13:27 | 1st and 10 | AZ - 27 | Pass by Cue, J., complete to Bur'Berry, J. for 32 yds. Tackle by Lanier (R), B.. |
| 12:22 | 1st and 10 | SJS - 40 | Pass by Cue, J., complete to Keppler (R), Z. for 2 yds. Tackle by Fisher, G.. |
| 11:44 | 2nd and 8 | SJS - 38 | Rush by Keppler (R), Z. for 2 yds. Tackle by Krause (R), M.. |
| 11:14 | 3rd and 6 | SJS - 36 | Pass by Cue, J. to Evans, H. falls incomplete. |
| 11:08 | 4th and 6 | SJS - 36 | Pass by Cue, J., complete to Donut, S. for 36 yds. |
| 10:15 | | | TOUCHDOWN! (Jay-Jaymison kick good) |
| 10:15 | | AZ - 30 | Jay-Jaymison, J. kicks off. |
| 10:15 | | | The kick sails into the endzone. |
| 10:15 | | | Thomas-Fox, D. takes it out of the endzone! |
| 10:15 | --- | SJS - 10 | Kickoff of 82 yards. Returned by Thomas-Fox, D. for 10 yards. |
| 10:12 | 1st and 10 | SJS - 10 | Pass by Jack (R), M. to Cardrissian, R. falls incomplete. |
| 10:06 | 2nd and 10 | SJS - 10 | Pass by Jack (R), M. to Thomas-Fox, D. was dropped! Incomplete. |
| 10:02 | 3rd and 10 | SJS - 10 | Pass by Jack (R), M. to Thomas-Fox, D. was dropped! Incomplete. |
| 9:55 | 4th and 10 | AZ - 10 | Punt by McDairmid, M. of 57 yards. No return. |
| 9:49 | 1st and 10 | AZ - 32 | Pass by Cue, J. to Evans, H. is incomplete. Broken up by Lanier (R), B.. |
| 9:45 | 2nd and 25 | AZ - 17 | Outlaws Penalty on Jones, J.: Unnecessary Roughness. |
| 9:38 | 2nd and 25 | AZ - 17 | Rush by Petrongolo (R), J. for 5 yds. Tackle by Fisher, G.. |
| 9:07 | 3rd and 20 | AZ - 22 | Pass by Cue, J., complete to Passmann, T. for 8 yds. Tackle by Lanier (R), B.. |
| 8:15 | 4th and 12 | SJS - 30 | Punt by Jay-Jaymison, J. of 31 yards. |
| 8:15 | | | Returned by Thomas-Fox, D. for 15 yards. |
| 8:03 | 1st and 10 | AZ - 46 | Pass by Jack (R), M. to Thomas-Fox, D. falls incomplete. |
| 7:56 | 2nd and 10 | AZ - 46 | Pass by Jack (R), M., to Thomas-Fox, D.. INTERCEPTION by Jadakiss, D. at the AZ - 41 yard line and returned for -1 yards. |
| 7:36 | 1st and 10 | AZ - 40 | Pass by Cue, J., complete to Evans, H. for 13 yds. Tackle by Lanier (R), B.. |
| 6:50 | 1st and 10 | SJS - 46 | Pass by Cue, J., complete to Passmann, T. for 35 yds. Tackle by PickSix, H.. |
| 5:35 | 1st and 10 | SJS - 11 | Rush by Petrongolo (R), J. for 6 yds. Tackle by Fisher, G.. |
| 5:06 | 2nd and 4 | SJS - 5 | Rush by Zed Keppler (R) for 5 yds. |
| 4:52 | | | TOUCHDOWN! (Jay-Jaymison kick good) |
| 4:52 | | AZ - 30 | Jay-Jaymison, J. kicks off. |
| 4:52 | --- | SJS - 15 | Kickoff of 64 yards. Returned by PickSix, H. for 9 yards. |
| 4:48 | 1st and 10 | SJS - 15 | Rush by Cardrissian, R. for 2 yds. Tackle by Miller II, C.. |
| 4:16 | 2nd and 8 | SJS - 17 | Rush by Cardrissian, R. for 8 yds. Tackle by Wilf, G.. |
| 3:46 | 1st and 10 | SJS - 25 | Rush by Lackson (R), J. for 7 yds. Tackle by Blanco, B.. |
| 3:19 | 2nd and 3 | SJS - 32 | Rush by Lackson (R), J. for 5 yds. Tackle by Masters, S.. |
| 3:01 | 1st and 10 | SJS - 37 | Rush by Lackson (R), J. for 5 yds. Tackle by Jadakiss, D.. |
| 2:37 | 2nd and 10 | SJS - 37 | SaberCats Penalty on Hood, T.: Delay of Game. |
| 2:37 | 2nd and 10 | SJS - 37 | Pass by Jack (R), M. to McDavid, L. is incomplete. Broken up by Wilf, G.. |
| 2:31 | 3rd and 10 | SJS - 37 | Pass by Jack (R), M. to McDavid, L. falls incomplete. |
| 2:24 | 4th and 10 | AZ - 37 | Punt by McDairmid, M. of 42 yards. No return. |
| 2:14 | 1st and 10 | AZ - 21 | Rush by Petrongolo (R), J. for 5 yds. Tackle by Brackenridge, T.. |
| 1:49 | 2nd and 5 | AZ - 26 | Rush by Petrongolo (R), J. for 4 yds. Tackle by Bass, L.. |
| 1:49 | 3rd and 1 | AZ - 30 | Arizona Outlaws : Timeout |
| 1:38 | 3rd and 1 | AZ - 30 | Rush by Petrongolo (R), J. for 2 yds. Tackle by Lanier (R), B.. |
| 1:38 | 1st and 10 | AZ - 32 | Arizona Outlaws : Timeout |
| 1:27 | 1st and 10 | AZ - 32 | Rush by Keppler (R), Z. for 10 yds. Tackle by Krause (R), M.. |
| 1:27 | 1st and 10 | AZ - 42 | Arizona Outlaws : Timeout |
| 1:06 | 1st and 10 | AZ - 42 | Rush by Keppler (R), Z. for 1 yds. Tackle by Lanier (R), B.. |
| 0:39 | 1st and 10 | SJS - 42 | SaberCats Penalty on Allen, O.: Unnecessary Roughness. |
| 0:30 | 1st and 10 | SJS - 42 | Rush by Petrongolo (R), J. for 7 yds. Tackle by Brackenridge, T.. |
| 0:00 | 2nd and 3 | SJS - 35 | 52 yard FG by Jay-Jaymison, J. is good. |
15:00 - Third Quarter |
---|
| 15:00 | | AZ - 30 | Jay-Jaymison, J. kicks off. |
| 15:00 | --- | SJS - 18 | Kickoff of 70 yards. Returned by Thomas-Fox, D. for 18 yards. |
| 14:56 | 1st and 10 | SJS - 18 | Rush by Cardrissian, R. for 3 yds. Tackle by Wilf, G.. |
| 14:25 | 2nd and 7 | SJS - 21 | Jack (R), M. SACKED by Stanislaw Koniecpolski - LB for -6 yds. |
| 13:47 | 3rd and 13 | SJS - 15 | Pass by Jack (R), M., complete to Cardrissian, R. for 6 yds. Tackle by Koniecpolski, S.. |
| 13:12 | 4th and 7 | AZ - 21 | Punt by McDairmid, M. of 49 yards. No return. |
| 13:04 | 1st and 10 | AZ - 29 | Cue, J. SACKED by Matt Krause (R) - CB for -11 yds. |
| 12:26 | 2nd and 21 | AZ - 18 | Rush by Cue, J. for 17 yds. Tackle by PickSix, H.. |
| 11:36 | 3rd and 4 | AZ - 35 | Rush by Cue, J. for 2 yds. Tackle by Allen, O.. |
| 11:10 | 4th and 2 | SJS - 37 | Punt by Jay-Jaymison, J. of 62 yards. Touchback. |
| 11:06 | 1st and 10 | SJS - 20 | Rush by Jack (R), M. for a short gain. Tackle by Ryeu, S.. |
| 10:36 | 2nd and 10 | SJS - 20 | Jack (R), M. SACKED by Shane Masters - DT for -9 yds. |
| 9:47 | 3rd and 19 | SJS - 11 | Pass by Jack (R), M. to Swift, N. falls incomplete. |
| 9:42 | 4th and 19 | AZ - 11 | Punt by McDairmid, M. of 57 yards. No return. |
| 9:34 | 1st and 10 | AZ - 32 | Rush by Cue, J. for 4 yds. Tackle by Brackenridge, T.. |
| 8:44 | 2nd and 6 | AZ - 36 | Pass by Cue, J. to Keppler (R), Z. falls incomplete. |
| 8:39 | 3rd and 6 | AZ - 36 | Pass by Cue, J. to Bur'Berry, J. is incomplete. Broken up by Brackenridge, T.. |
| 8:36 | 4th and 6 | SJS - 36 | Punt by Jay-Jaymison, J. of 49 yards. No return. |
| 8:29 | 1st and 10 | SJS - 15 | Rush by Cardrissian, R. for 7 yds. Tackle by Koniecpolski, S.. |
| 7:49 | 2nd and 3 | SJS - 22 | Rush by Lackson (R), J. for 8 yds. Tackle by Wilf, G.. |
| 7:02 | 1st and 10 | SJS - 30 | Rush by Lackson (R), J. for 6 yds. Tackle by Koniecpolski, S.. |
| 6:30 | 2nd and 4 | SJS - 36 | Rush by Lackson (R), J. for 7 yds. Tackle by Koniecpolski, S.. |
| 5:49 | 1st and 10 | SJS - 43 | Rush by Lackson (R), J. for 3 yds. Tackle by Quin, A.. |
| 5:20 | 2nd and 7 | SJS - 46 | Pass by Jack (R), M. to Swift, N. falls incomplete. |
| 5:15 | 3rd and 7 | SJS - 46 | Pass by Jack (R), M. to Swift, N. is incomplete. Broken up by Kehla, Z.. |
| 5:11 | 4th and 7 | AZ - 46 | Punt by McDairmid, M. of 51 yards. No return. |
| 5:03 | 1st and 10 | AZ - 3 | Rush by Cue, J. for 4 yds. Tackle by Brackenridge, T.. |
| 4:39 | 2nd and 6 | AZ - 7 | Pass by Cue, J. to Donut, S. falls incomplete. |
| 4:34 | 3rd and 6 | AZ - 7 | Pass by Cue, J., complete to Evans, H. for 6 yds. Tackle by Harris, C.. |
| 3:53 | 1st and 10 | AZ - 13 | Rush by Cue, J. for 10 yds. Tackle by Harris, C.. |
| 2:48 | 1st and 10 | AZ - 23 | Pass by Cue, J., complete to Donut, S. for 11 yds. Tackle by Harris, C.. |
| 2:02 | 1st and 10 | AZ - 34 | Pass by Cue, J., complete to Evans, H. for 7 yds. Tackle by Fisher, G.. |
| 1:27 | 2nd and 3 | AZ - 41 | Pass by Cue, J. to Evans, H. is incomplete. Broken up by Brackenridge, T.. |
| 1:23 | 3rd and 3 | AZ - 41 | Rush by Cue, J. for 0 yds. Tackle by Chestnut III (R), W.. |
| 0:54 | 4th and 3 | SJS - 41 | Punt by Jay-Jaymison, J. of 45 yards. |
| 0:54 | | | Returned by Thomas-Fox, D. for 7 yards. |
| 0:43 | 1st and 10 | SJS - 21 | Rush by Cardrissian, R. for 1 yds. Tackle by Miller II, C.. |
| 0:32 | 2nd and 9 | SJS - 22 | Jack (R), M. SACKED by Galf Wilf - LB for -6 yds. |
| 0:08 | 3rd and 15 | SJS - 16 | Pass by Jack (R), M., complete to Thomas-Fox, D. for 14 yds. Tackle by Kehla, Z.. |
15:00 - Fourth Quarter |
---|
| 15:00 | 4th and 1 | AZ - 30 | Punt by McDairmid, M. of 42 yards. No return. |
| 14:50 | 1st and 10 | AZ - 28 | Rush by Petrongolo (R), J. for 1 yds. Tackle by Cloudera (R), Y.. |
| 14:29 | 2nd and 9 | AZ - 29 | Pass by Cue, J. to Bur'Berry, J. falls incomplete. |
| 14:25 | 3rd and 9 | AZ - 29 | Pass by Cue, J., complete to Evans, H. for 13 yds. Tackle by Krause (R), M.. |
| 13:41 | 1st and 10 | AZ - 42 | Pass by Cue, J. to Evans, H. is incomplete. Broken up by Lanier (R), B.. |
| 13:36 | 2nd and 10 | AZ - 42 | Rush by Petrongolo (R), J. for 6 yds. Tackle by Fisher, G.. |
| 13:06 | 3rd and 4 | AZ - 48 | Rush by Cue, J. for 3 yds. Tackle by Cloudera (R), Y.. |
| 12:42 | 4th and 1 | AZ - 49 | Punt by Jay-Jaymison, J. of 49 yards. Touchback. |
| 12:39 | 1st and 10 | SJS - 20 | Pass by Jack (R), M. to Hood, T. falls incomplete. |
| 12:33 | 2nd and 10 | SJS - 20 | Pass by Jack (R), M. to Swift, N. is incomplete. Broken up by Wilf, G.. |
| 12:27 | 3rd and 10 | SJS - 20 | Pass by Jack (R), M. to Swift, N. was dropped! Incomplete. |
| 12:20 | 4th and 10 | AZ - 20 | Punt by McDairmid, M. of 48 yards. |
| 12:20 | | | Returned by Scarlett, D. for 2 yards. |
| 12:06 | 1st and 10 | AZ - 34 | Rush by Cue, J. for -5 yds. Tackle by Bass, L.. |
| 11:33 | 2nd and 15 | AZ - 29 | Pass by Cue, J. to Passmann, T. falls incomplete. |
| 11:28 | 3rd and 15 | AZ - 29 | Cue, J. SACKED by Water Chestnut III (R) - DE for -9 yds. |
| 10:53 | 4th and 24 | SJS - 20 | Punt by Jay-Jaymison, J. of 30 yards. |
| 10:53 | | | Returned by Thomas-Fox, D. for -5 yards. |
| 10:39 | 1st and 10 | SJS - 45 | Rush by Lackson (R), J. for 2 yds. Tackle by Koniecpolski, S.. |
| 10:14 | 2nd and 8 | SJS - 47 | Pass by Jack (R), M., complete to McDavid, L. for 5 yds. Tackle by Quin, A.. |
| 9:36 | 3rd and 3 | AZ - 48 | Rush by Lackson (R), J. for 5 yds. Tackle by Koniecpolski, S.. |
| 8:56 | 1st and 10 | AZ - 43 | Rush by Lackson (R), J. for 1 yds. Tackle by Ryeu, S.. |
| 8:22 | 2nd and 9 | AZ - 42 | Jack (R), M. SACKED by Pete Miller - DT for -6 yds. |
| 7:48 | 3rd and 15 | AZ - 48 | Jack (R), M. SACKED by Sandro Ryeu - DE for -11 yds. |
| 7:08 | 4th and 26 | AZ - 41 | Punt by McDairmid, M. of 39 yards. No return. |
| 6:59 | 1st and 10 | AZ - 20 | Cue, J. SACKED by George Fisher - LB for -5 yds. |
| 6:28 | 2nd and 22 | AZ - 8 | Outlaws Penalty on Jones, J.: Clipping. |
| 6:13 | 2nd and 22 | AZ - 8 | Cue, J. SACKED by Tyron Brackenridge - LB for -7 yds. |
| 5:37 | 3rd and 29 | AZ - 1 | Rush by Petrongolo (R), J. for 1 yds. Tackle by Allen, O.. |
| 5:12 | 4th and 28 | SJS - 2 | Punt by Jay-Jaymison, J. of 33 yards. |
| 5:12 | | | Returned by Thomas-Fox, D. for 3 yards. |
| 5:02 | 1st and 10 | AZ - 32 | Pass by Jack (R), M., complete to McDavid, L. for 12 yds. Tackle by Quin, A.. |
| 4:10 | 1st and 10 | AZ - 20 | Pass by Jack (R), M. to Hood, T. is incomplete. Broken up by Scarlett, D.. |
| 4:06 | 2nd and 10 | AZ - 20 | Pass by Jack (R), M., complete to Thomas-Fox, D. for 20 yds. |
| 3:34 | | | TOUCHDOWN! (McDairmid kick good) |
| 3:34 | | SJS - 30 | McDairmid, M. kicks off. |
| 3:34 | | | The kick sails into the endzone. |
| 3:34 | | | Donut, S. takes it out of the endzone! |
| 3:34 | --- | AZ - 21 | Kickoff of 83 yards. Returned by Donut, S. for 21 yards. |
| 3:28 | 1st and 10 | AZ - 21 | Rush by Cue, J. for a short gain. Tackle by Bass, L.. |
| 3:05 | 2nd and 10 | AZ - 21 | Rush by Cue, J. for 1 yds. Tackle by Lanier (R), B.. |
| 2:21 | 3rd and 9 | AZ - 22 | Pass by Cue, J., complete to Donut, S. for 11 yds. Tackle by Harris, C.. |
| 1:43 | 1st and 10 | AZ - 33 | Rush by Petrongolo (R), J. for 0 yds. Tackle by Bass, L.. |
| 1:25 | 2nd and 10 | AZ - 33 | Rush by Petrongolo (R), J. for 2 yds. Tackle by Cloudera (R), Y.. |
| 1:05 | 3rd and 8 | AZ - 35 | Rush by Keppler (R), Z. for 2 yds. Tackle by Allen, O.. |
| 0:39 | 4th and 6 | SJS - 37 | Punt by Jay-Jaymison, J. of 62 yards. Touchback. |
| 0:36 | 1st and 10 | SJS - 20 | Rush by Cardrissian, R. for 5 yds. Tackle by Wilf, G.. |
| 0:36 | 2nd and 5 | SJS - 25 | San Jose SaberCats : Timeout |
| 0:27 | 2nd and 5 | SJS - 25 | Rush by Cardrissian, R. for 9 yds. Tackle by Wilf, G.. |
| 0:27 | 1st and 10 | SJS - 34 | San Jose SaberCats : Timeout |
| 0:07 | 1st and 10 | SJS - 34 | Pass by Jack (R), M. to Hood, T. falls incomplete. |
| 0:01 | 2nd and 10 | SJS - 34 | Pass by Jack (R), M., complete to Swift, N. for 13 yds. Tackle by Jadakiss, D.. |
|