View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | COL - 30 | Banana, S. kicks off. |
| 15:00 | | | The kick sails into the endzone. |
| 15:00 | | | Panda, F. takes it out of the endzone! |
| 15:00 | --- | PHI - 17 | Kickoff of 78 yards. Returned by Panda, F. for 17 yards. |
| 14:55 | 1st and 10 | PHI - 17 | Rush by Phoenix, B. for 6 yds. Tackle by Kirkby, T.. |
| 14:33 | 2nd and 4 | PHI - 23 | Rush by Torenson, S. for 0 yds. Tackle by Blackstone, I.. |
| 14:15 | 3rd and 4 | PHI - 23 | Rush by Torenson, S. for a short gain. Tackle by Sly (R), G.. |
| 13:53 | 4th and 4 | COL - 23 | Punt by Hunt (R), K. of 74 yards. |
| 13:53 | | | Returned by Owens, A. for 16 yards. |
| 13:43 | 1st and 10 | COL - 18 | McDummy, W. SACKED by Eugene Smoothie - SS for -5 yds. |
| 13:22 | 2nd and 15 | COL - 13 | Pass by McDummy, W., complete to Owens, A. for 10 yds. Tackle by Smoothie, E.. |
| 12:46 | 3rd and 10 | COL - 18 | Yeti Penalty on Kingston, J.: False Start. |
| 12:46 | 3rd and 10 | COL - 18 | Pass by McDummy, W., complete to Sauce, E. for 7 yds. Tackle by Eriksen, W.. |
| 12:15 | 4th and 3 | PHI - 25 | Punt by Banana, S. of 64 yards. No return. |
| 12:09 | 1st and 10 | PHI - 10 | Rush by Torenson, S. for 2 yds. Tackle by Parker, P.. |
| 11:49 | 2nd and 8 | PHI - 12 | Pass by Phoenix, B. to Panda, F. falls incomplete. |
| 11:43 | 3rd and 8 | PHI - 12 | Pass by Phoenix, B., complete to Varga, N. for 5 yds. Tackle by Sly (R), G.. |
| 11:15 | 4th and 3 | COL - 17 | Punt by Hunt (R), K. of 52 yards. No return. |
| 11:06 | 1st and 5 | COL - 35 | Liberty Penalty on D'Attoria V, R.: Offsides. |
| 11:06 | 1st and 5 | COL - 35 | Pass by McDummy, W., complete to Owens, A. for 2 yds. Tackle by Suzuki, S.. |
| 10:34 | 1st and 10 | COL - 42 | Liberty Penalty on Suzuki, S.: Encroachment. |
| 10:34 | 1st and 10 | COL - 42 | Pass by McDummy, W., complete to Gilbert, R. for 6 yds. Tackle by Booker, B.. |
| 10:07 | 2nd and 4 | COL - 48 | Pass by McDummy, W., to Owens, A.. INTERCEPTION by D'Attoria V, R. at the PHI - 42 yard line and returned for 27 yards. |
| 9:44 | 1st and 10 | COL - 30 | Phoenix, B. SACKED by Warren Stephens - LB for -7 yds. |
| 9:10 | 2nd and 17 | COL - 37 | Pass by Phoenix, B., complete to Vuxta, R. for 10 yds. Tackle by Purchase, L.. |
| 8:40 | 3rd and 7 | COL - 27 | Phoenix, B. SACKED by Bubba Thumper - DT for -6 yds. |
| 8:14 | 4th and 13 | PHI - 33 | Punt by Hunt (R), K. of 33 yards. Touchback. |
| 8:10 | 1st and 10 | COL - 20 | Pass by McDummy, W. to Kingston, J. falls incomplete. |
| 8:05 | 2nd and 10 | COL - 20 | Pass by McDummy, W., complete to Owens, A. for 5 yds. Tackle by Suzuki, S.. |
| 7:38 | 3rd and 5 | COL - 25 | Pass by McDummy, W., complete to Jenkins (R), L. for 7 yds. Tackle by D'Attoria V, R.. |
| 7:10 | 1st and 10 | COL - 32 | Pass by McDummy, W., complete to Jenkins (R), L. for 36 yds. Tackle by Eriksen, W.. |
| 6:08 | 1st and 10 | PHI - 32 | Pass by McDummy, W., complete to Kingston, J. for 26 yds. Tackle by Cross, M.. |
| 5:26 | 1st and Goal | PHI - 6 | Pass by McDummy, W., complete to Lim, W. for 6 yds. |
| 5:02 | | | TOUCHDOWN! (Banana kick good) |
| 5:02 | | COL - 30 | Banana, S. kicks off. |
| 5:02 | | | The kick sails into the endzone. |
| 5:02 | | | Torenson, S. takes it out of the endzone! |
| 5:02 | | | Torenson, S. takes it down the right side. |
| 5:02 | | | Torenson, S. is finally brought down. A 31 yard return. |
| 4:52 | 1st and 10 | PHI - 31 | Rush by Dotson, F. for 6 yds. Tackle by Sly (R), G.. |
| 4:30 | 2nd and 4 | PHI - 37 | Pass by Phoenix, B., complete to Dotson, F. for -1 yds. Tackle by Sly (R), G.. |
| 4:07 | 3rd and 5 | PHI - 36 | Pass by Phoenix, B., complete to Varga, N. for 10 yds. Tackle by Scott, R.. |
| 3:32 | 1st and 10 | PHI - 46 | Pass by Phoenix, B., complete to Tremblay, S. for 5 yds. Tackle by Kirkby, T.. |
| 2:54 | 2nd and 5 | COL - 48 | Pass by Phoenix, B., complete to Tremblay, S. for 4 yds. Tackle by Sly (R), G.. |
| 2:23 | 3rd and 1 | COL - 44 | Pass by Phoenix, B., complete to Dotson, F. for 9 yds. Tackle by Sly (R), G.. |
| 1:54 | 1st and 10 | COL - 35 | Rush by Phoenix, B. for 0 yds. Tackle by Sanchez, I.. |
| 1:22 | 2nd and 10 | COL - 35 | Pass by Phoenix, B., complete to Tremblay, S. for 5 yds. Tackle by Kirkby, T.. |
| 0:55 | 3rd and 5 | COL - 30 | Pass by Phoenix, B. to Varga, N. falls incomplete. |
| 0:50 | 4th and 5 | PHI - 30 | Punt by Hunt (R), K. of 30 yards. Touchback. |
| 0:45 | 1st and 10 | COL - 20 | Rush by Bumper, T. for 7 yds. Tackle by Zelos (R), J.. |
| 0:11 | 2nd and 3 | COL - 27 | Rush by Gilbert, R. for 9 yds. Tackle by Eriksen, W.. |
15:00 - Second Quarter |
---|
| 15:00 | 1st and 10 | COL - 36 | Rush by Bumper, T. for 1 yds. Tackle by Om, T.. |
| 14:48 | 2nd and 9 | COL - 37 | Pass by McDummy, W., complete to Jenkins (R), L. for 9 yds. Tackle by D'Attoria V, R.. |
| 14:20 | 1st and 10 | COL - 46 | Pass by McDummy, W., complete to Jenkins (R), L. for 40 yds. Tackle by Cross, M.. |
| 13:18 | 1st and 10 | PHI - 14 | Rush by McDummy, W. for 1 yds. Tackle by Culbertson, R.. |
| 12:55 | 2nd and 9 | PHI - 13 | Pass by McDummy, W., complete to Jenkins (R), L. for 13 yds. |
| 12:28 | | | TOUCHDOWN! (Banana kick good) |
| 12:28 | | COL - 30 | Banana, S. kicks off. |
| 12:28 | | | The kick sails into the endzone. |
| 12:28 | | | Panda, F. takes it out of the endzone! |
| 12:28 | --- | PHI - 19 | Kickoff of 77 yards. Returned by Panda, F. for 19 yards. |
| 12:21 | 1st and 10 | PHI - 19 | Rush by Dotson, F. for 1 yds. Tackle by Thumper, B.. |
| 12:07 | 2nd and 9 | PHI - 20 | Rush by Torenson, S. for 5 yds. Tackle by Parker, P.. |
| 11:37 | 3rd and 4 | PHI - 25 | Rush by Torenson, S. for 3 yds. Tackle by Stephens, W.. |
| 11:17 | 4th and 1 | COL - 28 | Punt by Hunt (R), K. of 57 yards. No return. |
| 11:09 | 1st and 10 | COL - 14 | Pass by McDummy, W., complete to Sauce, E. for 2 yds. Tackle by Smoothie, E.. |
| 10:47 | 2nd and 8 | COL - 16 | Rush by Bumper, T. for 2 yds. Tackle by Om, T.. |
| 10:30 | 3rd and 1 | COL - 23 | Liberty Penalty on Om, T.: Too many men on the field. |
| 10:30 | 3rd and 1 | COL - 23 | Pass by McDummy, W., complete to Owens, A. for 5 yds. Tackle by Suzuki, S.. |
| 9:56 | 1st and 10 | COL - 28 | Pass by McDummy, W. to Owens, A. falls incomplete. |
| 9:51 | 2nd and 10 | COL - 28 | Pass by McDummy, W., complete to Owens, A. for 2 yds. Tackle by Smoothie, E.. |
| 9:17 | 3rd and 8 | COL - 30 | Pass by McDummy, W., complete to Jenkins (R), L. for 8 yds. Tackle by D'Attoria V, R.. |
| 8:44 | 1st and 10 | COL - 38 | Pass by McDummy, W. to Gilbert, R. falls incomplete. |
| 8:38 | 2nd and 10 | COL - 38 | Pass by McDummy, W. to Lim, W. falls incomplete. |
| 8:31 | 3rd and 10 | COL - 38 | Pass by McDummy, W., complete to Kingston, J. for 5 yds. Tackle by D'Attoria V, R.. |
| 7:59 | 4th and 5 | PHI - 43 | Punt by Banana, S. of 56 yards. Touchback. |
| 7:55 | 1st and 10 | PHI - 20 | Rush by Torenson, S. for 3 yds. Tackle by Stephens, W.. |
| 7:29 | 2nd and 7 | PHI - 23 | Pass by Phoenix, B., complete to Varga, N. for 8 yds. Tackle by Scott, R.. |
| 6:57 | 1st and 10 | PHI - 31 | Pass by Phoenix, B. to Dotson, F. falls incomplete. |
| 6:51 | 2nd and 10 | PHI - 31 | Pass by Phoenix, B. to Arrabiata, D. is incomplete. Broken up by Sly (R), G.. |
| 6:45 | 3rd and 10 | PHI - 31 | Phoenix, B. SACKED by Warren Stephens - LB for -7 yds. |
| 6:15 | 4th and 17 | COL - 24 | Punt by Hunt (R), K. of 45 yards. |
| 6:15 | | | Returned by Owens, A. for 10 yards. |
| 6:04 | 1st and 10 | COL - 41 | McDummy, W. SACKED by Brandon Booker - CB for -7 yds. |
| 5:32 | 2nd and 17 | COL - 34 | Pass by McDummy, W. to Sauce, E. is incomplete. Broken up by Zelos (R), J.. |
| 5:29 | 3rd and 17 | COL - 34 | Pass by McDummy, W. to Lim, W. falls incomplete. |
| 5:25 | 4th and 17 | PHI - 34 | Punt by Banana, S. of 36 yards. |
| 5:25 | | | Returned by Panda, F. for 16 yards. |
| 5:15 | 1st and 10 | PHI - 46 | Rush by Torenson, S. for 1 yds. Tackle by Sanchez, I.. |
| 4:58 | 2nd and 9 | PHI - 47 | Pass by Phoenix, B., complete to Arrabiata, D. for 2 yds. Tackle by Gabagool, T.. |
| 4:31 | 3rd and 7 | PHI - 49 | Phoenix, B. SACKED by Adelie de Pengu (R) - DE for -11 yds. |
| 4:02 | 4th and 18 | COL - 38 | Punt by Hunt (R), K. of 62 yards. Touchback. |
| 3:57 | 1st and 10 | COL - 20 | Rush by McDummy, W. for 5 yds. Tackle by Zbornak (R), D.. |
| 3:40 | 2nd and 5 | COL - 25 | Rush by Gilbert, R. for 1 yds. Tackle by Om, T.. |
| 3:23 | 3rd and 4 | COL - 26 | Rush by Gilbert, R. for a short gain. Tackle by Zbornak (R), D.. |
| 3:13 | 4th and 4 | PHI - 26 | Punt by Banana, S. of 56 yards. |
| 3:13 | | | Returned by Panda, F. for -4 yards. |
| 3:04 | 1st and 10 | PHI - 14 | Rush by Torenson, S. for 3 yds. Tackle by Stephens, W.. |
| 2:37 | 2nd and 7 | PHI - 17 | Rush by Dotson, F. for 2 yds. Tackle by Parker, P.. |
| 2:18 | 3rd and 5 | PHI - 19 | Pass by Phoenix, B., complete to Panda, F. for 7 yds. Tackle by Scott, R.. |
| 1:41 | 1st and 10 | PHI - 26 | Pass by Phoenix, B., complete to Vuxta, R. for 10 yds. Tackle by Sly (R), G.. |
| 1:09 | 1st and 10 | PHI - 36 | Pass by Phoenix, B. to Panda, F. falls incomplete. |
| 1:02 | 2nd and 10 | PHI - 36 | Pass by Phoenix, B. to Arrabiata, D. falls incomplete. |
| 0:56 | 3rd and 10 | PHI - 36 | Pass by Phoenix, B., complete to Dotson, F. for 10 yds. Tackle by Purchase, L.. |
| 0:22 | 1st and 10 | PHI - 46 | Rush by Torenson, S. for 1 yds. Tackle by Stephens, W.. |
| 0:10 | 2nd and 9 | PHI - 47 | Pass by Phoenix, B., to Vuxta, R.. INTERCEPTION by Parker, P. at the COL - 47 yard line and returned for -1 yards. |
15:00 - Third Quarter |
---|
| 15:00 | | PHI - 30 | Hunt (R), K. kicks off. |
| 15:00 | | | The kick sails into the endzone. |
| 15:00 | | | Purchase, L. takes it out of the endzone! |
| 15:00 | --- | COL - 11 | Kickoff of 84 yards. Returned by Purchase, L. for 11 yards. |
| 14:57 | 1st and 10 | COL - 11 | Rush by McDummy, W. for a short gain. Tackle by Culbertson, R.. |
| 14:38 | 2nd and 10 | COL - 11 | Pass by McDummy, W., complete to Bumper, T. for 3 yds. Tackle by Suzuki, S.. |
| 14:05 | 3rd and 7 | COL - 14 | Pass by McDummy, W., complete to Gilbert, R. for 6 yds. Tackle by Eriksen, W.. |
| 13:39 | 4th and 1 | PHI - 20 | Punt by Banana, S. of 62 yards. No return. |
| 13:32 | 1st and 10 | PHI - 17 | Pass by Phoenix, B., complete to Vuxta, R. for 8 yds. Tackle by Purchase, L.. |
| 12:47 | 2nd and 2 | PHI - 25 | Phoenix, B. SACKED by Immanuel Blackstone - DE for -9 yds. |
| 12:11 | 3rd and 11 | PHI - 16 | Pass by Phoenix, B., complete to Dotson, F. for 15 yds. Tackle by Gabagool, T.. |
| 11:30 | 1st and 10 | PHI - 31 | Rush by Torenson, S. for 7 yds. Tackle by Gabagool, T.. |
| 11:07 | 2nd and 3 | PHI - 38 | Rush by Torenson, S. for 2 yds. Tackle by Sly (R), G.. |
| 10:43 | 3rd and 1 | PHI - 40 | Rush by Torenson, S. for 3 yds. Tackle by Gabagool, T.. |
| 10:31 | 1st and 10 | PHI - 43 | Rush by Torenson, S. for 5 yds. Tackle by Stephens, W.. |
| 10:08 | 2nd and 5 | PHI - 48 | Rush by Dotson, F. for -1 yds. Tackle by Blackstone, I.. |
| 9:59 | 3rd and 6 | PHI - 47 | Pass by Phoenix, B. to Panda, F. was dropped! Incomplete. |
| 9:53 | 4th and 6 | COL - 47 | Punt by Hunt (R), K. of 50 yards. No return. |
| 9:46 | 1st and 10 | COL - 2 | Pass by McDummy, W., complete to Gilbert, R. for 7 yds. Tackle by Smoothie, E.. |
| 9:14 | 2nd and 3 | COL - 9 | Pass by McDummy, W., complete to Owens, A. for 9 yds. Tackle by D'Attoria V, R.. |
| 8:41 | 1st and 10 | COL - 18 | Rush by McDummy, W. for 7 yds. Tackle by Howyanow, W.. |
| 8:19 | 2nd and 3 | COL - 25 | Pass by McDummy, W., complete to Owens, A. for 21 yds. Tackle by Suzuki, S.. |
| 7:34 | 1st and 10 | COL - 46 | Pass by McDummy, W., complete to Sauce, E. for 13 yds. Tackle by Booker, B.. |
| 6:58 | 1st and 10 | PHI - 40 | Pass by McDummy, W., complete to Gilbert, R. for 7 yds. Tackle by Booker, B.. |
| 6:27 | 2nd and 3 | PHI - 33 | Pass by McDummy, W., complete to Kingston, J. for 32 yds. Tackle by D'Attoria V, R.. |
| 5:25 | 1st and Goal | PHI - 1 | Pass by McDummy, W., complete to Lim, W. for 1 yds. |
| 5:06 | | | TOUCHDOWN! (Banana kick good) |
| 5:06 | | COL - 30 | Banana, S. kicks off. |
| 5:06 | --- | PHI - 20 | Kickoff of 66 yards. Returned by Panda, F. for 16 yards. |
| 5:02 | 1st and 10 | PHI - 20 | Rush by Phoenix, B. for 7 yds. Tackle by Gabagool, T.. |
| 4:45 | 2nd and 3 | PHI - 27 | Rush by Dotson, F. for 7 yds. Tackle by Gabagool, T.. |
| 4:22 | 1st and 10 | PHI - 34 | Rush by Dotson, F. for 4 yds. Tackle by Gabagool, T.. |
| 4:01 | 2nd and 6 | PHI - 38 | Pass by Phoenix, B., complete to Varga, N. for 12 yds. Tackle by Kirkby, T.. |
| 3:32 | 1st and 10 | PHI - 50 | Rush by Phoenix, B. for 2 yds. Tackle by Blackstone, I.. |
| 3:13 | 2nd and 8 | COL - 48 | Pass by Phoenix, B., complete to Vuxta, R. for 44 yds. Tackle by Purchase, L.. |
| 2:05 | 1st and Goal | COL - 4 | Pass by Phoenix, B., to Panda, F.. INTERCEPTION by Stephens, W. at the COL - 1 yard line and returned for 9 yards. |
| 1:43 | 1st and 10 | COL - 9 | Rush by Gilbert, R. for 0 yds. Tackle by Om, T.. |
| 1:21 | 2nd and 10 | COL - 9 | McDummy, W. SACKED by Matt Cross - FS for -5 yds. |
| 0:56 | 3rd and 15 | COL - 4 | Pass by McDummy, W., complete to Lim, W. for 6 yds. Tackle by Booker, B.. |
| 0:26 | 4th and 9 | PHI - 10 | Punt by Banana, S. of 56 yards. |
| 0:26 | | | Returned by Panda, F. for 9 yards. |
| 0:14 | 1st and 10 | PHI - 42 | Rush by Torenson, S. for 1 yds. Tackle by Blackstone, I.. |
| 0:01 | 2nd and 9 | PHI - 43 | Pass by Phoenix, B. to Panda, F. was dropped! Incomplete. |
15:00 - Fourth Quarter |
---|
| 15:00 | 3rd and 9 | PHI - 43 | Pass by Phoenix, B. to Dotson, F. falls incomplete. |
| 14:53 | 4th and 9 | COL - 43 | Punt by Hunt (R), K. of 56 yards. Touchback. |
| 14:49 | 1st and 10 | COL - 20 | Pass by McDummy, W., complete to Bumper, T. for 21 yds. Tackle by Cross, M.. |
| 14:11 | 1st and 10 | COL - 41 | Rush by Owens, A. for 2 yds. Tackle by Zelos (R), J.. |
| 13:47 | 2nd and 8 | COL - 43 | Pass by McDummy, W., complete to Bumper, T. for 54 yds. Tackle by D'Attoria V, R.. |
| 12:20 | 1st and Goal | PHI - 2 | Liberty Penalty on Om, T.: Offsides. |
| 12:20 | 1st and Goal | PHI - 2 | Rush by Gilbert, R. for 1 yds. Tackle by Howyanow, W.. |
| 12:03 | 2nd and Goal | PHI - 1 | Pass by McDummy, W., complete to Gilbert, R. for 1 yds. |
| 11:39 | | | TOUCHDOWN! (Banana kick good) |
| 11:39 | | COL - 30 | Banana, S. kicks off. |
| 11:39 | --- | PHI - 9 | Kickoff of 62 yards. Returned by Panda, F. for 1 yards. |
| 11:33 | 1st and 10 | PHI - 9 | Pass by Phoenix, B., complete to Arrabiata, D. for 6 yds. Tackle by Purchase, L.. |
| 10:52 | 2nd and 4 | PHI - 15 | Rush by Torenson, S. for 5 yds. Tackle by Stephens, W.. |
| 10:40 | 1st and 10 | PHI - 20 | Rush by Dotson, F. for 3 yds. Tackle by Sly (R), G.. |
| 10:19 | 2nd and 7 | PHI - 23 | Phoenix, B. throws the ball away to avoid the sack. |
| 9:56 | 3rd and 7 | PHI - 23 | Pass by Phoenix, B., complete to Dotson, F. for a short gain. Tackle by Gabagool, T.. |
| 9:23 | 4th and 7 | COL - 23 | Punt by Hunt (R), K. of 56 yards. No return. |
| 9:16 | 1st and 10 | COL - 21 | Pass by McDummy, W., complete to Gilbert, R. for 1 yds. Tackle by Zelos (R), J.. |
| 8:55 | 2nd and 9 | COL - 22 | Pass by McDummy, W. to Sauce, E. was dropped! Incomplete. |
| 8:50 | 3rd and 9 | COL - 22 | Pass by McDummy, W. to Lim, W. was dropped! Incomplete. |
| 8:46 | 4th and 9 | PHI - 22 | Punt by Banana, S. of 33 yards. |
| 8:46 | | | Returned by Panda, F. for 1 yards. |
| 8:33 | 1st and 10 | PHI - 46 | Rush by Torenson, S. for a short gain. Tackle by Blackstone, I.. |
| 8:13 | 2nd and 10 | PHI - 46 | Rush by Torenson, S. for 3 yds. Tackle by Stephens, W.. |
| 7:51 | 3rd and 7 | PHI - 49 | Pass by Phoenix, B., complete to Varga, N. for 10 yds. Tackle by Purchase, L.. |
| 7:22 | 1st and 10 | COL - 41 | Rush by Torenson, S. for 6 yds. Tackle by Kirkby, T.. |
| 6:50 | 2nd and 4 | COL - 35 | Rush by Torenson, S. for 2 yds. Tackle by Gabagool, T.. |
| 6:37 | 3rd and 2 | COL - 33 | Rush by Dotson, F. for 1 yds. Tackle by Sanchez, I.. |
| 6:21 | 4th and 1 | COL - 32 | Rush by Dotson, F. for a short gain. Tackle by Thumper, B.. |
| 6:21 | 4th and 1 | COL - 32 | Turnover on downs. |
| 6:17 | 1st and 10 | COL - 32 | Pass by McDummy, W., complete to Jenkins (R), L. for 8 yds. Tackle by Eriksen, W.. |
| 5:52 | 2nd and 2 | COL - 40 | Rush by McDummy, W. for 3 yds. Tackle by Eriksen, W.. |
| 5:29 | 1st and 10 | COL - 43 | Pass by McDummy, W., complete to Sauce, E. for 7 yds. Tackle by Cross, M.. |
| 5:02 | 2nd and 3 | COL - 50 | Pass by McDummy, W. to Gilbert, R. was dropped! Incomplete. |
| 4:58 | 3rd and 3 | COL - 50 | Pass by McDummy, W., complete to Bumper, T. for 12 yds. Tackle by Smoothie, E.. |
| 4:27 | 1st and 10 | PHI - 38 | Pass by McDummy, W. to Bumper, T. is incomplete. Broken up by Zelos (R), J.. |
| 4:23 | 2nd and 10 | PHI - 38 | McDummy, W. SACKED by Wayne Howyanow - DE for -7 yds. |
| 3:55 | 3rd and 17 | PHI - 45 | Pass by McDummy, W. to Gilbert, R. was dropped! Incomplete. |
| 3:50 | 4th and 17 | COL - 45 | Punt by Banana, S. of 45 yards. Touchback. |
| 3:45 | 1st and 10 | PHI - 20 | Pass by Phoenix, B. to Tremblay, S. was dropped! Incomplete. |
| 3:41 | 2nd and 10 | PHI - 20 | Pass by Phoenix, B., complete to Vuxta, R. for 9 yds. Tackle by Purchase, L.. |
| 3:20 | 3rd and 1 | PHI - 29 | Rush by Dotson, F. for a short gain. Tackle by Thumper, B.. |
| 3:07 | 4th and 1 | PHI - 29 | Rush by Torenson, S. for 3 yds. Tackle by Gabagool, T.. |
| 2:55 | 1st and 10 | PHI - 32 | Rush by Dotson, F. for -1 yds. Tackle by Blackstone, I.. |
| 2:47 | 2nd and 11 | PHI - 31 | Rush by Dotson, F. for 4 yds. Tackle by Gabagool, T.. |
| 2:32 | 3rd and 7 | PHI - 35 | Pass by Phoenix, B., complete to Panda, F. for 8 yds. Tackle by Scott, R.. |
| 2:32 | 1st and 10 | PHI - 43 | Phoenix spikes the ball to stop the clock |
| 2:05 | 2nd and 10 | PHI - 43 | Pass by Phoenix, B. to Panda, F. falls incomplete. |
| 2:01 | 3rd and 10 | PHI - 43 | Rush by Dotson, F. for 2 yds. Tackle by Thumper, B.. |
| 2:01 | 4th and 8 | PHI - 45 | Philadelphia Liberty : Timeout |
| 1:53 | 4th and 8 | PHI - 45 | Pass by Phoenix, B., complete to Arrabiata, D. for 12 yds. Tackle by Sly (R), G.. |
| 1:53 | 1st and 10 | COL - 43 | Philadelphia Liberty : Timeout |
| 1:24 | 1st and 10 | COL - 43 | Rush by Dotson, F. for 1 yds. Tackle by Sanchez, I.. |
| 1:24 | 2nd and 9 | COL - 42 | Philadelphia Liberty : Timeout |
| 1:16 | 2nd and 9 | COL - 42 | Pass by Phoenix, B., complete to Vuxta, R. for 15 yds. Tackle by Parker, P.. |
| 0:39 | 1st and 10 | COL - 27 | Rush by Phoenix, B. for 1 yds. Tackle by Sanchez, I.. |
| 0:08 | 2nd and 9 | COL - 26 | Pass by Phoenix, B. to Tremblay, S. was dropped! Incomplete. |
| 0:03 | 3rd and 9 | COL - 26 | Pass by Phoenix, B., complete to Torenson, S. for 7 yds. Tackle by Gabagool, T.. |
|