Hawks - 3
Team 1st 2nd 3rd 4th F
Hawks (0) 0 0 0 3 0 3
Sailfish (0) 7 17 3 10 0 37
Play By Play

Offensive POG: Mike Boss Jr. - QB (SAR): 24/32, 259 yds, 2 TD, 0 INT
Defensive POG: Teddy Utterstruzen - SS (SAR): 7 Tck, 1 Sck

Weather: 72° F, Indoors

Sailfish - 37

Scoring Summary
First Quarter BAL SAR
TD 9:09 Chizuru Ichinose 6 yd pass from Mike Boss Jr.. (Jacob Small kick) 0 7
Second Quarter BAL SAR
TD 3:50 Giovanni Bianchi 10 yd run. (Jacob Small kick) 0 14
TD 2:39 James Angler (C) 8 yd pass from Mike Boss Jr.. (Jacob Small kick) 0 21
FG 0:11 36 yd FG by Jacob Small 0 24
Third Quarter BAL SAR
FG 6:30 42 yd FG by Jacob Small 0 27
Fourth Quarter BAL SAR
FG 15:00 27 yd FG by Jacob Small 0 30
FG 8:02 29 yd FG by Armando Galarraga 3 30
TD 1:59 Giovanni Bianchi 1 yd run. (Jacob Small kick) 3 37
Team Stats
Hawks Sailfish
First Downs 11 18
3rd Down Efficiency 5/12 7/14
4th Down Efficiency 0/0 0/0
Total Yards 258 396
Passing 239 259
Comp/Att 18/37 24/32
Yards per Att 6.5 8.1
Rushing 19 137
Rushing Attempts 15 30
Yards per Rush 1.3 4.6
Penalties 7-50 4-41
Turnovers 4 0
Fumbles (Lost) 1 (0) 2 (0)
Had Intercepted 4 0
Time of Possession 25:39 34:21
Passing
Cp/At Yds Avg TD Int Rat
Skywalker, L. 18/37 239 6.5 0 4 30
Passing
Cp/At Yds Avg TD Int Rat
Boss Jr., M. 24/32 259 8.1 2 0 119.1
Rushing
Att Yds Avg Lg TD
King (R), D. 8 16 2 8 0
Goose, B. 5 5 1 5 0
Skywalker, L. 2 -2 -1 0 0
Rushing
Att Yds Avg Lg TD
Ichinose, C. 14 89 6.4 19 0
Bianchi, G. 13 50 3.8 17 2
Sternenstaub, S. 2 4 2 4 0
Boss Jr., M. 1 -6 -6 0 0
Receiving
Rec Yds Avg Lg TD
Parker, P. 7 84 12 29 0
Quick, L. 5 93 18.6 38 0
Mahi'ai (C), M. 4 34 8.5 13 0
The Badger, C. 2 28 14 19 0
Receiving
Rec Yds Avg Lg TD
J'Vathon, T. 6 108 18 60 0
Spence (R), S. 6 61 10.2 16 0
Radetzky, J. 4 30 7.5 11 0
Messi, M. 4 27 6.8 13 0
Angler (C), J. 2 16 8 8 1
Ichinose, C. 2 17 8.5 11 1
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Galarraga, A. 0/0 0/0 1/1 0/0 0/0 0/0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Small, J. 4/4 0/0 1/1 1/1 1/1 0/0
Punting
Punts Yds Avg Lng Inside 20
Galarraga, A. 6 271 45.2 56 1
Punting
Punts Yds Avg Lng Inside 20
Small, J. 4 189 47.2 65 1
Special Teams
KR Yds Lng TD PR Yds Lng TD
Goose, B. 4 76 22 0 1 -1 0 0
Special Teams
KR Yds Lng TD PR Yds Lng TD
J'Vathon, T. 1 15 15 0 0 0 0 0
Ichinose, C. 0 0 0 0 1 1 1 0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Miller, L. 8 0 0 0/0 1 0 0 0 0/0/0
Zelos, J. 7 1 0 0/0 0 0 0 0 0/0/0
Lucas, A. 6 0 1 0/0 1 0 0 0 0/0/0
Larson (C), C. 6 0 0 0/0 1 0 0 0 0/0/0
Johnson (R), T. 6 0 0 0/0 1 0 0 0 0/0/0
Ramczyk, D. 4 0 0 0/0 0 0 0 0 0/0/0
Cloudera, Y. 4 0 0 0/0 0 0 0 0 0/0/0
Slayer, E. 3 2 1 0/0 0 0 0 0 0/0/0
Stackinpaper, B. 3 0 0 1/0 1 0 0 0 0/0/0
McRae, C. 3 0 1 0/0 0 0 0 0 0/0/0
Waialiki, M. 2 0 1 1/0 0 0 0 0 0/0/0
Quick, L. 0 0 0 0/1 0 0 0 0 0/0/0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Utterstruzen, T. 7 0 1 0/0 0 0 0 0 0/0/0
Witheblock, M. 5 1 0 0/0 1 0 0 0 0/0/0
Lover, E. 4 0 0 0/0 5 1 0 0 0/0/0
Patterson, P. 4 0 0 0/0 0 0 0 0 0/0/0
Clemente, C. 4 0 0 0/0 1 1 0 0 0/0/0
Lanier, B. 4 0 0 1/0 1 0 0 0 0/0/0
Goku, S. 3 1 1 0/0 0 0 0 0 0/0/0
Karpaasi, M. 3 0 1 0/0 0 0 0 0 0/0/0
Jaxson, D. 1 0 1 0/0 0 0 0 0 0/0/0
Dillmiballs, F. 1 0 0 0/0 0 0 0 0 0/0/0
Andrews (C), H. 0 0 0 0/0 3 2 0 0 0/0/0
J'Vathon, T. 0 0 0 0/1 0 0 0 0 0/0/0
Boss Jr., M. 0 0 0 0/1 0 0 0 0 0/0/0
Other
Penalties Yards Pancakes Sacks Allowed
Slayer, E. 2 15 0 0
McRae, C. 1 5 0 0
Ramczyk, D. 1 15 0 0
Goshawk (BOT), N. 1 5 1 0
Broad-Winged (BOT), H. 1 5 8 0
King (R), D. 1 5 1 1
Jackson, D. 0 0 3 0
Goose, B. 0 0 2 0
Quick, L. 0 0 1 0
The Badger, C. 0 0 1 0
Parker, P. 0 0 3 0
Mahi'ai (C), M. 0 0 1 0
Red-Tailed (BOT), H. 0 0 9 0
Rough-Legged (BOT), H. 0 0 9 0
Red-Shouldered (BOT), H. 0 0 2 1
Other
Penalties Yards Pancakes Sacks Allowed
Sternenstaub, S. 1 10 0 0
Bianchi, G. 1 11 0 0
Jones, S. 1 10 2 1
Bob, B. 1 10 3 1
Pennington Jr., T. 0 0 4 1
Back, R. 0 0 3 0
Angler (C), J. 0 0 1 0
Ichinose, C. 0 0 4 0
Radetzky, J. 0 0 1 0
James III (R), L. 0 0 6 0
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com