#41 Ivan Toastovich

Fullback | 
  • Age: 25
  • Experience: 14
  • Height: 6' 3"
  • Weight: 255
  • College: Ukraine
KEY STATS
Rush Yds
Rush Avg
Rush TD

Ratings
Overall (Ovr): 90 Endurance (End): 68
Strength (ST): 65 Agility (AG): 59
Arm (AR): 1 Speed (SP): 68
Hands (HN): 45 Intelligence (IN): 47
Accuracy (AC): 1 Run Blocking (RBL): 67
Tackling (TK): 1 Pass Blocking (PBL): 64
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 50 Values Market Size: 50
Work Ethic: 50 Values Security: 50
Competitiveness: 40 Values Loyalty: 50
Team Player: 50 Values Winning: 50
Sportsmanship: 50 Values Playing Time: 50
Social Disposition: 50 Values Close To Home: 50
Morale: 50 Values Prestige: 0
Skills
QB: 40 DT: 40
RB: 40 DE: 40
FB: 86 LB: 40
TE: 40 SS: 40
WR: 40 CB: 40
C: 40 FS: 40
G: 40 K: 40
T: 40 P: 40
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2047 AUS 16 0 0 0 0 0 0 0 0 0 0 0 0 0
2048 AUS 16 14 13 39 3 0 0 0.8 2.4 2 15.4 0 0 0
2049 AUS 16 16 16 41 2.6 0 0 1 2.6 4 25 0 0 0
2050 AUS 16 16 8 10 1.2 0 0 0.5 0.6 1 12.5 0 0 0
2051 AUS 16 16 6 12 2 0 0 0.4 0.8 1 16.7 0 0 0
2052 AUS 16 14 11 19 1.7 0 0 0.7 1.2 1 9.1 0 0 1
2053 AUS 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2054 AUS 16 0 0 0 0 0 0 0 0 0 0 0 0 0
2055 AUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2056 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2057 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 113 76 54 121 2.2 0 0 0.5 1.1 9 16.7% 0 0 1
Receiving Stats
Year Team G GS No Yards Avg Lg TD Drop Ctc/G Yds/G 1st 1st% 20+ 40+ Fum
2047 AUS 16 0 32 316 9.9 37 5 2 2 19.8 21 65.6 2 0 1
2048 AUS 16 14 22 101 4.6 14 0 0 1.4 6.3 3 13.6 0 0 0
2049 AUS 16 16 19 107 5.6 14 0 1 1.2 6.7 2 10.5 0 0 0
2050 AUS 16 16 31 179 5.8 20 1 1 1.9 11.2 11 35.5 0 0 0
2051 AUS 16 16 36 158 4.4 10 0 5 2.2 9.9 5 13.9 0 0 0
2052 AUS 16 14 25 149 6 15 2 4 1.6 9.3 6 24 0 0 1
2053 AUS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2054 AUS 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2055 AUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2056 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2057 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 113 76 165 1010 6.1 37 8 13 1.5 8.9 48 29.1 2 0 2
General Offensive Stats
Year Team G GS Pancakes Sacks Allowed
2047 AUS 16 0 2 0
2048 AUS 16 14 75 2
2049 AUS 16 16 65 0
2050 AUS 16 16 65 0
2051 AUS 16 16 80 1
2052 AUS 16 14 65 0
2053 AUS 1 0 0 0
2054 AUS 16 0 2 0
2055 AUS 0 0 0 0
2056 0 0 0 0
2057 0 0 0 0
Career 113 76 354 3


Game Records
Name Season Week Team Versus Record
Catches 2047 3 Copperheads Silverbacks 7
Receiving Yards 2047 3 Copperheads Silverbacks 50
Receiving TDs 2047 4 Copperheads SaberCats 2
Longest Catch 2047 8 Copperheads Fire Salamanders 37
Rush Attempts 2048 3 Copperheads Secondline 3
Rushing Yards 2049 7 Copperheads SaberCats 14
Longest Run 2049 7 Copperheads SaberCats 11

Season Records
Name Season Team Record
Catches 2051 Copperheads 36
Receiving Yards 2047 Copperheads 316
Receiving TDs 2047 Copperheads 5
Longest Catch 2047 Copperheads 37
Rush Attempts 2049 Copperheads 16
Rushing Yards 2049 Copperheads 41
Longest Run 2049 Copperheads 11
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com