#11 Johnny Patey

Wide Receiver | 
  • Age: 23
  • Experience: 13
  • Height: 5' 10"
  • Weight: 195
  • College: University of Toronto
KEY STATS
Rec
Rec Yds
Rec TD

Ratings
Overall (Ovr): 83 Endurance (End): 71
Strength (ST): 52 Agility (AG): 70
Arm (AR): 1 Speed (SP): 88
Hands (HN): 78 Intelligence (IN): 65
Accuracy (AC): 1 Run Blocking (RBL): 20
Tackling (TK): 1 Pass Blocking (PBL): 20
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 50 Values Market Size: 50
Work Ethic: 50 Values Security: 50
Competitiveness: 40 Values Loyalty: 50
Team Player: 50 Values Winning: 50
Sportsmanship: 50 Values Playing Time: 50
Social Disposition: 50 Values Close To Home: 50
Morale: 50 Values Prestige: 0
Skills
QB: 40 DT: 40
RB: 40 DE: 40
FB: 40 LB: 40
TE: 40 SS: 40
WR: 100 CB: 40
C: 40 FS: 40
G: 40 K: 40
T: 40 P: 40
Receiving Stats
Year Team G GS No Yards Avg Lg TD Drop Ctc/G Yds/G 1st 1st% 20+ 40+ Fum
2048 AUS 16 2 50 606 12.1 47 3 5 3.1 37.9 28 56 5 3 2
2049 AUS 16 13 87 1211 13.9 75 7 9 5.4 75.7 37 42.5 14 7 1
2050 AUS 16 16 102 1521 14.9 67 11 5 6.4 95.1 45 44.1 20 8 1
2051 AUS 16 16 118 1697 14.4 72 11 10 7.4 106.1 57 48.3 23 9 3
2052 AUS 16 16 128 1871 14.6 90 10 7 8 116.9 61 47.7 23 9 4
2053 AUS 16 16 92 1554 16.9 84 12 9 5.8 97.1 46 50 21 8 3
2054 AUS 16 10 67 1003 15 64 7 3 4.2 62.7 40 59.7 10 8 0
2055 AUS 16 8 60 752 12.5 47 5 3 3.8 47 32 53.3 10 1 4
2056 AUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2057 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2058 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 128 97 704 10215 14.5 90 66 51 5.5 79.8 346 49.1 126 53 18
Special Teams Stats
Year Team G GS KR KR Yds KR Avg KR Lg KR TD PR PR Yds PR Avg PR Lg PR TD
2048 AUS 16 2 0 0 0 0 0 0 0 0 0 0
2049 AUS 16 13 0 0 0 0 0 0 0 0 0 0
2050 AUS 16 16 20 510 25.5 42 0 0 0 0 0 0
2051 AUS 16 16 20 572 28.6 40 0 0 0 0 0 0
2052 AUS 16 16 0 0 0 0 0 0 0 0 0 0
2053 AUS 16 16 2 14 7 15 0 0 0 0 0 0
2054 AUS 16 10 0 0 0 0 0 0 0 0 0 0
2055 AUS 16 8 1 2 2 2 0 0 0 0 0 0
2056 AUS 0 0 0 0 0 0 0 0 0 0 0 0
2057 0 0 0 0 0 0 0 0 0 0 0 0
2058 0 0 0 0 0 0 0 0 0 0 0 0
Career 128 97 43 1098 25.5 42 0 0 0 0 0 0
General Offensive Stats
Year Team G GS Pancakes Sacks Allowed
2048 AUS 16 2 8 0
2049 AUS 16 13 21 0
2050 AUS 16 16 21 0
2051 AUS 16 16 36 0
2052 AUS 16 16 39 0
2053 AUS 16 16 26 0
2054 AUS 16 10 15 0
2055 AUS 16 8 12 0
2056 AUS 0 0 0 0
2057 0 0 0 0
2058 0 0 0 0
Career 128 97 178 0


Game Records
Name Season Week Team Versus Record
Catches 2052 16 Copperheads SaberCats 13
Receiving Yards 2052 12 Copperheads Secondline 204
Receiving TDs 2048 14 Copperheads Otters 2
Longest Catch 2052 14 Copperheads Otters 90

Season Records
Name Season Team Record
Catches 2052 Copperheads 128
Receiving Yards 2052 Copperheads 1871
Receiving TDs 2053 Copperheads 12
Longest Catch 2052 Copperheads 90
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com