#55 Rich Triplet

Cornerback | 
  • Age: 24
  • Experience: 17
  • Height: 6' 4"
  • Weight: 215
  • College: MNSU - Mankato
KEY STATS
Tackles
Sacks
Int

Ratings
Overall (Ovr): 72 Endurance (End): 69
Strength (ST): 60 Agility (AG): 65
Arm (AR): 1 Speed (SP): 79
Hands (HN): 40 Intelligence (IN): 64
Accuracy (AC): 1 Run Blocking (RBL): 1
Tackling (TK): 48 Pass Blocking (PBL): 1
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 50 Values Market Size: 50
Work Ethic: 50 Values Security: 50
Competitiveness: 40 Values Loyalty: 50
Team Player: 50 Values Winning: 50
Sportsmanship: 50 Values Playing Time: 50
Social Disposition: 50 Values Close To Home: 50
Morale: 50 Values Prestige: 0
Skills
QB: 40 DT: 40
RB: 40 DE: 40
FB: 40 LB: 40
TE: 40 SS: 40
WR: 40 CB: 98
C: 40 FS: 40
G: 40 K: 40
T: 40 P: 40
Special Teams Stats
Year Team G GS KR KR Yds KR Avg KR Lg KR TD PR PR Yds PR Avg PR Lg PR TD
2042 SJS 16 16 0 0 0 0 0 0 0 0 0 0
2043 AZ 16 16 26 662 25.5 57 0 31 237 7.6 61 0
2044 AZ 16 16 22 571 26 40 0 22 163 7.4 19 0
2045 AZ 16 16 13 311 23.9 39 0 28 176 6.3 19 0
2046 AZ 16 16 29 755 26 40 0 31 215 6.9 18 0
2047 AZ 16 16 15 344 22.9 34 0 34 287 8.4 43 0
2048 AZ 16 16 19 468 24.6 38 0 20 199 10 72 0
2049 AZ 16 16 29 693 23.9 40 0 32 356 11.1 64 0
2050 AZ 16 16 20 398 19.9 33 0 32 251 7.8 19 0
2051 AZ 16 16 0 0 0 0 0 0 0 0 0 0
2052 COL 16 6 0 0 0 0 0 0 0 0 0 0
2053 COL 0 0 0 0 0 0 0 0 0 0 0 0
2054 0 0 0 0 0 0 0 0 0 0 0 0
2055 0 0 0 0 0 0 0 0 0 0 0 0
2059 0 0 0 0 0 0 0 0 0 0 0 0
Career 176 166 173 4202 24.3 57 0 230 1884 8.2 72 0
Defensive Stats
Year Team G GS Tck TFL Miss FF/FR Sck Int PD Sfty Def. TD Blk P/XP/FG
2042 SJS 16 16 96 0 2 0/0 0 4 33 0 0 0/0/0
2043 AZ 16 16 100 0 0 0/0 0 6 46 0 1 0/0/0
2044 AZ 16 16 108 0 5 1/1 0 0 28 0 0 0/0/0
2045 AZ 16 16 108 0 2 2/1 0 0 39 0 0 0/0/0
2046 AZ 16 16 104 0 6 3/1 0 5 30 0 0 0/0/0
2047 AZ 16 16 91 0 5 2/2 0 6 35 0 1 0/0/0
2048 AZ 16 16 117 0 4 8/4 0 1 25 0 0 0/0/0
2049 AZ 16 16 83 0 6 0/0 0 3 26 0 0 0/0/0
2050 AZ 16 16 100 0 4 3/1 0 2 32 0 0 0/0/0
2051 AZ 16 16 43 0 0 0/0 1 2 15 0 1 0/0/0
2052 COL 16 6 14 0 2 0/0 1 0 5 0 0 0/0/0
2053 COL 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
2054 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
2055 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
2059 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
Career 176 166 964 0 36 19/10 2 29 314 0 3 0/0/0


Game Records
Name Season Week Team Versus Record
Tackles 2045 1 Outlaws Silverbacks 13
Sacks 2051 13 Outlaws Otters 1
Defensive TDs 2043 3 Outlaws Otters 1
Forced Fumbles 2048 1 Outlaws Copperheads 3
Fumble Return Yards 2045 4 Outlaws SaberCats 30
Interception Return Yards 2051 9 Outlaws Sailfish 89
Interceptions 2042 5 SaberCats Silverbacks 2
Fumbles Recovered 2048 1 Outlaws Copperheads 2

Season Records
Name Season Team Record
Tackles 2048 Outlaws 117
Sacks 2051 Outlaws 1
Defensive TDs 2043 Outlaws 1
Forced Fumbles 2048 Outlaws 8
Fumble Return Yards 2045 Outlaws 30
Interception Return Yards 2047 Outlaws 176
Interceptions 2043 Outlaws 6
Fumbles Recovered 2048 Outlaws 4
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com