#15 Freddy Bly

Kicker | 
  • Age: 24
  • Experience: 13
  • Height: 6' 0"
  • Weight: 200
  • College: Idaho University
KEY STATS
FG Made
FG Pct
FG Long

Ratings
Overall (Ovr): 61 Endurance (End): 1
Strength (ST): 1 Agility (AG): 1
Arm (AR): 1 Speed (SP): 1
Hands (HN): 1 Intelligence (IN): 65
Accuracy (AC): 1 Run Blocking (RBL): 1
Tackling (TK): 1 Pass Blocking (PBL): 1
Kick Distance (KD): 79 Kick Accuracy (KA): 90
Personality
Leadership: 50 Values Market Size: 50
Work Ethic: 50 Values Security: 50
Competitiveness: 1 Values Loyalty: 50
Team Player: 50 Values Winning: 50
Sportsmanship: 50 Values Playing Time: 50
Social Disposition: 50 Values Close To Home: 50
Morale: 50 Values Prestige: 0
Skills
QB: 40 DT: 40
RB: 40 DE: 40
FB: 40 LB: 40
TE: 40 SS: 40
WR: 40 CB: 40
C: 40 FS: 40
G: 40 K: 99
T: 40 P: 100
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2044 HON 14 0 0 0 0 0 0 0 0 0 0 0 0 0
2045 HON 16 0 0 0 0 0 0 0 0 0 0 0 0 0
2046 HON 16 0 2 -4 -2 0 0 0.1 0 0 0 0 0 0
2047 HON 16 0 0 0 0 0 0 0 0 0 0 0 0 0
2048 HON 16 0 2 -4 -2 0 0 0.1 0 0 0 0 0 0
2049 HON 16 0 4 -8 -2 0 0 0.2 0 0 0 0 0 0
2050 HON 16 0 0 0 0 0 0 0 0 0 0 0 0 0
2051 HON 16 0 2 -4 -2 0 0 0.1 0 0 0 0 0 0
2052 HON 16 0 0 0 0 0 0 0 0 0 0 0 0 0
2053 HON 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2054 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2055 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2059 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 142 0 10 -20 -2 0 0 0.1 0 0 0% 0 0 0
Kicking Stats
Year Team G GS XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng
2044 HON 14 0 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2045 HON 16 0 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2046 HON 16 0 37 37 100 32 39 82.1 1/1 5/5 7/9 17/21 2/3 52
2047 HON 16 0 42 43 97.7 24 26 92.3 1/1 3/3 8/8 10/11 2/3 56
2048 HON 16 0 43 44 97.7 27 31 87.1 0/0 7/7 12/14 5/6 3/4 55
2049 HON 16 0 45 49 91.8 31 35 88.6 3/3 5/5 10/11 10/12 3/4 57
2050 HON 16 0 46 46 100 29 34 85.3 3/3 6/6 11/12 7/8 2/5 52
2051 HON 16 0 51 51 100 22 26 84.6 1/1 6/6 5/7 8/10 2/2 53
2052 HON 16 0 42 44 95.5 27 32 84.4 2/2 4/5 6/6 10/13 5/6 56
2053 HON 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2054 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2055 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2059 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
Career 142 0 306 314 97.5 192 223 86.1 11/11 36/37 59/67 67/81 19/27 57
Punting Stats
Year Team G GS Punts Yds Avg Inside 20 Long
2044 HON 14 0 68 3027 44.5 27 62
2045 HON 16 0 71 3097 43.6 30 62
2046 HON 16 0 79 3554 45 34 61
2047 HON 16 0 84 3621 43.1 40 62
2048 HON 16 0 76 3421 45 37 62
2049 HON 16 0 75 3338 44.5 31 64
2050 HON 16 0 80 3688 46.1 42 63
2051 HON 16 0 81 3650 45.1 28 63
2052 HON 16 0 72 3163 43.9 26 63
2053 HON 0 0 0 0 0 0 0
2054 0 0 0 0 0 0 0
2055 0 0 0 0 0 0 0
2059 0 0 0 0 0 0 0
Career 142 0 686 30559 44.5 295 64


Game Records
Name Season Week Team Versus Record
XP Attempted 2050 3 Hahalua Silverbacks 8
XP Made 2050 3 Hahalua Silverbacks 8
XP Pct 2046 1 Hahalua Secondline 100
FG Attempted 2048 13 Hahalua Outlaws 6
FG Made 2046 10 Hahalua Copperheads 5
FG Pct 2046 2 Hahalua Otters 100
Longest FG 2049 10 Hahalua Copperheads 57

Season Records
Name Season Team Record
XP Attempted 2051 Hahalua 51
XP Made 2051 Hahalua 51
XP Pct 2046 Hahalua 100
FG Attempted 2046 Hahalua 39
FG Made 2046 Hahalua 32
FG Pct 2047 Hahalua 92.3
Longest FG 2049 Hahalua 57
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com