#15 Live Laughlove

Quarterback | 
  • Age: 26
  • Experience: 14
  • Height: 6' 3"
  • Weight: 220
  • College: Florida
KEY STATS
Pass Yds
Pass TD
Pass Int

Ratings
Overall (Ovr): 86 Endurance (End): 49
Strength (ST): 67 Agility (AG): 58
Arm (AR): 94 Speed (SP): 62
Hands (HN): 1 Intelligence (IN): 80
Accuracy (AC): 88 Run Blocking (RBL): 1
Tackling (TK): 1 Pass Blocking (PBL): 1
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 50 Values Market Size: 50
Work Ethic: 50 Values Security: 50
Competitiveness: 70 Values Loyalty: 50
Team Player: 50 Values Winning: 50
Sportsmanship: 50 Values Playing Time: 50
Social Disposition: 50 Values Close To Home: 50
Morale: 50 Values Prestige: 0
Skills
QB: 90 DT: 40
RB: 40 DE: 40
FB: 40 LB: 40
TE: 40 SS: 40
WR: 40 CB: 40
C: 40 FS: 40
G: 40 K: 40
T: 40 P: 40
Passing Stats
Year Team G GS Comp Att Yards Pct Lg TD Int Att/G Yds/G TD% Int% 1st 20+ 40+ Sack Rating
2049 COL 16 16 450 711 5568 63.3% 84 39 18 44.4 348 5.5 2.5 192 67 22 76 95.2
2050 COL 16 16 391 588 4898 66.5% 79 32 13 36.8 306.1 5.4 2.2 186 58 19 60 101.1
2051 COL 16 16 364 600 4710 60.7% 86 30 10 37.5 294.4 5.0 1.7 151 56 19 57 95.1
2052 COL 16 16 343 559 3617 61.4% 87 30 12 34.9 226.1 5.4 2.1 153 26 9 56 89.1
2053 COL 16 16 405 656 4708 61.7% 90 29 13 41 294.2 4.4 2.0 164 48 17 59 89.9
2054 COL 16 16 357 552 4260 64.7% 89 31 11 34.5 266.2 5.6 2.0 143 47 14 48 98.6
2055 COL 16 16 452 687 4980 65.8% 79 39 21 42.9 311.2 5.7 3.1 171 52 15 61 93.3
2056 COL 16 16 376 590 4308 63.7% 83 27 15 36.9 269.2 4.6 2.5 148 52 9 62 90.3
2057 COL 8 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2058 0 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2059 0 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2060 0 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
Career 136 128 3138 4943 37049 63.5% 90 257 113 36.3 272.4 5.2 2.3 1308 406 124 479 94
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2049 COL 16 16 7 -3 -0.4 0 0 0.4 0 1 14.3 0 0 8
2050 COL 16 16 12 -10 -0.8 0 0 0.8 0 1 8.3 0 0 4
2051 COL 16 16 27 59 2.2 0 1 1.7 3.7 6 22.2 0 0 3
2052 COL 16 16 20 0 0 0 0 1.2 0 3 15 0 0 3
2053 COL 16 16 8 -1 -0.1 0 1 0.5 0 1 12.5 0 0 2
2054 COL 16 16 18 39 2.2 0 1 1.1 2.4 5 27.8 0 0 4
2055 COL 16 16 10 -11 -1.1 0 0 0.6 0 0 0 0 0 4
2056 COL 16 16 15 1 0.1 0 0 0.9 0.1 1 6.7 0 0 3
2057 COL 8 0 0 0 0 0 0 0 0 0 0 0 0 0
2058 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2059 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2060 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 136 128 117 74 0.6 0 3 0.9 0.5 18 15.4% 0 0 31
General Offensive Stats
Year Team G GS Pancakes Sacks Allowed
2049 COL 16 16 1 0
2050 COL 16 16 0 0
2051 COL 16 16 0 0
2052 COL 16 16 3 0
2053 COL 16 16 4 0
2054 COL 16 16 3 0
2055 COL 16 16 2 0
2056 COL 16 16 3 0
2057 COL 8 0 0 0
2058 0 0 0 0
2059 0 0 0 0
2060 0 0 0 0
Career 136 128 16 0


Game Records
Name Season Week Team Versus Record
Passing Attempts 2049 6 Yeti Butchers 60
Passing Completions 2054 13 Yeti Sailfish 39
Pass Completion Pct 2052 10 Yeti Sailfish 95.5
Passing Yards 2049 5 Yeti Fire Salamanders 460
Passing TDs 2055 7 Yeti Fire Salamanders 5
Passing Interceptions 2049 6 Yeti Butchers 4
Passing Rating 2049 2 Yeti Hawks 143.9
Longest Pass 2053 10 Yeti Sailfish 90

Season Records
Name Season Team Record
Passing Attempts 2049 Yeti 711
Passing Completions 2055 Yeti 452
Pass Completion Pct 2050 Yeti 66.5
Passing Yards 2049 Yeti 5568
Passing TDs 2049 Yeti 39
Passing Interceptions 2055 Yeti 21
Passing Rating 2050 Yeti 101.1
Longest Pass 2053 Yeti 90
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com