#44 Daniel Foster

Cornerback | 
  • Age: 23
  • Experience: 16
  • Height: 6' 0"
  • Weight: 200
  • College: Northeastern
KEY STATS
Tackles
Sacks
Int

Ratings
Overall (Ovr): 100 Endurance (End): 71
Strength (ST): 70 Agility (AG): 85
Arm (AR): 1 Speed (SP): 100
Hands (HN): 72 Intelligence (IN): 77
Accuracy (AC): 1 Run Blocking (RBL): 1
Tackling (TK): 70 Pass Blocking (PBL): 1
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 50 Values Market Size: 50
Work Ethic: 50 Values Security: 50
Competitiveness: 65 Values Loyalty: 50
Team Player: 50 Values Winning: 50
Sportsmanship: 50 Values Playing Time: 50
Social Disposition: 50 Values Close To Home: 50
Morale: 50 Values Prestige: 0
Skills
QB: 40 DT: 40
RB: 40 DE: 40
FB: 40 LB: 40
TE: 40 SS: 40
WR: 40 CB: 100
C: 40 FS: 40
G: 40 K: 40
T: 40 P: 40
Special Teams Stats
Year Team G GS KR KR Yds KR Avg KR Lg KR TD PR PR Yds PR Avg PR Lg PR TD
2042 YKW 16 16 0 0 0 0 0 0 0 0 0 0
2043 YKW 16 16 29 754 26 107 1 0 0 0 0 0
2044 YKW 16 16 25 590 23.6 41 0 0 0 0 0 0
2045 YKW 16 16 22 613 27.9 42 0 0 0 0 0 0
2046 YKW 16 16 26 754 29 42 0 12 108 9 19 0
2047 YKW 16 16 35 887 25.3 42 0 26 212 8.2 20 0
2048 YKW 16 16 29 712 24.6 41 0 21 204 9.7 84 0
2049 YKW 16 16 0 0 0 0 0 0 0 0 0 0
2050 YKW 0 0 0 0 0 0 0 0 0 0 0 0
2051 0 0 0 0 0 0 0 0 0 0 0 0
2052 0 0 0 0 0 0 0 0 0 0 0 0
2062 0 0 0 0 0 0 0 0 0 0 0 0
Career 128 128 166 4310 26 107 1 59 524 8.9 84 0
Defensive Stats
Year Team G GS Tck TFL Miss FF/FR Sck Int PD Sfty Def. TD Blk P/XP/FG
2042 YKW 16 16 105 0 14 1/0 0 2 23 0 0 0/0/0
2043 YKW 16 16 98 0 3 3/1 0 4 29 0 0 0/0/0
2044 YKW 16 16 114 0 4 4/2 0 2 28 0 0 0/0/0
2045 YKW 16 16 104 0 6 4/2 2 4 31 0 0 0/0/0
2046 YKW 16 16 88 0 6 1/1 0 3 18 0 0 0/0/0
2047 YKW 16 16 101 0 5 2/1 0 2 27 0 0 0/0/0
2048 YKW 16 16 108 0 3 2/1 0 2 27 0 1 0/0/0
2049 YKW 16 16 89 0 7 1/1 0 3 27 0 1 0/0/0
2050 YKW 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
2051 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
2052 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
2062 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
Career 128 128 807 0 48 18/9 2 22 210 0 2 0/0/0


Game Records
Name Season Week Team Versus Record
Tackles 2042 7 Wraiths Silverbacks 14
Sacks 2045 10 Wraiths Secondline 1
Defensive TDs 2048 4 Wraiths Butchers 1
Forced Fumbles 2042 9 Wraiths Otters 1
Fumble Return Yards 2045 12 Wraiths Butchers 18
Interception Return Yards 2049 6 Wraiths Crash 74
Interceptions 2043 11 Wraiths Crash 2
Fumbles Recovered 2043 12 Wraiths Hawks 1

Season Records
Name Season Team Record
Tackles 2044 Wraiths 114
Sacks 2045 Wraiths 2
Defensive TDs 2048 Wraiths 1
Forced Fumbles 2044 Wraiths 4
Fumble Return Yards 2045 Wraiths 18
Interception Return Yards 2049 Wraiths 114
Interceptions 2043 Wraiths 4
Fumbles Recovered 2044 Wraiths 2
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com