#10 Adebayo Akinfenwa

Running Back | 
  • Age: 23
  • Experience: 17
  • Height: 5' 11"
  • Weight: 240
  • College: School of Beast
KEY STATS
Rush Yds
Rush Avg
Rush TD

Ratings
Overall (Ovr): 81 Endurance (End): 70
Strength (ST): 70 Agility (AG): 70
Arm (AR): 1 Speed (SP): 85
Hands (HN): 40 Intelligence (IN): 60
Accuracy (AC): 1 Run Blocking (RBL): 20
Tackling (TK): 1 Pass Blocking (PBL): 20
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 50 Values Market Size: 50
Work Ethic: 50 Values Security: 50
Competitiveness: 40 Values Loyalty: 50
Team Player: 50 Values Winning: 50
Sportsmanship: 50 Values Playing Time: 50
Social Disposition: 50 Values Close To Home: 50
Morale: 50 Values Prestige: 0
Skills
QB: 40 DT: 40
RB: 98 DE: 40
FB: 40 LB: 40
TE: 40 SS: 40
WR: 40 CB: 40
C: 40 FS: 40
G: 40 K: 40
T: 40 P: 40
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2050 YKW 16 16 19 41 2.2 0 1 1.2 2.6 2 10.5 0 0 1
2051 YKW 16 16 21 76 3.6 0 1 1.3 4.8 5 23.8 0 0 0
2052 YKW 16 16 211 882 4.2 0 6 13.2 55.1 59 28 4 0 0
2053 YKW 16 16 158 756 4.8 0 3 9.9 47.2 45 28.5 3 1 1
2054 YKW 16 16 121 604 5 0 6 7.6 37.8 22 18.2 2 2 0
2055 YKW 16 16 331 1666 5 0 13 20.7 104.1 82 24.8 7 3 1
2056 YKW 16 16 277 1355 4.9 0 14 17.3 84.7 70 25.3 0 0 3
2057 YKW 16 16 228 1192 5.2 0 10 14.2 74.5 66 28.9 6 3 1
2058 YKW 16 16 168 848 5 0 6 10.5 53 43 25.6 4 1 1
2059 YKW 16 14 191 893 4.7 0 8 11.9 55.8 48 25.1 3 1 1
2060 YKW 16 9 59 233 3.9 0 8 3.7 14.6 13 22 1 0 0
2061 OCO 16 5 10 34 3.4 0 0 0.6 2.1 3 30 0 0 0
2062 OCO 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2063 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2064 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2066 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 192 172 1794 8580 4.8 0 76 9.3 44.7 458 25.5% 30 11 9
Receiving Stats
Year Team G GS No Yards Avg Lg TD Drop Ctc/G Yds/G 1st 1st% 20+ 40+ Fum
2050 YKW 16 16 20 103 5.2 14 0 3 1.2 6.4 4 20 0 0 1
2051 YKW 16 16 11 114 10.4 22 0 0 0.7 7.1 6 54.5 1 0 0
2052 YKW 16 16 26 186 7.2 25 0 0 1.6 11.6 8 30.8 1 0 2
2053 YKW 16 16 31 319 10.3 33 2 4 1.9 19.9 11 35.5 4 0 1
2054 YKW 16 16 62 649 10.5 56 4 7 3.9 40.6 35 56.5 6 1 0
2055 YKW 16 16 42 474 11.3 45 3 3 2.6 29.6 21 50 6 2 2
2056 YKW 16 16 39 329 8.4 28 1 2 2.4 20.6 16 41 2 0 5
2057 YKW 16 16 37 269 7.3 52 4 2 2.3 16.8 11 29.7 1 1 1
2058 YKW 16 16 74 831 11.2 68 5 8 4.6 51.9 33 44.6 10 2 1
2059 YKW 16 14 32 193 6 18 2 4 2 12.1 7 21.9 0 0 3
2060 YKW 16 9 9 53 5.9 11 0 1 0.6 3.3 3 33.3 0 0 1
2061 OCO 16 5 9 47 5.2 8 0 1 0.6 2.9 3 33.3 0 0 0
2062 OCO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2063 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2064 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2066 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 192 172 392 3567 9.1 68 21 35 2 18.6 158 40.3 31 6 17
General Offensive Stats
Year Team G GS Pancakes Sacks Allowed
2050 YKW 16 16 40 0
2051 YKW 16 16 65 0
2052 YKW 16 16 28 2
2053 YKW 16 16 38 2
2054 YKW 16 16 46 0
2055 YKW 16 16 44 0
2056 YKW 16 16 56 1
2057 YKW 16 16 23 3
2058 YKW 16 16 29 5
2059 YKW 16 14 36 2
2060 YKW 16 9 24 2
2061 OCO 16 5 12 1
2062 OCO 0 0 0 0
2063 0 0 0 0
2064 0 0 0 0
2066 0 0 0 0
Career 192 172 441 18


Game Records
Name Season Week Team Versus Record
Rush Attempts 2055 9 Wraiths Secondline 27
Rushing Yards 2055 14 Wraiths Otters 175
Rushing TDs 2055 12 Wraiths Kaiju 4
Longest Run 2055 15 Wraiths Hawks 63
Catches 2058 16 Wraiths Secondline 8
Receiving Yards 2054 11 Wraiths Yeti 96
Receiving TDs 2053 7 Wraiths Hawks 1
Longest Catch 2058 15 Wraiths Brood 68

Season Records
Name Season Team Record
Rush Attempts 2055 Wraiths 331
Rushing Yards 2055 Wraiths 1666
Rushing TDs 2056 Wraiths 14
Longest Run 2055 Wraiths 63
Catches 2058 Wraiths 74
Receiving Yards 2058 Wraiths 831
Receiving TDs 2058 Wraiths 5
Longest Catch 2058 Wraiths 68
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com