#11 Bageshwari Singh

Cornerback | 
  • Age: 26
  • Experience: 14
  • Height: 6' 0"
  • Weight: 200
  • College: University of Chicago
KEY STATS
Tackles
Sacks
Int

Ratings
Overall (Ovr): 82 Endurance (End): 66
Strength (ST): 30 Agility (AG): 78
Arm (AR): 1 Speed (SP): 86
Hands (HN): 65 Intelligence (IN): 65
Accuracy (AC): 1 Run Blocking (RBL): 1
Tackling (TK): 52 Pass Blocking (PBL): 1
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 50 Values Market Size: 50
Work Ethic: 50 Values Security: 50
Competitiveness: 35 Values Loyalty: 50
Team Player: 50 Values Winning: 50
Sportsmanship: 50 Values Playing Time: 50
Social Disposition: 50 Values Close To Home: 50
Morale: 50 Values Prestige: 0
Skills
QB: 40 DT: 40
RB: 40 DE: 40
FB: 40 LB: 40
TE: 40 SS: 40
WR: 40 CB: 94
C: 40 FS: 40
G: 40 K: 40
T: 40 P: 40
Passing Stats
Year Team G GS Comp Att Yards Pct Lg TD Int Att/G Yds/G TD% Int% 1st 20+ 40+ Sack Rating
2051 BFB 16 16 392 632 4503 62% 92 23 10 39.5 281.4 3.6 1.6 181 46 14 71 89
2052 BFB 16 16 414 650 4191 63.7% 51 18 10 40.6 261.9 2.8 1.5 189 38 7 69 84.8
2053 BFB 16 16 399 620 4518 64.4% 75 33 14 38.8 282.4 5.3 2.3 186 44 13 51 94.4
2054 CTC 16 16 379 599 4399 63.3% 95 31 24 37.4 274.9 5.2 4.0 144 46 13 55 86
2055 CTC 16 16 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2056 CTC 16 16 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2057 CTC 16 16 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2058 YKW 16 16 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2059 YKW 0 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2060 0 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2061 0 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2066 0 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
Career 128 128 1584 2501 17611 63.3% 95 105 58 19.5 137.6 4.2 2.3 700 174 47 246 88.5
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2051 BFB 16 16 25 -21 -0.8 0 0 1.6 0 1 4 0 0 6
2052 BFB 16 16 23 4 0.2 0 1 1.4 0.2 1 4.3 0 0 2
2053 BFB 16 16 14 2 0.1 0 0 0.9 0.1 0 0 0 0 2
2054 CTC 16 16 9 2 0.2 0 0 0.6 0.1 1 11.1 0 0 4
2055 CTC 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2056 CTC 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2057 CTC 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2058 YKW 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2059 YKW 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2060 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2061 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2066 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 128 128 71 -13 -0.2 0 1 0.6 0 3 4.2% 0 0 14
General Offensive Stats
Year Team G GS Pancakes Sacks Allowed
2051 BFB 16 16 0 0
2052 BFB 16 16 0 0
2053 BFB 16 16 3 0
2054 CTC 16 16 4 0
2055 CTC 16 16 0 0
2056 CTC 16 16 0 0
2057 CTC 16 16 0 0
2058 YKW 16 16 0 0
2059 YKW 0 0 0 0
2060 0 0 0 0
2061 0 0 0 0
2066 0 0 0 0
Career 128 128 7 0
Defensive Stats
Year Team G GS Tck TFL Miss FF/FR Sck Int PD Sfty Def. TD Blk P/XP/FG
2051 BFB 16 16 0 0 0 0/1 0 0 0 0 0 0/0/0
2052 BFB 16 16 0 0 0 0/3 0 0 0 0 0 0/0/0
2053 BFB 16 16 0 0 0 0/3 0 0 0 0 0 0/0/0
2054 CTC 16 16 0 0 0 0/2 0 0 0 0 0 0/0/0
2055 CTC 16 16 96 0 3 0/1 0 1 22 0 0 0/0/0
2056 CTC 16 16 79 0 2 2/1 0 8 15 0 3 0/0/0
2057 CTC 16 16 73 0 2 1/0 1 3 21 0 0 0/0/0
2058 YKW 16 16 41 0 4 1/2 1 2 15 0 0 0/0/0
2059 YKW 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
2060 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
2061 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
2066 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
Career 128 128 289 0 11 4/13 2 14 73 0 3 0/0/0


Game Records
Name Season Week Team Versus Record
Passing Attempts 2051 14 Brood Yeti 63
Passing Completions 2051 14 Brood Yeti 43
Pass Completion Pct 2052 14 Brood Hawks 75.5
Passing Yards 2051 14 Brood Yeti 484
Passing TDs 2051 6 Brood Wraiths 4
Passing Interceptions 2054 13 Crash Kaiju 5
Passing Rating 2054 12 Crash Sailfish 152.2
Longest Pass 2054 12 Crash Sailfish 95
Tackles 2055 9 Crash SaberCats 9
Sacks 2057 16 Crash Brood 1
Defensive TDs 2056 2 Crash Wraiths 1
Forced Fumbles 2056 8 Crash Silverbacks 1
Fumble Return Yards 2055 1 Crash Hawks 10
Interception Return Yards 2056 4 Crash Kaiju 63
Interceptions 2056 2 Crash Wraiths 2
Fumbles Recovered 2055 1 Crash Hawks 1

Season Records
Name Season Team Record
Passing Attempts 2052 Brood 650
Passing Completions 2052 Brood 414
Pass Completion Pct 2053 Brood 64.4
Passing Yards 2053 Brood 4518
Passing TDs 2053 Brood 33
Passing Interceptions 2054 Crash 24
Passing Rating 2053 Brood 94.4
Longest Pass 2054 Crash 95
Tackles 2055 Crash 96
Sacks 2057 Crash 1
Defensive TDs 2056 Crash 3
Forced Fumbles 2056 Crash 2
Fumble Return Yards 2055 Crash 10
Interception Return Yards 2056 Crash 182
Interceptions 2056 Crash 8
Fumbles Recovered 2058 Wraiths 2
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com