#10 Owen Holloway

Wide Receiver | 
  • Age: 23
  • Experience: 16
  • Height: 6' 1"
  • Weight: 205
  • College: Kent State
KEY STATS
Rec
Rec Yds
Rec TD

Ratings
Overall (Ovr): 88 Endurance (End): 60
Strength (ST): 70 Agility (AG): 79
Arm (AR): 1 Speed (SP): 90
Hands (HN): 89 Intelligence (IN): 40
Accuracy (AC): 1 Run Blocking (RBL): 20
Tackling (TK): 1 Pass Blocking (PBL): 20
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 50 Values Market Size: 50
Work Ethic: 50 Values Security: 50
Competitiveness: 60 Values Loyalty: 50
Team Player: 50 Values Winning: 50
Sportsmanship: 50 Values Playing Time: 50
Social Disposition: 50 Values Close To Home: 50
Morale: 50 Values Prestige: 0
Skills
QB: 40 DT: 40
RB: 40 DE: 40
FB: 40 LB: 40
TE: 40 SS: 40
WR: 100 CB: 40
C: 40 FS: 40
G: 40 K: 40
T: 40 P: 40
Receiving Stats
Year Team G GS No Yards Avg Lg TD Drop Ctc/G Yds/G 1st 1st% 20+ 40+ Fum
2042 OCO 16 16 110 1258 11.4 75 11 10 6.9 78.6 52 47.3 13 3 1
2043 OCO 16 16 96 1409 14.7 83 14 7 6 88.1 46 47.9 21 7 2
2044 OCO 16 16 93 1267 13.6 65 13 6 5.8 79.2 40 43 15 4 2
2045 OCO 16 16 107 1241 11.6 39 9 8 6.7 77.6 56 52.3 14 0 0
2046 OCO 16 16 70 729 10.4 50 3 3 4.4 45.6 23 32.9 5 2 1
2047 OCO 16 16 85 1061 12.5 52 6 4 5.3 66.3 52 61.2 13 3 0
2048 OCO 16 16 92 899 9.8 41 6 3 5.8 56.2 41 44.6 6 1 1
2049 OCO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2050 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2051 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2068 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 112 112 653 7864 12 83 62 41 5.8 70.2 310 47.5 87 20 7
Special Teams Stats
Year Team G GS KR KR Yds KR Avg KR Lg KR TD PR PR Yds PR Avg PR Lg PR TD
2042 OCO 16 16 0 0 0 0 0 0 0 0 0 0
2043 OCO 16 16 0 0 0 0 0 0 0 0 0 0
2044 OCO 16 16 0 0 0 0 0 0 0 0 0 0
2045 OCO 16 16 0 0 0 0 0 0 0 0 0 0
2046 OCO 16 16 0 0 0 0 0 0 0 0 0 0
2047 OCO 16 16 0 0 0 0 0 0 0 0 0 0
2048 OCO 16 16 1 0 0 0 0 0 0 0 0 0
2049 OCO 0 0 0 0 0 0 0 0 0 0 0 0
2050 0 0 0 0 0 0 0 0 0 0 0 0
2051 0 0 0 0 0 0 0 0 0 0 0 0
2068 0 0 0 0 0 0 0 0 0 0 0 0
Career 112 112 1 0 0 0 0 0 0 0 0 0
General Offensive Stats
Year Team G GS Pancakes Sacks Allowed
2042 OCO 16 16 39 0
2043 OCO 16 16 23 0
2044 OCO 16 16 21 0
2045 OCO 16 16 31 0
2046 OCO 16 16 28 0
2047 OCO 16 16 21 0
2048 OCO 16 16 20 0
2049 OCO 0 0 0 0
2050 0 0 0 0
2051 0 0 0 0
2068 0 0 0 0
Career 112 112 183 0


Game Records
Name Season Week Team Versus Record
Catches 2042 3 Otters Hahalua 10
Receiving Yards 2043 15 Otters Copperheads 145
Receiving TDs 2043 15 Otters Copperheads 3
Longest Catch 2043 14 Otters Sailfish 83

Season Records
Name Season Team Record
Catches 2042 Otters 110
Receiving Yards 2043 Otters 1409
Receiving TDs 2043 Otters 14
Longest Catch 2043 Otters 83
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com