#43 Mister Hogmally

Tight End | 
  • Age: 24
  • Experience: 17
  • Height: 6' 4"
  • Weight: 250
  • College: Nebraska
KEY STATS
Rec
Rec Yds
Rec TD

Ratings
Overall (Ovr): 58 Endurance (End): 50
Strength (ST): 38 Agility (AG): 45
Arm (AR): 1 Speed (SP): 69
Hands (HN): 69 Intelligence (IN): 44
Accuracy (AC): 1 Run Blocking (RBL): 20
Tackling (TK): 1 Pass Blocking (PBL): 19
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 50 Values Market Size: 50
Work Ethic: 50 Values Security: 50
Competitiveness: 35 Values Loyalty: 50
Team Player: 50 Values Winning: 50
Sportsmanship: 50 Values Playing Time: 50
Social Disposition: 50 Values Close To Home: 50
Morale: 50 Values Prestige: 0
Skills
QB: 40 DT: 40
RB: 40 DE: 40
FB: 40 LB: 40
TE: 98 SS: 40
WR: 40 CB: 40
C: 40 FS: 40
G: 40 K: 40
T: 40 P: 40
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2051 COL 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2052 COL 16 15 0 0 0 0 0 0 0 0 0 0 0 2
2053 COL 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2054 COL 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2055 COL 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2056 COL 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2057 COL 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2058 COL 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2059 COL 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2060 COL 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2061 COL 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2062 COL 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2063 COL 16 16 9 3 0.3 0 0 0.6 0.2 1 11.1 0 0 0
2064 COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2065 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2066 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2068 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 208 207 9 3 0.3 0 0 0 0 1 11.1% 0 0 2
Receiving Stats
Year Team G GS No Yards Avg Lg TD Drop Ctc/G Yds/G 1st 1st% 20+ 40+ Fum
2051 COL 16 16 70 563 8 31 2 4 4.4 35.2 25 35.7 3 0 0
2052 COL 16 15 76 608 8 81 3 6 4.8 38 24 31.6 2 1 2
2053 COL 16 16 82 799 9.7 76 5 9 5.1 49.9 23 28 6 4 0
2054 COL 16 16 83 1099 13.2 75 11 2 5.2 68.7 32 38.6 11 5 0
2055 COL 16 16 101 1244 12.3 79 10 1 6.3 77.8 35 34.7 14 5 0
2056 COL 16 16 93 1081 11.6 83 5 0 5.8 67.6 35 37.6 10 5 0
2057 COL 16 16 98 1198 12.2 75 7 1 6.1 74.9 43 43.9 14 5 0
2058 COL 16 16 106 1253 11.8 57 7 3 6.6 78.3 48 45.3 15 6 0
2059 COL 16 16 100 1227 12.3 68 9 2 6.2 76.7 40 40 14 6 0
2060 COL 16 16 107 1059 9.9 70 4 4 6.7 66.2 39 36.4 10 2 0
2061 COL 16 16 89 1052 11.8 72 8 1 5.6 65.8 32 36 7 5 0
2062 COL 16 16 98 1139 11.6 80 9 4 6.1 71.2 30 30.6 14 5 1
2063 COL 16 16 46 236 5.1 29 1 3 2.9 14.8 7 15.2 1 0 0
2064 COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2066 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2068 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 208 207 1149 12558 10.9 83 81 40 5.5 60.4 413 35.9 121 49 3
General Offensive Stats
Year Team G GS Pancakes Sacks Allowed
2051 COL 16 16 30 1
2052 COL 16 15 27 3
2053 COL 16 16 42 1
2054 COL 16 16 18 2
2055 COL 16 16 47 1
2056 COL 16 16 52 1
2057 COL 16 16 51 1
2058 COL 16 16 59 1
2059 COL 16 16 46 0
2060 COL 16 16 40 1
2061 COL 16 16 20 2
2062 COL 16 16 44 2
2063 COL 16 16 24 5
2064 COL 0 0 0 0
2065 0 0 0 0
2066 0 0 0 0
2068 0 0 0 0
Career 208 207 500 21


Game Records
Name Season Week Team Versus Record
Catches 2060 13 Yeti Wraiths 12
Receiving Yards 2062 11 Yeti Secondline 168
Receiving TDs 2054 14 Yeti Kaiju 3
Longest Catch 2056 5 Yeti Hawks 83
Rush Attempts 2063 16 Yeti Wraiths 2
Rushing Yards 2063 2 Yeti Kaiju 1
Longest Run 2063 2 Yeti Kaiju 1

Season Records
Name Season Team Record
Catches 2060 Yeti 107
Receiving Yards 2058 Yeti 1253
Receiving TDs 2054 Yeti 11
Longest Catch 2056 Yeti 83
Rush Attempts 2063 Yeti 9
Rushing Yards 2063 Yeti 3
Longest Run 2063 Yeti 1
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com