View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | YKW - 30 | Forfeit, N. kicks off. |
| 15:00 | --- | SJS - 17 | Kickoff of 62 yards. Returned by Jackson, M. for 9 yards. |
| 14:57 | 1st and 10 | SJS - 17 | Rush by Diaz, D. for a short gain. Tackle by Wozy, F.. |
| 14:37 | 2nd and 10 | SJS - 17 | Pass by Orosz, C. to Jackson, M. falls incomplete. |
| 14:33 | 3rd and 10 | SJS - 17 | Pass by Orosz, C. to Jackson, M. was dropped! Incomplete. |
| 14:29 | 4th and 10 | YKW - 17 | Punt by Blewitt, I. of 66 yards. No return. |
| 14:19 | 1st and 10 | YKW - 17 | Pass by Akselsen, M., complete to Cook, B. for 40 yds. Tackle by Sharpei, V.. |
| 13:13 | 1st and 10 | SJS - 43 | Pass by Akselsen, M., complete to Cook, B. for 21 yds. Tackle by Hansen, A.. |
| 12:30 | 1st and 10 | SJS - 22 | Pass by Akselsen, M. to Cook, B. was dropped! Incomplete. |
| 12:25 | 2nd and 10 | SJS - 22 | Rush by Kennedy, E. for 5 yds. Tackle by Newman, X.. |
| 12:02 | 3rd and 5 | SJS - 17 | Pass by Akselsen, M. to Harris Jr., F. was dropped! Incomplete. |
| 11:55 | 4th and 5 | SJS - 17 | 34 yard FG by Forfeit, N. is good. |
| 11:55 | | YKW - 30 | Forfeit, N. kicks off. |
| 11:55 | --- | SJS - 7 | Kickoff of 65 yards. Returned by Jackson, M. for 2 yards. |
| 11:50 | 1st and 10 | SJS - 7 | Pass by Orosz, C., complete to Bottles, B. for 5 yds. Tackle by Kane, M.. |
| 11:21 | 2nd and 5 | SJS - 12 | Orosz, C. SACKED by Clee Hardrool - FS for -6 yds. |
| 10:51 | 3rd and 11 | SJS - 6 | Orosz, C. SACKED by William Ridley - LB for -5 yds. |
| 10:25 | 4th and 16 | YKW - 1 | Punt by Blewitt, I. of 36 yards. |
| 10:25 | | | Returned by Lavelle, D. for 16 yards. |
| 10:17 | 1st and 10 | SJS - 21 | Rush by Kennedy, E. for 2 yds. Tackle by Sharpei, V.. |
| 10:04 | 2nd and 8 | SJS - 19 | Rush by Kennedy, E. for 7 yds. Tackle by Newman, X.. |
| 9:36 | 3rd and 1 | SJS - 12 | Pass by Akselsen, M., complete to Cook, B. for 5 yds. Tackle by Bayley, B.. |
| 9:00 | 1st and Goal | SJS - 7 | Pass by Akselsen, M., complete to Jarden, G. for 4 yds. Tackle by Canton, J.. |
| 8:35 | 2nd and Goal | SJS - 3 | Rush by Nuck, B. for 2 yds. Tackle by Selich, A.. |
| 8:08 | 3rd and Goal | SJS - 1 | Rush by Bubba Nuck for 1 yds. |
| 7:59 | | | TOUCHDOWN! (Forfeit kick good) |
| 7:59 | | YKW - 30 | Forfeit, N. kicks off. |
| 7:59 | --- | SJS - 14 | Kickoff of 67 yards. Returned by Weston, S. for 11 yards. |
| 7:57 | 1st and 10 | SJS - 14 | Orosz, C. throws the ball away to avoid the sack. |
| 7:36 | 2nd and 10 | SJS - 14 | Rush by Smallwood, D. for 8 yds. Tackle by Tiernan, L.. |
| 7:13 | 3rd and 2 | SJS - 22 | Pass by Orosz, C., complete to Weston, S. for 10 yds. Tackle by Lavelle, D.. |
| 6:39 | 1st and 10 | SJS - 32 | Rush by Smallwood, D. for 14 yds. Tackle by Carter, P.. |
| 6:02 | 1st and 10 | SJS - 46 | Pass by Orosz, C., complete to Jackson, M. for 36 yds. Tackle by Carter, P.. |
| 5:03 | 1st and 10 | YKW - 18 | Pass by Orosz, C., complete to Bottles, B. for 3 yds. Tackle by Taylor, C.. |
| 4:39 | 2nd and 7 | YKW - 15 | Pass by Orosz, C. to Smallwood, D. falls incomplete. |
| 4:36 | 3rd and 7 | YKW - 15 | Pass by Orosz, C. to Jackson, M. falls incomplete. |
| 4:30 | 4th and 7 | YKW - 15 | 32 yard FG by Blewitt, I. is good. |
| 4:30 | | SJS - 30 | Blewitt, I. kicks off. |
| 4:30 | | | The kick sails into the endzone. |
| 4:30 | | | Lavelle, D. takes it out of the endzone! |
| 4:30 | | | Lavelle, D. takes it down the left side. |
| 4:30 | | | Lavelle, D. is finally brought down. A 35 yard return. |
| 4:24 | 1st and 10 | YKW - 35 | Rush by Kennedy, E. for 1 yds. Tackle by Lewith, T.. |
| 4:05 | 2nd and 9 | YKW - 36 | Pass by Akselsen, M. to Harris Jr., F. was dropped! Incomplete. |
| 3:59 | 3rd and 14 | YKW - 31 | Wraiths Penalty on Amper, T.: Too many men on the field. |
| 3:59 | 3rd and 14 | YKW - 31 | Pass by Akselsen, M., complete to Kennedy, E. for 8 yds. Tackle by Brill, J.. |
| 3:11 | 4th and 6 | SJS - 39 | Punt by Forfeit, N. of 31 yards. No return. |
| 3:05 | 1st and 10 | SJS - 29 | Rush by Smallwood, D. for 0 yds. Tackle by Tuck, J.. |
| 2:49 | 2nd and 10 | SJS - 29 | Pass by Orosz, C., complete to Smallwood, D. for 5 yds. Tackle by Tiernan, L.. |
| 2:10 | 3rd and 5 | SJS - 34 | Rush by Diaz, D. for 1 yds. Tackle by Medved, E.. |
| 1:59 | 4th and 4 | YKW - 35 | Punt by Blewitt, I. of 49 yards. No return. |
| 1:51 | 1st and 10 | YKW - 15 | Akselsen, M. throws the ball away to avoid the sack. |
| 1:33 | 2nd and 10 | YKW - 15 | Rush by Kennedy, E. for 4 yds. Tackle by Lewith, T.. |
| 0:57 | 3rd and 6 | YKW - 19 | Pass by Akselsen, M. to Harris Jr., F. is incomplete. Broken up by Lewith, T.. |
| 0:50 | 4th and 6 | SJS - 19 | Punt by Forfeit, N. of 47 yards. No return. |
| 0:42 | 1st and 10 | SJS - 33 | Orosz, C. SACKED by Marcus Kane - SS for -7 yds. |
| 0:12 | 2nd and 17 | SJS - 26 | Orosz, C. SACKED by Clee Hardrool - FS for -6 yds. |
15:00 - Second Quarter |
---|
| 15:00 | 3rd and 23 | SJS - 20 | Pass by Orosz, C. to Jackson, M. is incomplete. Broken up by Carter, P.. |
| 14:57 | 4th and 23 | YKW - 20 | Punt by Blewitt, I. of 65 yards. |
| 14:57 | | | Returned by Lavelle, D. for 18 yards. |
| 14:43 | 1st and 10 | YKW - 32 | Rush by Akselsen, M. for 6 yds. Tackle by Okonkwo, C.. |
| 14:19 | 2nd and 4 | YKW - 38 | Rush by Kennedy, E. for 3 yds. Tackle by Newman, X.. |
| 14:00 | 3rd and 1 | YKW - 41 | Pass by Akselsen, M., complete to Law, D. for 12 yds. Tackle by Brill, J.. |
| 13:29 | 1st and 10 | SJS - 46 | Pass by Akselsen, M., complete to Harris Jr., F. for 3 yds. Tackle by Newman, X.. |
| 12:58 | 2nd and 7 | SJS - 43 | Pass by Akselsen, M. to Kennedy, E. falls incomplete. |
| 12:53 | 3rd and 7 | SJS - 43 | Pass by Akselsen, M. to Cook, B. was dropped! Incomplete. |
| 12:47 | 4th and 7 | YKW - 43 | Punt by Forfeit, N. of 43 yards. |
| 12:47 | | | Returned by Weston, S. for 18 yards. |
| 12:35 | 1st and 10 | SJS - 18 | Rush by Smallwood, D. for 3 yds. Tackle by Ridley, W.. |
| 12:15 | 2nd and 7 | SJS - 21 | Pass by Orosz, C., complete to Weston, S. for 10 yds. Tackle by Lavelle, D.. |
| 11:40 | 1st and 10 | SJS - 31 | Rush by Smallwood, D. for 2 yds. Tackle by Ridley, W.. |
| 11:18 | 2nd and 8 | SJS - 33 | Pass by Orosz, C., complete to Jackson, M. for 54 yds. Tackle by Taylor, C.. |
| 9:44 | 1st and 10 | YKW - 12 | Pass by Orosz, C., complete to Bottles, B. for 4 yds. Tackle by Kane, M.. |
| 9:16 | 2nd and 6 | YKW - 8 | Pass by Orosz, C. to Bottles, B. was dropped! Incomplete. |
| 9:10 | 3rd and 6 | YKW - 8 | Pass by Orosz, C. to Weston, S. falls incomplete. |
| 9:04 | 4th and 6 | YKW - 8 | 25 yard FG by Blewitt, I. is good. |
| 9:04 | | SJS - 30 | Blewitt, I. kicks off. |
| 9:04 | | | The kick sails into the endzone. |
| 9:04 | | | Cook, B. takes it out of the endzone! |
| 9:04 | --- | YKW - 12 | Kickoff of 77 yards. Returned by Cook, B. for 12 yards. |
| 9:00 | 1st and 10 | YKW - 12 | Akselsen, M. throws the ball away to avoid the sack. |
| 8:45 | 2nd and 10 | YKW - 12 | Pass by Akselsen, M. to Kennedy, E. falls incomplete. |
| 8:40 | 3rd and 10 | YKW - 12 | Pass by Akselsen, M. to Cook, B. falls incomplete. |
| 8:37 | 4th and 10 | SJS - 12 | Punt by Forfeit, N. of 39 yards. |
| 8:37 | | | Returned by Weston, S. for -4 yards. |
| 8:25 | 1st and 10 | SJS - 44 | Rush by Diaz, D. for 3 yds. Tackle by Medved, E.. |
| 8:05 | 2nd and 7 | SJS - 47 | Pass by Orosz, C., complete to Smallwood, D. for 24 yds. Tackle by Taylor, C.. |
| 7:01 | 1st and 10 | YKW - 28 | Pass by Orosz, C. to Smallwood, D. is incomplete. Broken up by Ridley, W.. |
| 6:55 | 2nd and 10 | YKW - 28 | Rush by Smallwood, D. for 1 yds. Tackle by Maddox, R.. |
| 6:41 | 3rd and 9 | YKW - 27 | Pass by Orosz, C. to Jackson, M. falls incomplete. |
| 6:37 | 4th and 9 | YKW - 27 | 44 yard FG by Blewitt, I. is good. |
| 6:37 | | SJS - 30 | Blewitt, I. kicks off. |
| 6:37 | --- | YKW - 36 | Kickoff of 64 yards. Returned by Cook, B. for 30 yards. |
| 6:32 | 1st and 10 | YKW - 36 | Pass by Akselsen, M. to Kennedy, E. falls incomplete. |
| 6:25 | 2nd and 10 | YKW - 36 | Pass by Akselsen, M., complete to Kennedy, E. for 6 yds. Tackle by Brill, J.. |
| 5:41 | 3rd and 4 | YKW - 42 | Pass by Akselsen, M. to McPoyal, G. was dropped! Incomplete. |
| 5:37 | 4th and 4 | SJS - 42 | Punt by Forfeit, N. of 33 yards. |
| 5:37 | | | Returned by Weston, S. for 16 yards. |
| 5:27 | 1st and 10 | SJS - 41 | Pass by Orosz, C., complete to Diaz, D. for 21 yds. Tackle by Tiernan, L.. |
| 4:27 | 1st and 10 | YKW - 38 | Rush by Orosz, C. for 5 yds. Tackle by Ridley, W.. |
| 4:09 | 2nd and 5 | YKW - 33 | Rush by Diaz, D. for 2 yds. Tackle by Tiernan, L.. |
| 3:46 | 3rd and 3 | YKW - 31 | Pass by Orosz, C., complete to Weston, S. for 28 yds. Tackle by Taylor, C.. |
| 2:46 | 1st and Goal | YKW - 3 | Rush by Darren Smallwood for 3 yds. |
| 2:26 | | | TOUCHDOWN! (Blewitt kick good) |
| 2:26 | | SJS - 30 | Blewitt, I. kicks off. |
| 2:26 | | | Lavelle, D. takes it down the middle. |
| 2:26 | | | Lavelle, D. is finally brought down. A 36 yard return. |
| 2:19 | 1st and 10 | YKW - 39 | Pass by Akselsen, M., complete to Kennedy, E. for 15 yds. Tackle by Hansen, A.. |
| 1:40 | 1st and 10 | SJS - 46 | Pass by Akselsen, M., complete to Jarden, G. for 26 yds. Tackle by Canton, J.. |
| 0:46 | 1st and 10 | SJS - 20 | Pass by Akselsen, M. to McPoyal, G. was dropped! Incomplete. |
| 0:41 | 2nd and 10 | SJS - 20 | Pass by Akselsen, M. to Kennedy, E. is incomplete. Broken up by Sharpei, V.. |
| 0:34 | 3rd and 10 | SJS - 20 | Pass by Akselsen, M. to Kennedy, E. is incomplete. Broken up by Sharpei, V.. |
| 0:30 | 4th and 10 | SJS - 20 | 37 yard FG by Forfeit, N. is NO good. |
| 0:30 | 1st and 10 | SJS - 20 | Rush by Diaz, D. for 5 yds. Tackle by Tuck, J.. |
| 0:30 | 2nd and 5 | SJS - 25 | San Jose SaberCats : Timeout |
| 0:22 | 2nd and 5 | SJS - 25 | Rush by Smallwood, D. for 5 yds. Tackle by Ridley, W.. |
| 0:22 | 1st and 10 | SJS - 30 | San Jose SaberCats : Timeout |
| 0:04 | 1st and 10 | SJS - 30 | Rush by Smallwood, D. for 5 yds. Tackle by Hardrool, C.. |
15:00 - Third Quarter |
---|
| 15:00 | | SJS - 30 | Blewitt, I. kicks off. |
| 15:00 | | | The kick sails into the endzone. |
| 15:00 | | | Lavelle, D. takes it out of the endzone! |
| 15:00 | --- | YKW - 15 | Kickoff of 73 yards. Returned by Lavelle, D. for 15 yards. |
| 14:55 | 1st and 10 | YKW - 15 | Pass by Akselsen, M. to Cook, B. was dropped! Incomplete. |
| 14:51 | 2nd and 10 | YKW - 15 | Rush by Nuck, B. for 3 yds. Tackle by Lewith, T.. |
| 14:38 | 3rd and 7 | YKW - 18 | Pass by Akselsen, M., complete to Cook, B. for 9 yds. Tackle by Bayley, B.. |
| 14:07 | 1st and 10 | YKW - 37 | SaberCats Penalty on Sharpei, V.: Tripping. |
| 13:50 | 1st and 10 | YKW - 37 | Pass by Akselsen, M., complete to Cook, B. for 8 yds. Tackle by Hansen, A.. |
| 13:18 | 2nd and 2 | YKW - 45 | Pass by Akselsen, M., complete to Cook, B. for 17 yds. Tackle by Sharpei, V.. |
| 12:44 | 1st and 10 | SJS - 37 | Rush by Kennedy, E. for 8 yds. Tackle by Newman, X.. |
| 12:21 | 2nd and 2 | SJS - 29 | Pass by Akselsen, M., complete to Cook, B. for 5 yds. Tackle by Bayley, B.. |
| 11:38 | 1st and 10 | SJS - 24 | Pass by Akselsen, M., complete to Harris Jr., F. for 5 yds. Tackle by Sharpei, V.. |
| 11:01 | 2nd and 5 | SJS - 19 | Pass by Akselsen, M., complete to McPoyal, G. for 5 yds. Tackle by Brill, J.. |
| 10:33 | 1st and 10 | SJS - 14 | Pass by Akselsen, M., complete to Jarden, G. for 7 yds. Tackle by Canton, J.. |
| 10:02 | 2nd and 3 | SJS - 7 | Pass by Akselsen, M. to McPoyal, G. falls incomplete. |
| 9:56 | 3rd and 3 | SJS - 7 | Rush by Eric Kennedy for 7 yds. |
| 9:40 | | | TOUCHDOWN! (Forfeit kick good) |
| 9:40 | | YKW - 30 | Forfeit, N. kicks off. |
| 9:40 | | | The kick sails into the endzone. |
| 9:40 | | | Weston, S. takes it out of the endzone! |
| 9:40 | | | Weston, S. takes it down the right side. |
| 9:40 | | | Weston, S. cuts across the field. |
| 9:40 | | | A 40 yard return. |
| 9:35 | 1st and 10 | SJS - 40 | Rush by Smallwood, D. for 3 yds. Tackle by Ridley, W.. |
| 9:18 | 2nd and 7 | SJS - 43 | Pass by Orosz, C., complete to Bottles, B. for 5 yds. Tackle by Hardrool, C.. |
| 8:36 | 3rd and 2 | SJS - 48 | Rush by Diaz, D. for 0 yds. Tackle by Ridley, W.. |
| 8:10 | 4th and 2 | YKW - 48 | Punt by Blewitt, I. of 51 yards. Touchback. |
| 8:06 | 1st and 10 | YKW - 20 | Pass by Akselsen, M. to McPoyal, G. was dropped! Incomplete. |
| 8:01 | 2nd and 10 | YKW - 20 | Pass by Akselsen, M. to Kennedy, E. falls incomplete. |
| 7:54 | 3rd and 10 | YKW - 20 | Pass by Akselsen, M., complete to Law, D. for 9 yds. Tackle by Newman, X.. |
| 7:29 | 4th and 1 | SJS - 29 | Punt by Forfeit, N. of 41 yards. |
| 7:29 | | | Returned by Weston, S. for 14 yards. |
| 7:17 | 1st and 10 | SJS - 44 | Rush by Smallwood, D. for 1 yds. Tackle by Maddox, R.. |
| 7:03 | 2nd and 9 | SJS - 45 | Pass by Orosz, C. to Weston, S. is incomplete. Broken up by Carter, P.. |
| 6:57 | 3rd and 9 | SJS - 45 | Pass by Orosz, C., complete to Jackson, M. for 5 yds. Tackle by Carter, P.. |
| 6:27 | 4th and 4 | YKW - 50 | Punt by Blewitt, I. of 50 yards. Touchback. |
| 6:24 | 1st and 10 | YKW - 20 | Pass by Akselsen, M., complete to Kennedy, E. for 0 yds. Tackle by Sharpei, V.. |
| 5:57 | 2nd and 10 | YKW - 20 | Pass by Akselsen, M. to Harris Jr., F. was dropped! Incomplete. |
| 5:52 | 3rd and 10 | YKW - 20 | Pass by Akselsen, M., complete to Harris Jr., F. for 5 yds. Tackle by Newman, X.. |
| 5:22 | 4th and 5 | SJS - 25 | Punt by Forfeit, N. of 60 yards. No return. |
| 5:13 | 1st and 10 | SJS - 15 | Rush by Smallwood, D. for 2 yds. Tackle by Kane, M.. |
| 4:41 | 2nd and 8 | SJS - 17 | Rush by Diaz, D. for 5 yds. Tackle by Ridley, W.. |
| 4:17 | 3rd and 3 | SJS - 22 | Pass by Orosz, C. to Bottles, B. was dropped! Incomplete. |
| 4:13 | 4th and 3 | YKW - 22 | Punt by Blewitt, I. of 66 yards. No return. |
| 4:03 | 1st and 10 | YKW - 12 | Rush by Nuck, B. for a short gain. Tackle by Miller, D.. |
| 3:53 | 2nd and 10 | YKW - 12 | Rush by Kennedy, E. for 1 yds. Tackle by Lewith, T.. |
| 3:44 | 3rd and 9 | YKW - 13 | Pass by Akselsen, M., complete to Law, D. for 4 yds. Tackle by Sharpei, V.. |
| 3:19 | 4th and 5 | SJS - 17 | Punt by Forfeit, N. of 43 yards. |
| 3:19 | | | Returned by Weston, S. for 11 yards. |
| 3:04 | 1st and 10 | YKW - 49 | Rush by Smallwood, D. for 11 yds. Tackle by Hardrool, C.. |
| 2:28 | 1st and 10 | YKW - 38 | Rush by Smallwood, D. for 8 yds. Tackle by Kane, M.. |
| 1:59 | 2nd and 2 | YKW - 30 | Rush by Diaz, D. for 2 yds. Tackle by Ridley, W.. |
| 1:42 | 1st and 10 | YKW - 28 | Rush by Smallwood, D. for a short gain. Tackle by Tuck, J.. |
| 1:31 | 2nd and 10 | YKW - 28 | Pass by Orosz, C. to Weston, S. was dropped! Incomplete. |
| 1:28 | 3rd and 10 | YKW - 28 | Pass by Orosz, C., complete to Jackson, M. for 4 yds. Tackle by Carter, P.. |
| 0:53 | 4th and 6 | YKW - 24 | 41 yard FG by Blewitt, I. is good. |
| 0:53 | | SJS - 30 | Blewitt, I. kicks off. |
| 0:53 | | | The kick sails into the endzone. |
| 0:53 | | | Lavelle, D. takes it out of the endzone! |
| 0:53 | --- | YKW - 11 | Kickoff of 79 yards. Returned by Lavelle, D. for 11 yards. |
| 0:51 | 1st and 10 | YKW - 11 | Akselsen, M. SACKED by Dan Miller - DT for -6 yds. |
| 0:23 | 2nd and 16 | YKW - 5 | Rush by Akselsen, M. for 8 yds. Tackle by Newman, X.. |
| 0:00 | 3rd and 8 | YKW - 13 | Akselsen, M. SACKED by Vincent Sharpei - LB for -5 yds. |
15:00 - Fourth Quarter |
---|
| 15:00 | 4th and 13 | SJS - 8 | Punt by Forfeit, N. of 39 yards. No return. |
| 14:52 | 1st and 10 | YKW - 47 | Rush by Smallwood, D. for 7 yds. Tackle by Tiernan, L.. |
| 14:32 | 1st and 10 | YKW - 35 | Wraiths Penalty on Kane, M.: Encroachment. |
| 14:32 | 1st and 10 | YKW - 35 | Rush by Smallwood, D. for 2 yds. Tackle by Tiernan, L.. |
| 14:12 | 2nd and 8 | YKW - 33 | Rush by Smallwood, D. for 9 yds. Tackle by Hardrool, C.. |
| 13:48 | 1st and 10 | YKW - 24 | Rush by Diaz, D. for 3 yds. Tackle by Wozy, F.. |
| 13:30 | 2nd and 7 | YKW - 21 | Orosz, C. SACKED by Cameron Taylor - SS for -7 yds. |
| 13:03 | 3rd and 14 | YKW - 28 | Pass by Orosz, C., complete to Smallwood, D. for 6 yds. Tackle by Lavelle, D.. |
| 12:22 | 4th and 8 | YKW - 22 | 39 yard FG by Blewitt, I. is good. |
| 12:22 | | SJS - 30 | Blewitt, I. kicks off. |
| 12:22 | | | The kick sails into the endzone. |
| 12:22 | | | Lavelle, D. takes it out of the endzone! |
| 12:22 | --- | YKW - 27 | Kickoff of 74 yards. Returned by Lavelle, D. for 27 yards. |
| 12:16 | 1st and 10 | YKW - 27 | Rush by Kennedy, E. for 11 yds. Tackle by Brill, J.. |
| 11:48 | 1st and 10 | YKW - 38 | Pass by Akselsen, M. to Kennedy, E. was dropped! Incomplete. |
| 11:43 | 1st and 10 | SJS - 46 | SaberCats Penalty on Chambers III, C.: Unnecessary Roughness. |
| 11:23 | 1st and 10 | SJS - 46 | Rush by Nuck, B. for 2 yds. Tackle by Okonkwo, C.. |
| 11:07 | 2nd and 8 | SJS - 44 | Rush by Kennedy, E. for 2 yds. Tackle by Sharpei, V.. |
| 10:49 | 3rd and 11 | SJS - 47 | Wraiths Penalty on Rchon, A.: Illegal Motion. |
| 10:49 | 3rd and 11 | SJS - 47 | Pass by Akselsen, M. to McPoyal, G. falls incomplete. |
| 10:46 | 4th and 11 | YKW - 47 | Punt by Forfeit, N. of 47 yards. Touchback. |
| 10:41 | 1st and 10 | SJS - 20 | Pass by Orosz, C., complete to Bottles, B. for 16 yds. Tackle by Hardrool, C.. |
| 9:52 | 1st and 10 | SJS - 36 | Rush by Smallwood, D. for 3 yds. Tackle by Tiernan, L.. |
| 9:33 | 2nd and 7 | SJS - 39 | Rush by Diaz, D. for 1 yds. Tackle by Kane, M.. |
| 9:14 | 3rd and 6 | SJS - 40 | Pass by Orosz, C. to Jackson, M. falls incomplete. |
| 9:10 | 4th and 6 | YKW - 40 | Punt by Blewitt, I. of 38 yards. |
| 9:10 | | | Returned by Lavelle, D. for 2 yards. |
| 8:58 | 1st and 10 | YKW - 24 | Pass by Akselsen, M. to Harris Jr., F. falls incomplete. |
| 8:53 | 2nd and 10 | YKW - 24 | Pass by Akselsen, M. to Law, D. is incomplete. Broken up by Sharpei, V.. |
| 8:50 | 3rd and 10 | YKW - 24 | Pass by Akselsen, M. to Nuck, B. falls incomplete. |
| 8:47 | 4th and 10 | SJS - 24 | Punt by Forfeit, N. of 34 yards. |
| 8:47 | | | Returned by Weston, S. for 12 yards. |
| 8:38 | 1st and 10 | YKW - 46 | Pass by Orosz, C. to Weston, S. was dropped! Incomplete. |
| 8:33 | 2nd and 10 | YKW - 46 | Pass by Orosz, C., complete to Weston, S. for 22 yds. Tackle by Hardrool, C.. |
| 7:40 | 1st and 10 | YKW - 24 | Pass by Orosz, C., complete to Bottles, B. for 6 yds. Tackle by Taylor, C.. |
| 7:08 | 2nd and 4 | YKW - 18 | Pass by Orosz, C., complete to Smallwood, D. for 14 yds. Tackle by Hardrool, C.. |
| 6:29 | 1st and Goal | YKW - 4 | Rush by Smallwood, D. for 1 yds. Tackle by Ridley, W.. |
| 6:14 | 2nd and Goal | YKW - 3 | Rush by Denzel Diaz for 3 yds. |
| 6:02 | | | TOUCHDOWN! (Blewitt kick good) |
| 6:02 | | SJS - 30 | Blewitt, I. kicks off. |
| 6:02 | --- | YKW - 7 | Kickoff of 67 yards. Returned by Cook, B. for 4 yards. |
| 5:59 | 1st and 10 | YKW - 7 | Rush by Kennedy, E. for 8 yds. Tackle by Lewith, T.. |
| 5:39 | 2nd and 2 | YKW - 15 | Rush by Kennedy, E. for 11 yds. Tackle by Newman, X.. |
| 5:13 | 1st and 10 | YKW - 26 | Pass by Akselsen, M., complete to Law, D. for 9 yds. Tackle by Bayley, B.. |
| 4:46 | 2nd and 1 | YKW - 35 | Rush by Akselsen, M. for -2 yds. Tackle by Okonkwo, C.. |
| 4:31 | 3rd and 3 | YKW - 33 | Rush by Kennedy, E. for 6 yds. Tackle by Newman, X.. |
| 4:07 | 1st and 10 | YKW - 39 | Rush by Kennedy, E. for 3 yds. Tackle by Miller, D.. |
| 3:52 | 2nd and 7 | YKW - 42 | Pass by Akselsen, M., complete to Jarden, G. for 8 yds. Tackle by Newman, X.. |
| 3:25 | 1st and 10 | YKW - 50 | Rush by Kennedy, E. for 3 yds. Tackle by Sharpei, V.. |
| 3:08 | 2nd and 7 | SJS - 47 | Rush by Akselsen, M. for -1 yds. Tackle by Joshua, C.. |
| 2:47 | 3rd and 8 | SJS - 48 | Pass by Akselsen, M. to Harris Jr., F. was dropped! Incomplete. |
| 2:43 | 4th and 8 | SJS - 48 | Pass by Akselsen, M. to Law, D. was dropped! Incomplete. |
| 2:43 | 4th and 8 | SJS - 48 | Turnover on downs. |
| 2:37 | 1st and 15 | SJS - 43 | SaberCats Penalty on Weston, S.: Delay of Game. |
| 2:37 | 1st and 15 | SJS - 43 | Orosz, C. throws the ball away to avoid the sack. |
| 2:14 | 2nd and 15 | SJS - 43 | Pass by Orosz, C. to Jackson, M. falls incomplete. |
| 2:08 | 3rd and 15 | SJS - 43 | Pass by Orosz, C., complete to Weston, S. for 4 yds. Tackle by Lavelle, D.. |
| 1:35 | 4th and 11 | YKW - 47 | Punt by Blewitt, I. of 53 yards. Touchback. |
| 1:31 | 1st and 5 | YKW - 25 | SaberCats Penalty on Okonkwo, C.: Offsides. |
| 1:31 | 1st and 5 | YKW - 25 | Pass by Akselsen, M. to Nuck, B. falls incomplete. |
| 1:25 | 2nd and 5 | YKW - 25 | Rush by Kennedy, E. for 1 yds. Tackle by Okonkwo, C.. |
| 1:25 | 3rd and 4 | YKW - 26 | Yellowknife Wraiths : Timeout |
| 1:16 | 3rd and 4 | YKW - 26 | Rush by Akselsen, M. for 0 yds. Tackle by Joshua, C.. |
| 1:16 | 4th and 4 | YKW - 26 | Yellowknife Wraiths : Timeout |
| 1:05 | 4th and 4 | YKW - 26 | Pass by Akselsen, M. to Nuck, B. was dropped! Incomplete. |
| 1:05 | 4th and 4 | YKW - 26 | Turnover on downs. |
| 1:02 | 1st and 10 | YKW - 26 | Rush by Smallwood, D. for 10 yds. Tackle by Tiernan, L.. |
| 0:23 | 1st and 10 | YKW - 16 | Rush by Smallwood, D. for 5 yds. Tackle by Kane, M.. |
| 0:00 | 2nd and 5 | YKW - 11 | Rush by Diaz, D. for 2 yds. Tackle by Wozy, F.. |
|