View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | YKW - 30 | Forfeit, N. kicks off. |
| 15:00 | --- | OCO - 14 | Kickoff of 68 yards. Returned by Broxton, J. for 12 yards. |
| 14:54 | 1st and 10 | OCO - 14 | Rush by (R) Adams, R. for a short gain. Tackle by Brown, J.. |
| 14:33 | 2nd and 10 | OCO - 14 | Pass by (R) Showbiz, G., complete to Garden, J. for 14 yds. Tackle by (R) Pennington, T.. |
| 13:48 | 1st and 10 | OCO - 28 | Pass by (R) Showbiz, G. to Westfield, B. falls incomplete. |
| 13:41 | 2nd and 10 | OCO - 28 | Pass by (R) Showbiz, G., complete to Spector, M. for 13 yds. Tackle by (R) Pennington, T.. |
| 12:50 | 1st and 10 | OCO - 41 | Rush by (R) Adams, R. for 1 yds. Tackle by Brown, J.. |
| 12:30 | 2nd and 9 | OCO - 42 | Rush by (R) Adams, R. for 2 yds. Tackle by Stone, W.. |
| 11:58 | 3rd and 7 | OCO - 44 | (R) Showbiz, G. SACKED by Boss Tweed - LB for -10 yds. |
| 11:23 | 4th and 17 | YKW - 34 | Punt by Madlad, B. of 31 yards. |
| 11:23 | | | Returned by Lavelle, D. for 10 yards. |
| 11:14 | 1st and 15 | YKW - 40 | Wraiths Penalty on Rainey, R.: Delay of Game. |
| 11:14 | 1st and 15 | YKW - 40 | Rush by Rainey, R. for 5 yds. Tackle by Winchester, A.. |
| 10:55 | 2nd and 10 | YKW - 45 | Pass by Pennington, B., complete to Atwell, T. for 25 yds. Tackle by King, J.. |
| 10:04 | 1st and 10 | OCO - 30 | Rush by Rainey, R. for 9 yds. Tackle by Brown, M.. |
| 9:46 | 2nd and 1 | OCO - 21 | Pass by Pennington, B., complete to Atwell, T. for 7 yds. Tackle by King, J.. |
| 9:06 | 1st and 10 | OCO - 14 | Pass by Pennington, B., complete to McPoyal, G. for 12 yds. Tackle by Brown, M.. |
| 8:32 | 1st and Goal | OCO - 2 | Rush by Robby Rainey for 2 yds. |
| 8:18 | | | TOUCHDOWN! (Forfeit kick good) |
| 8:18 | | YKW - 30 | Forfeit, N. kicks off. |
| 8:18 | | | The kick sails into the endzone. |
| 8:18 | | | Westfield, B. takes it out of the endzone! |
| 8:18 | --- | OCO - 10 | Kickoff of 81 yards. Returned by Westfield, B. for 10 yards. |
| 8:12 | 1st and 10 | OCO - 10 | Pass by (R) Showbiz, G., complete to (R) Adams, R. for 8 yds. Tackle by Lavelle, D.. |
| 7:29 | 2nd and 2 | OCO - 18 | Rush by (R) Adams, R. for 4 yds. Tackle by Zhang, S.. |
| 6:53 | 1st and 10 | OCO - 22 | Pass by (R) Showbiz, G. to (R) Zephyrous, S. is incomplete. Broken up by Tweed, B.. |
| 6:50 | 2nd and 10 | OCO - 22 | Rush by (R) Zephyrous, S. for 3 yds. Tackle by Tweed, B.. |
| 6:19 | 3rd and 7 | OCO - 25 | Pass by (R) Showbiz, G., complete to (R) Adams, R. for 13 yds. Tackle by Zhang, S.. |
| 5:23 | 1st and 10 | OCO - 38 | Rush by (R) Zephyrous, S. for 5 yds. Tackle by Tweed, B.. |
| 4:55 | 2nd and 5 | OCO - 43 | Rush by (R) Zephyrous, S. for 1 yds. Tackle by Tweed, B.. |
| 4:30 | 1st and 10 | YKW - 45 | Wraiths Penalty on Zhang, S.: Tripping. |
| 4:06 | 1st and 10 | YKW - 45 | Rush by (R) Zephyrous, S. for a short gain. Tackle by Rodriguez, G.. |
| 3:49 | 2nd and 10 | YKW - 45 | Pass by (R) Showbiz, G. to Westfield, B. falls incomplete. |
| 3:45 | 3rd and 10 | YKW - 45 | Pass by (R) Showbiz, G., complete to (R) Adams, R. for 10 yds. Tackle by Lavelle, D.. |
| 3:13 | 1st and 10 | YKW - 35 | Rush by (R) Zephyrous, S. for 1 yds. Tackle by Stone, W.. |
| 2:52 | 2nd and 9 | YKW - 34 | Rush by (R) Zephyrous, S. for 3 yds. Tackle by Pennington, C.. |
| 2:33 | 3rd and 6 | YKW - 31 | Pass by (R) Showbiz, G., complete to (R) Zephyrous, S. for 3 yds. Tackle by Pennington, C.. |
| 2:03 | 4th and 3 | YKW - 28 | 45 yard FG by Madlad, B. is NO good. |
| 2:03 | 1st and 10 | YKW - 28 | Rush by Rainey, R. for a short gain. Tackle by Wright Jr, G.. |
| 1:41 | 2nd and 10 | YKW - 28 | Pass by Pennington, B. to Harris Jr., F. is incomplete. Broken up by Winchester, A.. |
| 1:37 | 3rd and 10 | YKW - 28 | Pass by Pennington, B. to Rainey, R. was dropped! Incomplete. |
| 1:33 | 4th and 10 | OCO - 28 | Punt by Forfeit, N. of 52 yards. |
| 1:33 | | | Returned by Broxton, J. for 5 yards. |
| 1:21 | 1st and 10 | OCO - 24 | Rush by (R) Adams, R. for 5 yds. Tackle by Tweed, B.. |
| 1:02 | 2nd and 5 | OCO - 29 | Rush by (R) Zephyrous, S. for 6 yds. Tackle by Taylor, C.. |
| 0:45 | 1st and 10 | OCO - 35 | Rush by (R) Zephyrous, S. for 1 yds. Tackle by Stone, W.. |
| 0:29 | 2nd and 9 | OCO - 36 | Rush by (R) Zephyrous, S. for 2 yds. Tackle by Tweed, B.. |
| 0:18 | 3rd and 7 | OCO - 38 | Pass by (R) Showbiz, G., complete to Westfield, B. for 16 yds. Tackle by Zhang, S.. |
15:00 - Second Quarter |
---|
| 15:00 | 1st and 10 | YKW - 45 | Rush by (R) Adams, R. for a short gain. Tackle by Brown, J.. |
| 14:40 | 2nd and 10 | YKW - 45 | Pass by (R) Showbiz, G., complete to Garden, J. for 0 yds. Tackle by Taylor, C.. |
| 13:58 | 3rd and 10 | YKW - 45 | Pass by (R) Showbiz, G., to Spector, M.. INTERCEPTION by Lavelle, D. at the YKW - 42 yard line and returned for -4 yards. |
| 13:38 | 1st and 10 | YKW - 38 | Rush by Rainey, R. for a short gain. Tackle by Sierra, R.. |
| 13:23 | 2nd and 10 | YKW - 38 | Rush by Rainey, R. for 2 yds. Tackle by Clegane, G.. |
| 13:05 | 3rd and 8 | YKW - 40 | Pass by Pennington, B. to Atwell, T. was dropped! Incomplete. |
| 13:01 | 4th and 8 | OCO - 40 | Punt by Forfeit, N. of 59 yards. Touchback. |
| 12:56 | 1st and 10 | OCO - 20 | (R) Showbiz, G. SACKED by Gustav Rodriguez - DT for -6 yds. |
| 12:21 | 2nd and 16 | OCO - 14 | Pass by (R) Showbiz, G., to Broxton, J.. INTERCEPTION by (R) Pennington, T. at the OCO - 19 yard line and returned for 11 yards. |
| 11:59 | 1st and Goal | OCO - 8 | Pass by Pennington, B., complete to Kennedy, E. for 8 yds. |
| 11:34 | | | TOUCHDOWN! (Forfeit kick good) |
| 11:34 | | YKW - 30 | Forfeit, N. kicks off. |
| 11:34 | --- | OCO - 6 | Kickoff of 65 yards. Returned by Broxton, J. for 1 yards. |
| 11:30 | 1st and 10 | OCO - 6 | Pass by (R) Showbiz, G. to (R) Zephyrous, S. was dropped! Incomplete. |
| 11:27 | 2nd and 10 | OCO - 6 | Rush by (R) Showbiz, G. for a short gain. Tackle by Skinner, Z.. |
| 11:05 | 3rd and 13 | OCO - 3 | Otters Penalty on (R) Zephyrous, S.: Tripping. |
| 10:32 | 3rd and 13 | OCO - 3 | Rush by (R) Zephyrous, S. for 4 yds. Tackle by Stone, W.. |
| 10:04 | 4th and 9 | YKW - 7 | Punt by Madlad, B. of 56 yards. |
| 10:04 | | | Returned by Lavelle, D. for 18 yards. |
| 9:52 | 1st and 10 | OCO - 45 | Pennington, B. SACKED by Angus Winchester - LB for -6 yds. |
| 9:19 | 2nd and 11 | OCO - 46 | Otters Penalty on Wright Jr, G.: Too many men on the field. |
| 9:19 | 2nd and 11 | OCO - 46 | Pass by Pennington, B., complete to Harris Jr., F. for -2 yds. Tackle by Broxton, J.. |
| 8:52 | 3rd and 13 | OCO - 48 | Pass by Pennington, B., complete to McPoyal, G. for 2 yds. Tackle by Kane, M.. |
| 8:25 | 4th and 11 | YKW - 46 | Punt by Forfeit, N. of 35 yards. |
| 8:25 | | | Returned by Broxton, J. for 9 yards. |
| 8:11 | 1st and 10 | OCO - 20 | Pass by (R) Showbiz, G. to (R) Zephyrous, S. falls incomplete. |
| 8:07 | 2nd and 10 | OCO - 20 | Pass by (R) Showbiz, G., complete to Garden, J. for 6 yds. Tackle by Taylor, C.. |
| 7:20 | 3rd and 4 | OCO - 26 | Pass by (R) Showbiz, G., to Westfield, B.. INTERCEPTION by Lavelle, D. at the OCO - 31 yard line and returned for 31 yards. |
| 6:57 | | | TOUCHDOWN! (Forfeit kick NO good) |
| 6:57 | | YKW - 30 | Forfeit, N. kicks off. |
| 6:57 | --- | OCO - 35 | Kickoff of 62 yards. Returned by Broxton, J. for 27 yards. |
| 6:52 | 1st and 10 | OCO - 35 | Pass by (R) Showbiz, G., complete to Garden, J. for 22 yds. Tackle by (R) Pennington, T.. |
| 5:43 | 1st and 10 | YKW - 43 | Rush by (R) Zephyrous, S. for 6 yds. Tackle by Pennington, C.. |
| 5:13 | 2nd and 4 | YKW - 37 | Rush by (R) Adams, R. for 5 yds. Tackle by Zhang, S.. |
| 4:42 | 1st and 10 | YKW - 32 | Rush by (R) Zephyrous, S. for 4 yds. Tackle by Tweed, B.. |
| 4:06 | 2nd and 6 | YKW - 28 | Pass by (R) Showbiz, G., complete to (R) Adams, R. for 15 yds. Tackle by Lavelle, D.. |
| 3:26 | 1st and 5 | YKW - 8 | Wraiths Penalty on Rodriguez, G.: Offsides. |
| 3:26 | 1st and 5 | YKW - 8 | Rush by (R) Zephyrous, S. for 5 yds. Tackle by Stone, W.. |
| 2:59 | 1st and Goal | YKW - 2 | Wraiths Penalty on Brown, J.: Encroachment. |
| 2:59 | 1st and Goal | YKW - 2 | Rush by (R) Zephyrous, S. for a short gain. Tackle by Maddox, R.. FUMBLE recovered by Rodriguez, G. at the YKW - 2 yard line and returned for 0 yards. |
| 2:52 | 1st and 10 | YKW - 2 | Rush by Rainey, R. for 8 yds. Tackle by Broxton, J.. |
| 2:19 | 2nd and 2 | YKW - 10 | Pass by Pennington, B., complete to Harris Jr., F. for 5 yds. Tackle by King, J.. |
| 2:19 | 1st and 10 | YKW - 15 | Yellowknife Wraiths : Timeout |
| 1:59 | 1st and 10 | YKW - 15 | Pass by Pennington, B., complete to Kennedy, E. for 23 yds. Tackle by Spector, M.. |
| 1:59 | 1st and 10 | YKW - 38 | Yellowknife Wraiths : Timeout |
| 1:20 | 1st and 10 | YKW - 38 | Rush by Rainey, R. for 2 yds. Tackle by Sierra, R.. |
| 1:20 | 2nd and 8 | YKW - 40 | Yellowknife Wraiths : Timeout |
| 1:10 | 2nd and 8 | YKW - 40 | Rush by Gore, B. for 6 yds. Tackle by Kane, M.. |
| 0:40 | 3rd and 2 | YKW - 46 | Rush by Gore, B. for 0 yds. Tackle by Wright Jr, G.. |
| 0:20 | 4th and 2 | OCO - 46 | Punt by Forfeit, N. of 54 yards. Touchback. |
| 0:17 | 1st and 10 | OCO - 20 | Pass by (R) Showbiz, G., complete to Westfield, B. for 8 yds. Tackle by Pennington, C.. |
15:00 - Third Quarter |
---|
| 15:00 | | OCO - 30 | Madlad, B. kicks off. |
| 15:00 | | | Kennedy, E. takes it down the middle. |
| 15:00 | | | Kennedy, E. is finally brought down. A 31 yard return. |
| 14:50 | 1st and 10 | YKW - 32 | Rush by Rainey, R. for 7 yds. Tackle by Winchester, A.. |
| 14:33 | 2nd and 3 | YKW - 39 | Rush by Pennington, B. for 13 yds. Tackle by Brown, M.. |
| 13:58 | 1st and 10 | OCO - 48 | Pass by Pennington, B. to McPoyal, G. is incomplete. Broken up by Brown, M.. |
| 13:54 | 2nd and 10 | OCO - 48 | Rush by Pennington, B. for 2 yds. Tackle by Wright Jr, G.. |
| 13:32 | 3rd and 8 | OCO - 46 | Pass by Pennington, B. to Atwell, T. was dropped! Incomplete. |
| 13:29 | 4th and 8 | YKW - 46 | Punt by Forfeit, N. of 45 yards. No return. |
| 13:21 | 1st and 10 | OCO - 1 | Rush by (R) Zephyrous, S. for 4 yds. Tackle by Tweed, B.. |
| 12:45 | 2nd and 6 | OCO - 5 | Pass by (R) Showbiz, G., complete to (R) Zephyrous, S. for 9 yds. Tackle by Stone, W.. |
| 11:36 | 1st and 10 | OCO - 14 | Pass by (R) Showbiz, G., complete to Westfield, B. for 31 yds. Tackle by Zhang, S.. |
| 10:28 | 1st and 10 | OCO - 45 | Rush by (R) Zephyrous, S. for 5 yds. Tackle by Pennington, C.. |
| 9:55 | 2nd and 5 | OCO - 50 | Rush by (R) Adams, R. for 1 yds. Tackle by Pennington, C.. FUMBLE by (R) Adams, R., recovered by (R) Adams, R.. |
| 9:21 | 3rd and 4 | YKW - 49 | (R) Showbiz, G. SACKED by Chad Pennington - LB for -6 yds. |
| 8:39 | 4th and 10 | YKW - 45 | Punt by Madlad, B. of 51 yards. No return. |
| 8:29 | 1st and 10 | YKW - 4 | Rush by Rainey, R. for 4 yds. Tackle by Winchester, A.. |
| 8:02 | 2nd and 6 | YKW - 8 | Pass by Pennington, B. to McPoyal, G. falls incomplete. |
| 7:55 | 3rd and 6 | YKW - 8 | Pass by Pennington, B., complete to Atwell, T. for 28 yds. Tackle by King, J.. |
| 7:01 | 1st and 10 | YKW - 36 | Rush by Gore, B. for 7 yds. Tackle by Winchester, A.. |
| 6:39 | 2nd and 3 | YKW - 43 | Rush by Rainey, R. for 8 yds. Tackle by Broxton, J.. |
| 6:15 | 1st and 10 | OCO - 49 | Pass by Pennington, B., complete to Atwell, T. for 6 yds. Tackle by King, J.. |
| 5:44 | 2nd and 4 | OCO - 43 | Rush by Rainey, R. for a short gain. Tackle by Sierra, R.. |
| 5:26 | 3rd and 4 | OCO - 43 | Pass by Pennington, B., complete to Kennedy, E. for 6 yds. Tackle by Spector, M.. |
| 4:57 | 1st and 10 | OCO - 37 | Rush by Rainey, R. for 6 yds. Tackle by Kane, M.. |
| 4:30 | 2nd and 4 | OCO - 31 | Rush by Gore, B. for a short gain. Tackle by (R) Spaghetti, Y.. |
| 4:21 | 3rd and 4 | OCO - 31 | Pass by Pennington, B., complete to Atwell, T. for 10 yds. Tackle by King, J.. |
| 3:55 | 1st and 10 | OCO - 21 | Rush by Gore, B. for 3 yds. Tackle by Kane, M.. |
| 3:41 | 2nd and 22 | OCO - 33 | Wraiths Penalty on Harris Jr., F.: Unsportsmanlike Conduct. |
| 3:16 | 2nd and 22 | OCO - 33 | Rush by Rainey, R. for 4 yds. Tackle by Wright Jr, G.. |
| 2:44 | 3rd and 18 | OCO - 29 | Pass by Pennington, B., complete to Harris Jr., F. for 2 yds. Tackle by Winchester, A.. |
| 2:20 | 4th and 16 | OCO - 27 | 44 yard FG by Forfeit, N. is good. |
| 2:20 | | YKW - 30 | Forfeit, N. kicks off. |
| 2:20 | | | The kick sails into the endzone. |
| 2:20 | | | Westfield, B. takes it out of the endzone! |
| 2:20 | --- | OCO - 14 | Kickoff of 78 yards. Returned by Westfield, B. for 14 yards. |
| 2:17 | 1st and 10 | OCO - 14 | Rush by (R) Adams, R. for 4 yds. Tackle by Pennington, C.. |
| 1:57 | 2nd and 6 | OCO - 18 | Pass by (R) Showbiz, G., complete to (R) Zephyrous, S. for 6 yds. Tackle by Taylor, C.. |
| 1:30 | 1st and 10 | OCO - 24 | Rush by (R) Adams, R. for 2 yds. Tackle by Stone, W.. |
| 1:11 | 2nd and 8 | OCO - 26 | Pass by (R) Showbiz, G., complete to (R) Adams, R. for 6 yds. Tackle by Zhang, S.. |
| 0:35 | 3rd and 2 | OCO - 32 | Rush by (R) Zephyrous, S. for a short gain. Tackle by Rodriguez, G.. |
| 0:27 | 4th and 2 | YKW - 32 | Punt by Madlad, B. of 41 yards. No return. |
| 0:19 | 1st and 10 | YKW - 26 | Pennington, B. throws the ball away to avoid the sack. |
15:00 - Fourth Quarter |
---|
| 15:00 | 2nd and 10 | YKW - 26 | Pennington, B. SACKED by Angus Winchester - LB for -6 yds. |
| 14:37 | 3rd and 16 | YKW - 20 | Pass by Pennington, B. to Cook, B. was dropped! Incomplete. |
| 14:30 | 4th and 16 | OCO - 20 | Punt by Forfeit, N. of 49 yards. |
| 14:30 | | | Returned by Broxton, J. for 9 yards. |
| 14:16 | 1st and 10 | OCO - 39 | Rush by (R) Adams, R. for a short gain. Tackle by Pennington, C.. |
| 13:48 | 2nd and 10 | OCO - 39 | Rush by (R) Zephyrous, S. for 4 yds. Tackle by Taylor, C.. |
| 13:15 | 3rd and 6 | OCO - 43 | Pass by (R) Showbiz, G. to (R) Adams, R. falls incomplete. |
| 13:11 | 4th and 6 | YKW - 43 | Punt by Madlad, B. of 56 yards. Touchback. |
| 13:08 | 1st and 10 | YKW - 20 | Rush by Gore, B. for 2 yds. Tackle by Brown, M.. |
| 12:52 | 2nd and 8 | YKW - 22 | Pass by Pennington, B., complete to Kennedy, E. for 9 yds. Tackle by Spector, M.. |
| 12:16 | 1st and 10 | YKW - 31 | Rush by Gore, B. for 14 yds. Tackle by Kane, M.. |
| 11:47 | 1st and 10 | YKW - 45 | Pass by Pennington, B. to Kennedy, E. falls incomplete. |
| 11:44 | 2nd and 10 | YKW - 45 | Rush by Gore, B. for 1 yds. Tackle by Sierra, R.. |
| 11:30 | 3rd and 4 | OCO - 49 | Otters Penalty on Broxton, J.: Offsides. |
| 11:30 | 3rd and 4 | OCO - 49 | Pass by Pennington, B., complete to Lavelle, D. for 7 yds. Tackle by Spector, M.. |
| 11:00 | 1st and 10 | OCO - 42 | Pass by Pennington, B. to Gore, B. falls incomplete. |
| 10:53 | 2nd and 10 | OCO - 42 | Pass by Pennington, B., complete to McPoyal, G. for 6 yds. Tackle by (R) Grithead, D.. |
| 10:24 | 3rd and 4 | OCO - 36 | Rush by Gore, B. for 5 yds. Tackle by Kane, M.. |
| 9:57 | 1st and 10 | OCO - 31 | Pass by Pennington, B., complete to McPoyal, G. for 21 yds. Tackle by Broxton, J.. |
| 9:14 | 1st and Goal | OCO - 10 | Pass by Pennington, B., complete to Harris Jr., F. for 6 yds. Tackle by (R) Grithead, D.. |
| 8:42 | 2nd and Goal | OCO - 4 | Rush by Gore, B. for 1 yds. Tackle by Clegane, G.. |
| 8:26 | 3rd and Goal | OCO - 3 | Rush by Brad Pennington for 3 yds. |
| 8:04 | | | TOUCHDOWN! (Forfeit kick good) |
| 8:04 | | YKW - 30 | Forfeit, N. kicks off. |
| 8:04 | | | The kick sails into the endzone. |
| 8:04 | | | Broxton, J. takes it out of the endzone! |
| 8:04 | --- | OCO - 11 | Kickoff of 79 yards. Returned by Broxton, J. for 11 yards. |
| 8:02 | 1st and 10 | OCO - 11 | Pass by (R) Showbiz, G., complete to Westfield, B. for 18 yds. Tackle by Zhang, S.. |
| 7:08 | 1st and 10 | OCO - 29 | Rush by (R) Zephyrous, S. for a short gain. Tackle by Rodriguez, G.. |
| 6:42 | 2nd and 10 | OCO - 29 | Rush by (R) Adams, R. for 6 yds. Tackle by Tweed, B.. |
| 6:08 | 3rd and 4 | OCO - 35 | Rush by (R) Adams, R. for 6 yds. Tackle by Pennington, C.. |
| 5:33 | 1st and 10 | OCO - 41 | Rush by (R) Zephyrous, S. for 5 yds. Tackle by Pennington, C.. |
| 5:10 | 2nd and 5 | OCO - 46 | Rush by (R) Adams, R. for 1 yds. Tackle by Brown, J.. |
| 4:43 | 3rd and 4 | OCO - 47 | Pass by (R) Showbiz, G., complete to Westfield, B. for 18 yds. Tackle by Lavelle, D.. |
| 3:55 | 1st and 10 | YKW - 34 | Rush by (R) Adams, R. for 10 yds. Tackle by Zhang, S.. |
| 3:28 | 1st and 10 | YKW - 24 | Rush by (R) Adams, R. for 4 yds. Tackle by Pennington, C.. |
| 3:10 | 2nd and 6 | YKW - 20 | (R) Showbiz, G. SACKED by Boss Tweed - LB for -7 yds. |
| 2:38 | 3rd and 13 | YKW - 27 | Pass by (R) Showbiz, G., complete to Broxton, J. for 3 yds. Tackle by Pennington, C.. |
| 2:08 | 4th and 10 | YKW - 24 | Pass by (R) Showbiz, G. to Westfield, B. is incomplete. Broken up by Lavelle, D.. |
| 2:08 | 4th and 10 | YKW - 24 | Turnover on downs. |
| 2:02 | 1st and 10 | YKW - 24 | Rush by Gore, B. for 3 yds. Tackle by Sierra, R.. |
| 1:42 | 2nd and 7 | YKW - 27 | Rush by Gore, B. for 6 yds. Tackle by Winchester, A.. |
| 1:12 | 3rd and 1 | YKW - 33 | Rush by Gore, B. for 1 yds. Tackle by Clegane, G.. |
| 0:47 | 1st and 10 | YKW - 34 | Rush by Gore, B. for 5 yds. Tackle by Winchester, A.. |
| 0:29 | 2nd and 5 | YKW - 39 | Rush by Gore, B. for 5 yds. Tackle by Kane, M.. |
| 0:00 | 1st and 10 | YKW - 44 | Rush by Gore, B. for a short gain. Tackle by Kane, M.. |
|