View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | SJS - 30 | Bobby (R), K. kicks off. |
| 15:00 | --- | YKW - 12 | Kickoff of 62 yards. Returned by Swift, N. for 4 yards. |
| 14:54 | 1st and 10 | YKW - 12 | Pass by Bigsby, C., complete to Swift, N. for 9 yds. Tackle by Rowland, A.. |
| 14:20 | 2nd and 1 | YKW - 21 | Pass by Bigsby, C. to Batoff, R. falls incomplete. |
| 14:13 | 3rd and 1 | YKW - 21 | Pass by Bigsby, C. to Marshall, M. was dropped! Incomplete. |
| 14:06 | 4th and 1 | SJS - 21 | Punt by Legman1, Z. of 37 yards. No return. |
| 13:58 | 1st and 10 | SJS - 42 | Pass by Wright, D. to Orosz, C. was dropped! Incomplete. |
| 13:52 | 2nd and 10 | SJS - 42 | Pass by Wright, D., complete to Olsen, C. for 3 yds. Tackle by Z, D.. |
| 13:11 | 3rd and 7 | SJS - 45 | Pass by Wright, D., complete to Olsen, C. for 6 yds. Tackle by SafeStrongBot, Z.. |
| 12:30 | 4th and 1 | YKW - 49 | Pass by Wright, D. to Olsen, C. was dropped! Incomplete. |
| 12:30 | 4th and 1 | YKW - 49 | Turnover on downs. |
| 12:23 | 1st and 10 | YKW - 49 | Rush by Marshall, M. for 4 yds. Tackle by Staley, T.. |
| 12:02 | 2nd and 6 | SJS - 47 | Pass by Bigsby, C., complete to Z, D. for 5 yds. Tackle by Burr-Kirven, J.. |
| 11:07 | 3rd and 1 | SJS - 42 | Bigsby, C. SACKED by Kolby Deringer - LB for -5 yds. |
| 10:32 | 4th and 6 | YKW - 47 | Punt by Legman1, Z. of 47 yards. Touchback. |
| 10:27 | 1st and 10 | SJS - 20 | Wright, D. SACKED by Luke Smyles - DE for -11 yds. |
| 9:47 | 2nd and 21 | SJS - 9 | Rush by Wright, D. for 6 yds. Tackle by Alexander, N.. |
| 9:16 | 3rd and 15 | SJS - 15 | Pass by Wright, D. to Hand Bot, Z. was dropped! Incomplete. |
| 9:11 | 4th and 15 | YKW - 15 | Punt by PuntMachine8, Z. of 38 yards. No return. |
| 9:05 | 1st and 10 | YKW - 47 | Rush by Marshall, M. for 7 yds. Tackle by Staley, T.. |
| 8:36 | 2nd and 3 | SJS - 46 | Rush by Marshall, M. for 1 yds. Tackle by Methane, D.. |
| 8:18 | 3rd and 2 | SJS - 45 | Bigsby, C. SACKED by JoJo Burr-Kirven - LB for -5 yds. |
| 7:49 | 4th and 7 | YKW - 50 | Pass by Bigsby, C., complete to Swift, N. for 10 yds. Tackle by Rowland, A.. |
| 7:17 | 1st and 10 | SJS - 40 | Pass by Bigsby, C., complete to Batoff, R. for a short gain. Tackle by Tell, W.. |
| 6:54 | 2nd and 10 | SJS - 40 | Pass by Bigsby, C. to Batoff, R. was dropped! Incomplete. |
| 6:48 | 3rd and 10 | SJS - 40 | Pass by Bigsby, C., complete to Swift, N. for 16 yds. Tackle by Rowland, A.. |
| 6:08 | 1st and 10 | SJS - 24 | Rush by Marshall, M. for 8 yds. Tackle by Burr-Kirven, J.. |
| 5:41 | 2nd and 2 | SJS - 16 | Rush by Marshall, M. for 1 yds. Tackle by FatTackle5, Z.. |
| 5:31 | 3rd and 1 | SJS - 15 | Rush by Marshall, M. for 9 yds. Tackle by Staley, T.. |
| 5:03 | 1st and Goal | SJS - 6 | Rush by Marshall, M. for 4 yds. Tackle by Deringer, K.. |
| 4:45 | 2nd and Goal | SJS - 2 | Rush by Morgan Marshall for 2 yds. |
| 4:38 | | | TOUCHDOWN! (Donaldson kick good) |
| 4:38 | | YKW - 30 | Donaldson, N. kicks off. |
| 4:38 | | | The kick sails into the endzone. |
| 4:38 | | | Orosz, C. takes it out of the endzone! |
| 4:38 | --- | SJS - 10 | Kickoff of 76 yards. Returned by Orosz, C. for 10 yards. |
| 4:32 | 1st and 10 | SJS - 10 | Pass by Wright, D. to Justice, T. was dropped! Incomplete. |
| 4:26 | 2nd and 10 | SJS - 10 | Rush by Orosz, C. for a short gain. Tackle by Clark, T.. |
| 4:01 | 3rd and 10 | SJS - 10 | Pass by Wright, D., complete to Flash, X. for 8 yds. Tackle by Selich, A.. |
| 3:12 | 4th and 2 | YKW - 18 | Punt by PuntMachine8, Z. of 31 yards. |
| 3:12 | | | Returned by Snuggles, J. for -3 yards. |
| 2:57 | 1st and 10 | YKW - 47 | Pass by Bigsby, C., complete to Z, D. for 13 yds. Tackle by Tell, W.. |
| 2:23 | 1st and 10 | SJS - 39 | Rush by Marshall, M. for -1 yds. Tackle by Tuck, J.. |
| 2:10 | 2nd and 11 | SJS - 40 | Pass by Bigsby, C., complete to Batoff, R. for 8 yds. Tackle by Tell, W.. |
| 1:32 | 3rd and 3 | SJS - 32 | Pass by Bigsby, C., complete to Swift, N. for 22 yds. Tackle by Tuck, J.. |
| 0:34 | 1st and 10 | SJS - 10 | Rush by Marshall, M. for 6 yds. Tackle by Deringer, K.. |
| 0:02 | 2nd and 4 | SJS - 4 | Pass by Bigsby, C. to Swift, N. is incomplete. Broken up by Rowland, A.. |
15:00 - Second Quarter |
---|
| 15:00 | 3rd and 4 | SJS - 4 | Pass by Bigsby, C., complete to Swift, N. for 4 yds. |
| 14:41 | | | TOUCHDOWN! (Donaldson kick good) |
| 14:41 | | YKW - 30 | Donaldson, N. kicks off. |
| 14:41 | | | The kick sails into the endzone. |
| 14:41 | | | Orosz, C. takes it out of the endzone! |
| 14:41 | --- | SJS - 11 | Kickoff of 85 yards. Returned by Orosz, C. for 11 yards. |
| 14:39 | 1st and 10 | SJS - 11 | Rush by Orosz, C. for 14 yds. Tackle by Grithead, D.. |
| 13:53 | 1st and 10 | SJS - 25 | Pass by Wright, D. to Olsen, C. was dropped! Incomplete. |
| 13:48 | 2nd and 10 | SJS - 25 | Pass by Wright, D., complete to Olsen, C. for 10 yds. Tackle by Kroustis, G.. |
| 13:01 | 1st and 10 | SJS - 35 | Pass by Wright, D., complete to Justice, T. for 17 yds. Tackle by Snuggles, J.. |
| 12:08 | 1st and 10 | YKW - 47 | Pass by Wright, D. to Flash, X. is incomplete. Broken up by Selich, A.. |
| 12:05 | 2nd and 10 | YKW - 47 | Rush by Wright, D. for 7 yds. Tackle by Selich, A.. |
| 11:30 | 3rd and 3 | YKW - 40 | Rush by Wright, D. for 3 yds. Tackle by Smyles, L.. |
| 10:53 | 1st and 10 | YKW - 37 | Pass by Wright, D. to Flash, X. is incomplete. Broken up by Kroustis, G.. |
| 10:49 | 2nd and 10 | YKW - 37 | Rush by Wright, D. for 4 yds. Tackle by Grithead, D.. FUMBLE by Wright, D., recovered by Olsen, C.. |
| 9:59 | 3rd and 6 | YKW - 33 | Wright, D. SACKED by Ryan Leaf Jr. - DT for -6 yds. |
| 9:09 | 4th and 12 | SJS - 39 | Punt by PuntMachine8, Z. of 39 yards. Touchback. |
| 9:04 | 1st and 10 | YKW - 20 | Rush by Marshall, M. for 1 yds. Tackle by Riposte, F.. |
| 8:44 | 2nd and 19 | YKW - 11 | Wraiths Penalty on Mushing, M.: Clipping. |
| 8:22 | 2nd and 19 | YKW - 11 | Rush by Marshall, M. for 6 yds. Tackle by Burr-Kirven, J.. |
| 7:59 | 3rd and 13 | YKW - 17 | Pass by Bigsby, C. to Swift, N. falls incomplete. |
| 7:54 | 4th and 13 | SJS - 17 | Punt by Legman1, Z. of 50 yards. No return. |
| 7:47 | 1st and 10 | SJS - 33 | Pass by Wright, D., complete to Justice, T. for 17 yds. Tackle by Grithead, D.. |
| 6:43 | 1st and 10 | SJS - 50 | Pass by Wright, D., complete to Olsen, C. for 6 yds. Tackle by Selich, A.. |
| 5:45 | 2nd and 4 | YKW - 44 | Rush by Wright, D. for 21 yds. Tackle by Hornbacher, A.. |
| 4:37 | 1st and 10 | YKW - 23 | Pass by Wright, D., complete to Flash, X. for 4 yds. Tackle by Z, D.. |
| 4:00 | 2nd and 6 | YKW - 19 | Pass by Wright, D. to Justice, T. was dropped! Incomplete. |
| 3:55 | 3rd and 6 | YKW - 19 | Pass by Wright, D. to Flash, X. is incomplete. Broken up by Kroustis, G.. |
| 3:49 | 4th and 6 | YKW - 19 | 36 yard FG by Bobby (R), K. is good. |
| 3:49 | | SJS - 30 | Bobby (R), K. kicks off. |
| 3:49 | --- | YKW - 16 | Kickoff of 61 yards. Returned by Swift, N. for 7 yards. |
| 3:46 | 1st and 10 | YKW - 16 | Rush by Marshall, M. for 12 yds. Tackle by Staley, T.. |
| 3:13 | 1st and 10 | YKW - 28 | Pass by Bigsby, C., complete to Swift, N. for 8 yds. Tackle by Rowland, A.. |
| 2:38 | 2nd and 2 | YKW - 36 | Rush by Marshall, M. for 5 yds. Tackle by Staley, T.. |
| 2:12 | 1st and 10 | YKW - 41 | Pass by Bigsby, C. to Swift, N. falls incomplete. |
| 2:06 | 2nd and 10 | YKW - 41 | Rush by Marshall, M. for 4 yds. Tackle by Brackenridge, T.. |
| 1:36 | 3rd and 6 | YKW - 45 | Rush by Bigsby, C. for 2 yds. Tackle by Deringer, K.. |
| 1:09 | 4th and 4 | SJS - 47 | Punt by Legman1, Z. of 49 yards. No return. |
| 1:00 | 1st and 10 | SJS - 4 | Pass by Wright, D., complete to Flash, X. for 14 yds. Tackle by Kroustis, G.. |
| 1:00 | 1st and 10 | SJS - 18 | San Jose SaberCats : Timeout |
| 0:33 | 1st and 10 | SJS - 18 | Pass by Wright, D., complete to Justice, T. for 9 yds. Tackle by Selich, A.. |
| 0:33 | 2nd and 1 | SJS - 27 | San Jose SaberCats : Timeout |
| 0:07 | 2nd and 1 | SJS - 27 | Pass by Wright, D., complete to Flash, X. for 12 yds. Tackle by Selich, A.. |
15:00 - Third Quarter |
---|
| 15:00 | | YKW - 30 | Donaldson, N. kicks off. |
| 15:00 | --- | SJS - 34 | Kickoff of 62 yards. Returned by Orosz, C. for 26 yards. |
| 14:55 | 1st and 10 | SJS - 34 | Pass by Wright, D. to Flash, X. is incomplete. Broken up by Selich, A.. |
| 14:51 | 2nd and 10 | SJS - 34 | Pass by Wright, D. to Flash, X. is incomplete. Broken up by Kroustis, G.. |
| 14:44 | 3rd and 10 | SJS - 34 | Wright, D. SACKED by Danny Grithead - FS for -6 yds. |
| 14:09 | 4th and 16 | YKW - 28 | Punt by PuntMachine8, Z. of 35 yards. No return. |
| 14:01 | 1st and 10 | YKW - 37 | Pass by Bigsby, C., complete to Swift, N. for 6 yds. Tackle by Rowland, A.. |
| 13:35 | 2nd and 4 | YKW - 43 | Pass by Bigsby, C. to Batoff, R. is incomplete. Broken up by Tell, W.. |
| 13:32 | 3rd and 4 | YKW - 43 | Pass by Bigsby, C., complete to Z, D. for 12 yds. Tackle by Tell, W.. |
| 13:00 | 1st and 10 | SJS - 45 | Pass by Bigsby, C. to Batoff, R. falls incomplete. |
| 12:54 | 2nd and 10 | SJS - 45 | Pass by Bigsby, C., complete to Batoff, R. for 6 yds. Tackle by Tell, W.. |
| 12:30 | 3rd and 4 | SJS - 39 | Pass by Bigsby, C. to Swift, N. is incomplete. Broken up by Rowland, A.. |
| 12:25 | 4th and 4 | YKW - 39 | Punt by Legman1, Z. of 39 yards. Touchback. |
| 12:21 | 1st and 10 | SJS - 20 | Pass by Wright, D. to Flash, X. falls incomplete. |
| 12:18 | 2nd and 10 | SJS - 20 | Pass by Wright, D., complete to Olsen, C. for 10 yds. Tackle by Hornbacher, A.. |
| 11:24 | 1st and 10 | SJS - 30 | Pass by Wright, D., complete to Justice, T. for 12 yds. Tackle by Grithead, D.. |
| 10:33 | 1st and 10 | SJS - 42 | Pass by Wright, D., complete to Hand Bot, Z. for 13 yds. Tackle by Hornbacher, A.. |
| 9:35 | 1st and 10 | YKW - 45 | Rush by Orosz, C. for 5 yds. Tackle by Selich, A.. |
| 9:07 | 2nd and 5 | YKW - 40 | Rush by Orosz, C. for 1 yds. Tackle by Clark, T.. |
| 8:44 | 3rd and 4 | YKW - 39 | Rush by Orosz, C. for 17 yds. Tackle by Snuggles, J.. |
| 7:51 | 1st and 10 | YKW - 22 | Pass by Wright, D., complete to Olsen, C. for 12 yds. Tackle by SafeStrongBot, Z.. |
| 7:07 | 1st and Goal | YKW - 10 | Rush by Orosz, C. for 8 yds. Tackle by Selich, A.. |
| 6:27 | 2nd and Goal | YKW - 2 | Pass by Wright, D., complete to Hand Bot, Z. for 2 yds. |
| 6:00 | | | TOUCHDOWN! (Bobby (R) kick good) |
| 6:00 | | SJS - 30 | Bobby (R), K. kicks off. |
| 6:00 | --- | YKW - 12 | Kickoff of 63 yards. Returned by Marshall, M. for 5 yards. |
| 5:55 | 1st and 10 | YKW - 12 | Pass by Bigsby, C., complete to Marshall, M. for 19 yds. Tackle by Staley, T.. |
| 5:16 | 1st and 10 | YKW - 31 | Rush by Marshall, M. for 13 yds. Tackle by Brackenridge, T.. |
| 4:37 | 1st and 10 | YKW - 44 | Pass by Bigsby, C., complete to Marshall, M. for 4 yds. Tackle by Staley, T.. |
| 3:57 | 2nd and 6 | YKW - 48 | Rush by Marshall, M. for 1 yds. Tackle by Staley, T.. |
| 3:40 | 3rd and 5 | YKW - 49 | Rush by Marshall, M. for 4 yds. Tackle by Deringer, K.. |
| 3:09 | 4th and 1 | YKW - 47 | Punt by Legman1, Z. of 35 yards. No return. |
| 3:00 | 1st and 10 | SJS - 12 | Wright, D. SACKED by Luke Smyles - DE for -5 yds. |
| 2:28 | 2nd and 15 | SJS - 7 | Pass by Wright, D., complete to Hand Bot, Z. for 4 yds. Tackle by Hornbacher, A.. |
| 1:44 | 3rd and 11 | SJS - 11 | Pass by Wright, D., complete to Flash, X. for 17 yds. Tackle by Grithead, D.. |
| 1:08 | 1st and 10 | SJS - 28 | Pass by Wright, D. to Hand Bot, Z. was dropped! Incomplete. |
| 1:03 | 2nd and 10 | SJS - 28 | Pass by Wright, D. to Flash, X. is incomplete. Broken up by Kroustis, G.. |
| 0:56 | 3rd and 10 | SJS - 28 | Pass by Wright, D., complete to Hand Bot, Z. for 16 yds. Tackle by Hornbacher, A.. |
| 0:20 | 1st and 10 | SJS - 44 | Pass by Wright, D., complete to Justice, T. for 23 yds. Tackle by Hornbacher, A.. |
15:00 - Fourth Quarter |
---|
| 15:00 | 1st and 10 | YKW - 33 | Pass by Wright, D., complete to Flash, X. for 23 yds. Tackle by Snuggles, J.. |
| 14:00 | 1st and Goal | YKW - 10 | Pass by Wright, D. to Flash, X. falls incomplete. |
| 13:55 | 2nd and Goal | YKW - 10 | Rush by Chris Orosz for 10 yds. |
| 13:38 | | | TOUCHDOWN! (Bobby (R) kick good) |
| 13:38 | | SJS - 30 | Bobby (R), K. kicks off. |
| 13:38 | --- | YKW - 19 | Kickoff of 61 yards. Returned by Marshall, M. for 10 yards. |
| 13:35 | 1st and 10 | YKW - 19 | Pass by Bigsby, C. to Marshall, M. falls incomplete. |
| 13:29 | 2nd and 10 | YKW - 19 | Rush by Marshall, M. for 4 yds. Tackle by Deringer, K.. |
| 13:08 | 1st and 10 | YKW - 23 | SaberCats Penalty on Methane, D.: Defensive Pass Interference |
| 12:46 | 1st and 10 | YKW - 23 | Pass by Bigsby, C., complete to Batoff, R. for 8 yds. Tackle by Rowland, A.. |
| 11:57 | 2nd and 2 | YKW - 31 | Pass by Bigsby, C. to Marshall, M. is incomplete. Broken up by Burr-Kirven, J.. |
| 11:53 | 3rd and 2 | YKW - 31 | Pass by Bigsby, C. to Batoff, R. falls incomplete. |
| 11:50 | 4th and 2 | SJS - 31 | Punt by Legman1, Z. of 48 yards. No return. |
| 11:43 | 1st and 10 | SJS - 21 | Rush by Wright, D. for a short gain. Tackle by Selich, A.. |
| 11:13 | 2nd and 10 | SJS - 21 | Rush by Orosz, C. for 7 yds. Tackle by Selich, A.. |
| 10:35 | 3rd and 3 | SJS - 28 | Rush by Orosz, C. for 7 yds. Tackle by Selich, A.. |
| 9:51 | 1st and 10 | SJS - 35 | Rush by Orosz, C. for a short gain. Tackle by Leaf Jr., R.. |
| 9:25 | 2nd and 10 | SJS - 35 | Pass by Wright, D., complete to Hand Bot, Z. for 11 yds. Tackle by Hornbacher, A.. |
| 8:18 | 1st and 10 | SJS - 46 | Rush by Orosz, C. for 7 yds. Tackle by Selich, A.. |
| 7:39 | 2nd and 3 | YKW - 47 | Rush by Orosz, C. for 1 yds. Tackle by Clark, T.. |
| 7:11 | 3rd and 2 | YKW - 46 | Rush by Orosz, C. for 1 yds. Tackle by Smyles, L.. |
| 6:40 | 4th and 1 | SJS - 45 | Punt by PuntMachine8, Z. of 32 yards. No return. |
| 6:32 | 1st and 10 | YKW - 13 | Rush by Marshall, M. for 3 yds. Tackle by Burr-Kirven, J.. |
| 6:16 | 2nd and 7 | YKW - 16 | Pass by Bigsby, C., complete to Batoff, R. for 33 yds. Tackle by Staley, T.. |
| 5:20 | 1st and 10 | YKW - 49 | Pass by Bigsby, C. to Z, D. is incomplete. Broken up by Tell, W.. |
| 5:15 | 2nd and 10 | YKW - 49 | Rush by Marshall, M. for 7 yds. Tackle by Brackenridge, T.. |
| 4:51 | 3rd and 3 | SJS - 44 | Rush by Marshall, M. for 1 yds. Tackle by Staley, T.. |
| 4:27 | 4th and 2 | YKW - 43 | Punt by Legman1, Z. of 43 yards. Touchback. |
| 4:23 | 1st and 10 | SJS - 20 | Wright, D. SACKED by Thomas Clark - DT for -6 yds. |
| 3:48 | 2nd and 16 | SJS - 14 | Rush by Wright, D. for 11 yds. Tackle by SafeStrongBot, Z.. |
| 3:06 | 3rd and 5 | SJS - 25 | Pass by Wright, D., complete to Flash, X. for 51 yds. Tackle by Hornbacher, A.. |
| 1:31 | 1st and 10 | YKW - 24 | Rush by Orosz, C. for 4 yds. Tackle by Kroustis, G.. |
| 1:08 | 2nd and 6 | YKW - 20 | Rush by Orosz, C. for 6 yds. Tackle by Selich, A.. |
| 0:45 | 1st and 5 | YKW - 9 | Wraiths Penalty on Alexander, N.: Offsides. |
| 0:45 | 1st and 5 | YKW - 9 | Rush by Dan Wright for 9 yds. |
| 0:24 | | | TOUCHDOWN! (Bobby (R) kick good) |
| 0:24 | | SJS - 30 | Bobby (R), K. kicks off. |
| 0:24 | --- | YKW - 22 | Kickoff of 68 yards. Returned by Swift, N. for 20 yards. |
| 0:19 | 1st and 10 | YKW - 22 | Pass by Bigsby, C. to Swift, N. is incomplete. Broken up by Staley, T.. |
| 0:15 | 2nd and 10 | YKW - 22 | Pass by Bigsby, C. to Batoff, R. falls incomplete. |
| 0:10 | 3rd and 10 | YKW - 22 | Pass by Bigsby, C., complete to Marshall, M. for 8 yds. Tackle by Deringer, K.. |
|