View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | SJS - 30 | Bobby, K. kicks off. |
| 15:00 | | | Owens, A. takes it down the right side. |
| 15:00 | | | Owens, A. is finally brought down. A 32 yard return. |
| 14:50 | 1st and 10 | COL - 39 | Rush by Owens, A. for 1 yds. Tackle by Riposte, F.. |
| 14:24 | 2nd and 9 | COL - 40 | McDummy, W. throws the ball away to avoid the sack. |
| 14:07 | 3rd and 9 | COL - 40 | Pass by McDummy, W., complete to Bishop, J. for 28 yds. Tackle by Tuck, J.. |
| 13:04 | 1st and 10 | SJS - 32 | Rush by Owens, A. for a short gain. Tackle by Ennis, B.. |
| 12:47 | 2nd and 10 | SJS - 32 | Pass by McDummy, W., complete to Bishop, J. for 32 yds. |
| 12:01 | | | TOUCHDOWN! (Harris Jr kick good) |
| 12:01 | | COL - 30 | Harris Jr, S. kicks off. |
| 12:01 | --- | SJS - 3 | Kickoff of 67 yards. Returned by Thomas-Fox (R), D. for 0 yards. |
| 11:57 | 1st and 10 | SJS - 3 | Rush by Tyerucker (R), Q. for 2 yds. Tackle by Bacon, T.. |
| 11:30 | 2nd and 8 | SJS - 5 | Rush by Wright, D. for 3 yds. Tackle by Ocewilder, S.. |
| 11:00 | 3rd and 5 | SJS - 8 | Pass by Wright, D., complete to Bot, B. for 6 yds. Tackle by Parker, P.. |
| 10:11 | 1st and 10 | SJS - 14 | Rush by Tyerucker (R), Q. for 2 yds. Tackle by Purchase, L.. |
| 9:32 | 2nd and 8 | SJS - 16 | Pass by Wright, D., complete to Tyerucker (R), Q. for 1 yds. Tackle by Purchase, L.. |
| 8:48 | 3rd and 7 | SJS - 17 | Pass by Wright, D. to Jackson, A. falls incomplete. |
| 8:45 | 4th and 7 | COL - 17 | Punt by Bobby, K. of 37 yards. |
| 8:45 | | | Returned by McMahon (R), J. for -1 yards. |
| 8:33 | 1st and 25 | COL - 30 | Yeti Penalty on Guard, R.: Clipping. |
| 8:12 | 1st and 25 | COL - 30 | Rush by Owens, A. for 4 yds. Tackle by Grimnir (R), O.. |
| 7:41 | 2nd and 21 | COL - 34 | Rush by Vincent, M. for 2 yds. Tackle by Riposte, F.. |
| 7:11 | 3rd and 24 | COL - 31 | Yeti Penalty on Centre, S.: Illegal Formation. |
| 7:11 | 3rd and 24 | COL - 31 | Pass by McDummy, W. to McMahon (R), J. was dropped! Incomplete. |
| 7:07 | 4th and 24 | SJS - 31 | Punt by Harris Jr, S. of 47 yards. |
| 7:07 | | | Returned by Staley, T. for -1 yards. |
| 6:57 | 1st and 10 | SJS - 21 | Pass by Wright, D. to Jackson, A. falls incomplete. |
| 6:50 | 2nd and 10 | SJS - 21 | Wright, D. SACKED by Bubba Thumper - DT for -6 yds. |
| 6:14 | 3rd and 16 | SJS - 15 | Pass by Wright, D., complete to Olsen, C. for 15 yds. Tackle by Parker, P.. |
| 5:14 | 4th and 1 | COL - 30 | Punt by Bobby, K. of 44 yards. |
| 5:14 | | | Returned by McMahon (R), J. for 4 yards. |
| 5:01 | 1st and 10 | COL - 30 | Rush by Owens, A. for 5 yds. Tackle by Brackenridge, T.. |
| 4:32 | 2nd and 5 | COL - 35 | Rush by Owens, A. for 2 yds. Tackle by Riposte, F.. |
| 4:04 | 3rd and 3 | COL - 37 | Rush by Owens, A. for 5 yds. Tackle by Burr-Kirven, J.. |
| 3:37 | 1st and 10 | COL - 42 | Rush by Vincent, M. for 5 yds. Tackle by Deringer, K.. |
| 3:13 | 2nd and 5 | COL - 47 | Rush by Owens, A. for a short gain. Tackle by Burr-Kirven, J.. |
| 2:48 | 3rd and 5 | COL - 47 | Rush by Owens, A. for 7 yds. Tackle by Deringer, K.. |
| 2:16 | 1st and 10 | SJS - 46 | Rush by Vincent, M. for 5 yds. Tackle by Wozniak (R), J.. |
| 1:43 | 2nd and 5 | SJS - 41 | Rush by Owens, A. for 2 yds. Tackle by Brackenridge, T.. |
| 1:16 | 3rd and 3 | SJS - 39 | Rush by Vincent, M. for a short gain. Tackle by Ennis, B.. |
| 0:50 | 4th and 3 | SJS - 39 | Rush by Owens, A. for 5 yds. Tackle by Deringer, K.. |
| 0:23 | 1st and 10 | SJS - 34 | Pass by McDummy, W. to Forty-Two, L. falls incomplete. |
| 0:19 | 2nd and 10 | SJS - 34 | McDummy, W. SACKED by Tyron Brackenridge - SS for -5 yds. |
| 0:00 | 3rd and 15 | SJS - 39 | Pass by McDummy, W. to Bishop, J. was dropped! Incomplete. |
15:00 - Second Quarter |
---|
| 15:00 | 4th and 15 | COL - 39 | Punt by Harris Jr, S. of 39 yards. Touchback. |
| 14:57 | 1st and 20 | SJS - 10 | SaberCats Penalty on Pancake, P.: Unsportsmanlike Conduct. |
| 14:50 | 1st and 25 | SJS - 5 | SaberCats Penalty on Pest, T.: False Start. |
| 14:50 | 1st and 25 | SJS - 5 | Rush by Tyerucker (R), Q. for 8 yds. Tackle by Parker, P.. |
| 14:11 | 2nd and 12 | SJS - 18 | Yeti Penalty on Bacon, T.: Encroachment. |
| 14:11 | 2nd and 12 | SJS - 18 | Rush by Tyerucker (R), Q. for a short gain. Tackle by Bacon, T.. |
| 13:41 | 3rd and 12 | SJS - 18 | Pass by Wright, D. to Olsen, C. is incomplete. Broken up by Berry, M.. |
| 13:34 | 4th and 12 | COL - 18 | Punt by Bobby, K. of 35 yards. |
| 13:34 | | | Returned by McMahon (R), J. for 17 yards. |
| 13:20 | 1st and 10 | SJS - 36 | Rush by Vincent, M. for 1 yds. Tackle by Brackenridge, T.. |
| 12:47 | 2nd and 9 | SJS - 35 | Pass by McDummy, W., complete to Bishop, J. for 32 yds. Tackle by Tuck, J.. |
| 11:41 | 1st and Goal | SJS - 3 | Pass by McDummy, W., complete to Owens, A. for 3 yds. |
| 11:22 | | | TOUCHDOWN! (Harris Jr kick good) |
| 11:22 | | COL - 30 | Harris Jr, S. kicks off. |
| 11:22 | | | Thomas-Fox (R), D. takes it down the left side. |
| 11:22 | | | Thomas-Fox (R), D. is finally brought down. A 38 yard return. |
| 11:15 | 1st and 15 | SJS - 41 | SaberCats Penalty on Bot, B.: Illegal Substitution |
| 11:15 | 1st and 15 | SJS - 41 | Rush by Tyerucker (R), Q. for 6 yds. Tackle by Gabagool, T.. |
| 10:42 | 2nd and 9 | SJS - 47 | Rush by Tyerucker (R), Q. for 6 yds. Tackle by Gabagool, T.. |
| 10:03 | 3rd and 3 | COL - 47 | Pass by Wright, D., complete to Olsen, C. for 6 yds. Tackle by Sinclair, Q.. |
| 9:08 | 1st and 10 | COL - 41 | Rush by Tyerucker (R), Q. for 15 yds. Tackle by Parker, P.. |
| 8:24 | 1st and 10 | COL - 26 | Rush by Tyerucker (R), Q. for 2 yds. Tackle by Berry, M.. |
| 7:55 | 2nd and 8 | COL - 24 | Pass by Wright, D. to Thomas-Fox (R), D. was dropped! Incomplete. |
| 7:52 | 3rd and 8 | COL - 24 | Pass by Wright, D., complete to Thomas-Fox (R), D. for 16 yds. Tackle by Hornbacher, A.. |
| 6:57 | 1st and Goal | COL - 8 | Rush by Orosz, C. for 1 yds. Tackle by Thumper, B.. |
| 6:33 | 2nd and Goal | COL - 7 | Rush by Wright, D. for -1 yds. Tackle by Taffy, T.. |
| 6:01 | 3rd and Goal | COL - 8 | Pass by Wright, D., complete to Bot, B. for 8 yds. |
| 5:37 | | | TOUCHDOWN! (Bobby kick good) |
| 5:37 | | SJS - 30 | Bobby, K. kicks off. |
| 5:37 | --- | COL - 32 | Kickoff of 66 yards. Returned by McMahon (R), J. for 28 yards. |
| 5:28 | 1st and 15 | COL - 27 | Yeti Penalty on Centre, S.: Illegal Motion. |
| 5:28 | 1st and 15 | COL - 27 | Pass by McDummy, W. to King, A. was dropped! Incomplete. |
| 5:23 | 2nd and 15 | COL - 27 | Pass by McDummy, W., complete to Bishop, J. for 13 yds. Tackle by Tuck, J.. |
| 4:44 | 3rd and 7 | COL - 35 | Yeti Penalty on Guard, L.: False Start. |
| 4:44 | 3rd and 7 | COL - 35 | McDummy, W. SACKED by Tyron Brackenridge - SS for -5 yds. |
| 4:04 | 4th and 12 | SJS - 30 | Punt by Harris Jr, S. of 55 yards. No return. |
| 3:57 | 1st and 10 | SJS - 15 | Rush by Wright, D. for 2 yds. Tackle by Ocewilder, S.. |
| 3:42 | 2nd and 8 | SJS - 17 | Pass by Wright, D., complete to Jackson, A. for 30 yds. Tackle by Lejune, L.. |
| 2:39 | 1st and 10 | SJS - 47 | Pass by Wright, D. to Olsen, C. was dropped! Incomplete. |
| 2:35 | 2nd and 10 | SJS - 47 | Rush by Tyerucker (R), Q. for 12 yds. Tackle by Parker, P.. |
| 2:02 | 1st and 10 | COL - 41 | Rush by Tyerucker (R), Q. for 8 yds. Tackle by Purchase, L.. |
| 1:35 | 2nd and 2 | COL - 33 | Pass by Wright, D., complete to Olsen, C. for 3 yds. Tackle by Parker, P.. |
| 1:09 | 1st and 10 | COL - 30 | Pass by Wright, D., complete to Olsen, C. for 12 yds. Tackle by Sinclair, Q.. |
| 0:33 | 1st and 10 | COL - 18 | Pass by Wright, D., complete to Batoff, R. for 4 yds. Tackle by Sinclair, Q.. |
| 0:10 | 2nd and 6 | COL - 14 | 31 yard FG by Bobby, K. is good. |
| 0:10 | | SJS - 30 | Bobby, K. kicks off. |
| 0:10 | --- | COL - 7 | Kickoff of 65 yards. Returned by McMahon (R), J. for 2 yards. |
| 0:05 | 1st and 10 | COL - 7 | Rush by Vincent, M. for 6 yds. Tackle by Brackenridge, T.. |
15:00 - Third Quarter |
---|
| 15:00 | | COL - 30 | Harris Jr, S. kicks off. |
| 15:00 | --- | SJS - 19 | Kickoff of 68 yards. Returned by Thomas-Fox (R), D. for 17 yards. |
| 14:55 | 1st and 10 | SJS - 19 | Rush by Wright, D. for 4 yds. Tackle by Lejune, L.. |
| 14:09 | 2nd and 6 | SJS - 23 | Wright, D. SACKED by Mo Berry - LB for -6 yds. |
| 13:33 | 3rd and 12 | SJS - 17 | Pass by Wright, D., complete to Jackson, A. for 15 yds. Tackle by Sinclair, Q.. |
| 12:31 | 1st and 10 | SJS - 32 | Rush by Tyerucker (R), Q. for 9 yds. Tackle by Purchase, L.. |
| 11:52 | 2nd and 1 | SJS - 41 | Pass by Wright, D. to Bot, B. is incomplete. Broken up by Gabagool, T.. |
| 11:45 | 3rd and 1 | SJS - 41 | Rush by Tyerucker (R), Q. for 8 yds. Tackle by Berry, M.. |
| 11:04 | 1st and 10 | SJS - 49 | Pass by Wright, D., complete to Olsen, C. for 16 yds. Tackle by Sinclair, Q.. |
| 10:09 | 1st and 10 | COL - 35 | Wright, D. SACKED by Terry Taffy - DE for -10 yds. |
| 9:33 | 2nd and 20 | COL - 45 | Rush by Wright, D. for 20 yds. Tackle by Sinclair, Q.. |
| 8:43 | 1st and 10 | COL - 25 | Pass by Wright, D., complete to Tyerucker (R), Q. for 2 yds. Tackle by Mack, M.. |
| 7:59 | 2nd and 8 | COL - 23 | Rush by Wright, D. for 14 yds. Tackle by Purchase, L.. |
| 7:04 | 1st and Goal | COL - 9 | Pass by Wright, D., complete to Olsen, C. for 9 yds. |
| 6:38 | | | TOUCHDOWN! (Bobby kick good) |
| 6:38 | | SJS - 30 | Bobby, K. kicks off. |
| 6:38 | --- | COL - 32 | Kickoff of 65 yards. Returned by McMahon (R), J. for 27 yards. |
| 6:28 | 1st and 10 | COL - 32 | Pass by McDummy, W., complete to Vincent, M. for 10 yds. Tackle by Grimnir (R), O.. |
| 5:48 | 1st and 10 | COL - 42 | Rush by Vincent, M. for 6 yds. Tackle by Brackenridge, T.. |
| 5:13 | 2nd and 4 | COL - 48 | Rush by Owens, A. for 3 yds. Tackle by Burr-Kirven, J.. |
| 4:54 | 3rd and 1 | SJS - 49 | Pass by McDummy, W., complete to King, A. for 5 yds. Tackle by Rowland, A.. |
| 4:27 | 1st and 10 | SJS - 44 | Pass by McDummy, W., complete to Owens, A. for 6 yds. Tackle by Grimnir (R), O.. |
| 3:53 | 2nd and 4 | SJS - 38 | Rush by Owens, A. for 8 yds. Tackle by Ennis, B.. |
| 3:19 | 1st and 10 | SJS - 30 | Pass by McDummy, W., complete to Vincent, M. for 11 yds. Tackle by Rowland, A.. |
| 2:35 | 1st and 10 | SJS - 19 | Rush by Owens, A. for a short gain. Tackle by Riposte, F.. |
| 2:15 | 2nd and 10 | SJS - 19 | Rush by Vincent, M. for 3 yds. Tackle by Grimnir (R), O.. |
| 1:50 | 3rd and 7 | SJS - 16 | Pass by McDummy, W., complete to Forty-Two, L. for 16 yds. |
| 1:14 | | | TOUCHDOWN! (Harris Jr kick good) |
| 1:14 | | COL - 30 | Harris Jr, S. kicks off. |
| 1:14 | | | The kick sails into the endzone. |
| 1:14 | | | Staley, T. takes it out of the endzone! |
| 1:14 | --- | SJS - 9 | Kickoff of 71 yards. Returned by Staley, T. for 9 yards. |
| 1:10 | 1st and 10 | SJS - 9 | Pass by Wright, D., complete to Bot, B. for 5 yds. Tackle by Lejune, L.. |
| 0:43 | 2nd and 5 | SJS - 14 | Pass by Wright, D., to Jackson, A.. INTERCEPTION by Sinclair, Q. at the SJS - 23 yard line and returned for 23 yards. |
| 0:24 | 1st and Goal | SJS - 1 | Rush by Ashley Owens for 1 yds. |
| 0:12 | | | TOUCHDOWN! (Harris Jr kick good) |
| 0:12 | | COL - 30 | Harris Jr, S. kicks off. |
| 0:12 | --- | SJS - 37 | Kickoff of 62 yards. Returned by Staley, T. for 29 yards. |
| 0:06 | 1st and 10 | SJS - 37 | Rush by Wright, D. for -1 yds. Tackle by Taffy, T.. |
15:00 - Fourth Quarter |
---|
| 15:00 | 2nd and 11 | SJS - 36 | Rush by Tyerucker (R), Q. for 7 yds. Tackle by Gabagool, T.. |
| 14:23 | 3rd and 4 | SJS - 43 | Rush by Tyerucker (R), Q. for 9 yds. Tackle by Lejune, L.. |
| 13:42 | 1st and 10 | COL - 48 | Rush by Wright, D. for -1 yds. Tackle by Taffy, T.. |
| 13:17 | 2nd and 11 | COL - 49 | Pass by Wright, D. to Jackson, A. is incomplete. Broken up by Sinclair, Q.. |
| 13:11 | 3rd and 11 | COL - 49 | Pass by Wright, D. to Olsen, C. was dropped! Incomplete. |
| 13:04 | 4th and 11 | SJS - 49 | Punt by Bobby, K. of 35 yards. No return. |
| 12:56 | 1st and 10 | COL - 14 | Rush by Owens, A. for 4 yds. Tackle by Brackenridge, T.. |
| 12:22 | 2nd and 6 | COL - 18 | McDummy, W. SACKED by Freezer Riposte - DT for -3 yds. |
| 11:40 | 3rd and 9 | COL - 15 | McDummy, W. SACKED by Freezer Riposte - DT for -6 yds. |
| 11:02 | 4th and 15 | SJS - 9 | Punt by Harris Jr, S. of 30 yards. |
| 11:02 | | | Returned by Staley, T. for 7 yards. |
| 10:49 | 1st and 10 | COL - 32 | Wright, D. SACKED by Tony Gabagool - LB for -7 yds. |
| 10:06 | 2nd and 17 | COL - 39 | Pass by Wright, D., complete to Jackson, A. for 20 yds. Tackle by Sinclair, Q.. |
| 9:13 | 1st and Goal | COL - 10 | Yeti Penalty on Ocewilder, S.: Unnecessary Roughness. |
| 8:58 | 1st and Goal | COL - 10 | Rush by Wright, D. for -3 yds. Tackle by Ocewilder, S.. |
| 8:24 | 2nd and Goal | COL - 13 | Rush by Tyerucker (R), Q. for 3 yds. Tackle by Gabagool, T.. |
| 7:50 | 3rd and Goal | COL - 10 | Pass by Wright, D., complete to Jackson, A. for 5 yds. Tackle by Sinclair, Q.. |
| 7:14 | 4th and Goal | COL - 5 | 22 yard FG by Bobby, K. is good. |
| 7:14 | | SJS - 30 | Bobby, K. kicks off. |
| 7:14 | | | Owens, A. takes it down the middle. |
| 7:14 | | | Owens, A. is finally brought down. A 38 yard return. |
| 7:06 | 1st and 10 | COL - 48 | Rush by Owens, A. for 2 yds. Tackle by Rowland, A.. |
| 6:30 | 2nd and 8 | COL - 50 | Pass by McDummy, W., complete to McMahon (R), J. for 28 yds. Tackle by Rowland, A.. |
| 5:18 | 1st and 10 | SJS - 22 | Rush by Owens, A. for 7 yds. Tackle by Brackenridge, T.. |
| 4:54 | 2nd and 3 | SJS - 15 | Pass by McDummy, W., complete to McMahon (R), J. for 10 yds. Tackle by Deringer, K.. |
| 4:18 | 1st and Goal | SJS - 5 | Pass by McDummy, W., complete to Forty-Two, L. for 5 yds. |
| 3:49 | | | TOUCHDOWN! (Harris Jr kick good) |
| 3:49 | | COL - 30 | Harris Jr, S. kicks off. |
| 3:49 | --- | SJS - 27 | Kickoff of 62 yards. Returned by Staley, T. for 19 yards. |
| 3:47 | 1st and 10 | SJS - 27 | Rush by Tyerucker (R), Q. for 4 yds. Tackle by Berry, M.. |
| 3:24 | 2nd and 6 | SJS - 31 | Rush by Wright, D. for 1 yds. Tackle by Taffy, T.. |
| 3:04 | 3rd and 5 | SJS - 32 | Wright, D. SACKED by Logan Lejune - FS for -7 yds. |
| 2:36 | 4th and 12 | SJS - 25 | Pass by Wright, D., complete to Thomas-Fox (R), D. for 6 yds. Tackle by Hornbacher, A.. |
| 2:36 | 4th and 6 | SJS - 31 | Turnover on downs. |
| 2:14 | 1st and 10 | SJS - 31 | Pass by McDummy, W., complete to Forty-Two, L. for 25 yds. Tackle by Tuck, J.. |
| 1:09 | 1st and Goal | SJS - 6 | Rush by Ashley Owens for 6 yds. |
| 0:50 | | | TOUCHDOWN! (Harris Jr kick NO good) |
| 0:50 | | COL - 30 | Harris Jr, S. kicks off. |
| 0:50 | --- | SJS - 12 | Kickoff of 67 yards. Returned by Staley, T. for 9 yards. |
| 0:44 | 1st and 10 | SJS - 12 | Pass by Wright, D., complete to Batoff, R. for 14 yds. Tackle by Parker, P.. |
| 0:44 | 1st and 10 | SJS - 26 | San Jose SaberCats : Timeout |
| 0:10 | 1st and 10 | SJS - 26 | Pass by Wright, D., complete to Olsen, C. for 22 yds. Tackle by Sinclair, Q.. |
|