View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | PHI - 30 | Louis (R), L. kicks off. |
| 15:00 | --- | COL - 32 | Kickoff of 65 yards. Returned by Purchase, L. for 27 yards. |
| 14:51 | 1st and 10 | COL - 32 | Rush by McDummy, W. for 30 yds. Tackle by Eriksen (R), W.. |
| 13:51 | 1st and 10 | PHI - 38 | Pass by McDummy, W., complete to Vincent, M. for 3 yds. Tackle by Stephens, W.. |
| 13:23 | 2nd and 7 | PHI - 35 | Rush by Vincent, M. for 4 yds. Tackle by McKinnie, L.. |
| 12:56 | 3rd and 3 | PHI - 31 | Pass by McDummy, W. to Bishop, J. falls incomplete. |
| 12:53 | 4th and 3 | PHI - 31 | 48 yard FG by Banana, S. is good. |
| 12:53 | | COL - 30 | Banana, S. kicks off. |
| 12:53 | | | D'Attoria V, R. takes it down the right side. |
| 12:53 | | | D'Attoria V, R. sheds a tackler. |
| 12:53 | | | A 48 yard return. |
| 12:46 | 1st and 10 | PHI - 49 | Rush by Torenson, S. for 1 yds. Tackle by Sinclair, Q.. |
| 12:18 | 2nd and 9 | PHI - 50 | Rush by Dotson, F. for a short gain. Tackle by Thumper, B.. |
| 12:09 | 3rd and 9 | PHI - 50 | Phoenix, B. SACKED by Bubba Thumper - DT for -7 yds. |
| 11:37 | 4th and 16 | COL - 43 | Punt by Louis (R), L. of 54 yards. No return. |
| 11:31 | 1st and 10 | COL - 3 | Rush by Vincent, M. for 7 yds. Tackle by Howyanow, W.. |
| 11:10 | 2nd and 3 | COL - 10 | Rush by McDummy, W. for 8 yds. Tackle by Eriksen (R), W.. |
| 10:34 | 1st and 10 | COL - 18 | Rush by Vincent, M. for 9 yds. Tackle by Eriksen (R), W.. |
| 10:13 | 2nd and 1 | COL - 27 | Rush by Vincent, M. for a short gain. Tackle by Gronlie (R), T.. |
| 9:55 | 3rd and 1 | COL - 27 | McDummy, W. SACKED by Spike Suzuki (R) - DE for -10 yds. |
| 9:28 | 4th and 11 | PHI - 17 | Punt by Banana, S. of 34 yards. No return. |
| 9:21 | 1st and 10 | PHI - 49 | Pass by Phoenix, B., complete to Blocksdale Jr., A. for 8 yds. Tackle by Sinclair, Q.. |
| 8:39 | 2nd and 2 | COL - 43 | Rush by Dotson, F. for 14 yds. Tackle by Sinclair, Q.. |
| 7:54 | 1st and 10 | COL - 29 | Pass by Phoenix, B., complete to Dotson, F. for 8 yds. Tackle by Gabagool, T.. |
| 7:18 | 2nd and 2 | COL - 21 | Rush by Dotson, F. for 2 yds. Tackle by Berry, M.. |
| 6:59 | 1st and 10 | COL - 19 | Pass by Phoenix, B., complete to Torenson, S. for 11 yds. Tackle by Kirkby, T.. |
| 6:14 | 1st and Goal | COL - 8 | Phoenix, B. SACKED by Mo Berry - LB for -6 yds. |
| 5:34 | 2nd and Goal | COL - 14 | Pass by Phoenix, B., complete to Vuxta, R. for 3 yds. Tackle by Scott (R), R.. |
| 4:59 | 3rd and Goal | COL - 11 | Pass by Phoenix, B. to Torenson, S. was dropped! Incomplete. |
| 4:56 | 4th and Goal | COL - 11 | 28 yard FG by Louis (R), L. is NO good. |
| 4:56 | 1st and 10 | COL - 11 | Rush by McDummy, W. for 1 yds. Tackle by Gronlie (R), T.. |
| 4:40 | 2nd and 9 | COL - 12 | Pass by McDummy, W. to Bishop, J. is incomplete. Broken up by Cross (R), M.. |
| 4:37 | 3rd and 9 | COL - 12 | Pass by McDummy, W. to Owens, A. falls incomplete. |
| 4:33 | 4th and 9 | PHI - 12 | Punt by Banana, S. of 44 yards. |
| 4:33 | | | Returned by D'Attoria V, R. for 21 yards. |
| 4:23 | 1st and 10 | COL - 35 | Pass by Phoenix, B., complete to Varga, N. for 6 yds. Tackle by Purchase, L.. |
| 3:27 | 2nd and 4 | COL - 29 | Pass by Phoenix, B. to Blocksdale Jr., A. is incomplete. Broken up by Berry, M.. |
| 3:20 | 3rd and 9 | COL - 34 | Liberty Penalty on Dotson, F.: Illegal Substitution |
| 3:20 | 3rd and 9 | COL - 34 | Pass by Phoenix, B., complete to Dotson, F. for 2 yds. Tackle by Parker, P.. |
| 2:41 | 4th and 7 | COL - 32 | Pass by Phoenix, B. to Vuxta, R. falls incomplete. |
| 2:41 | 4th and 7 | COL - 32 | Turnover on downs. |
| 2:37 | 1st and 10 | COL - 32 | Rush by Vincent, M. for 6 yds. Tackle by Stephens, W.. |
| 2:17 | 2nd and 4 | COL - 38 | Pass by McDummy, W., complete to Lim (R), W. for 25 yds. Tackle by D'Attoria V, R.. |
| 1:04 | 1st and 10 | PHI - 37 | Rush by Owens, A. for a short gain. Tackle by Morris, R.. |
| 0:41 | 2nd and 10 | PHI - 37 | Rush by McDummy, W. for 5 yds. Tackle by Suzuki (R), S.. |
| 0:09 | 3rd and 5 | PHI - 32 | Rush by Owens, A. for 7 yds. Tackle by Howyanow, W.. |
15:00 - Second Quarter |
---|
| 15:00 | 1st and 10 | PHI - 25 | Rush by McDummy, W. for 5 yds. Tackle by McKinnie, L.. |
| 14:40 | 2nd and 5 | PHI - 20 | Rush by Vincent, M. for 1 yds. Tackle by McKinnie, L.. |
| 14:18 | 3rd and 14 | PHI - 29 | Yeti Penalty on Vincent, M.: Offensive Pass Interference |
| 13:46 | 3rd and 14 | PHI - 29 | Pass by McDummy, W., complete to Bishop, J. for 29 yds. |
| 13:00 | | | TOUCHDOWN! (Banana kick good) |
| 13:00 | | COL - 30 | Banana, S. kicks off. |
| 13:00 | | | The kick sails into the endzone. |
| 13:00 | | | D'Attoria V, R. takes it out of the endzone! |
| 13:00 | --- | PHI - 26 | Kickoff of 74 yards. Returned by D'Attoria V, R. for 26 yards. |
| 12:50 | 1st and 10 | PHI - 26 | Rush by Dotson, F. for 2 yds. Tackle by Magic (R), M.. |
| 12:31 | 2nd and 8 | PHI - 28 | Pass by Phoenix, B. to Torenson, S. was dropped! Incomplete. |
| 12:26 | 3rd and 8 | PHI - 28 | Pass by Phoenix, B., complete to Dotson, F. for 2 yds. Tackle by Gabagool, T.. |
| 11:46 | 4th and 6 | COL - 30 | Punt by Louis (R), L. of 59 yards. No return. |
| 11:39 | 1st and 10 | COL - 10 | Rush by Vincent, M. for 6 yds. Tackle by McKinnie, L.. |
| 11:12 | 2nd and 4 | COL - 16 | Rush by Vincent, M. for 4 yds. Tackle by Morris, R.. |
| 10:50 | 1st and 10 | COL - 20 | Rush by Owens, A. for 7 yds. Tackle by McKinnie, L.. |
| 10:31 | 2nd and 3 | COL - 27 | Pass by McDummy, W. to Owens, A. falls incomplete. |
| 10:26 | 3rd and 3 | COL - 27 | Rush by Owens, A. for 4 yds. Tackle by Morris, R.. |
| 10:03 | 1st and 10 | COL - 31 | Rush by Vincent, M. for 8 yds. Tackle by Eriksen (R), W.. |
| 9:29 | 2nd and 7 | COL - 34 | Yeti Penalty on Guard, R.: Illegal Formation. |
| 9:29 | 2nd and 7 | COL - 34 | Rush by Owens, A. for 5 yds. Tackle by Stephens, W.. |
| 9:00 | 3rd and 7 | COL - 34 | Yeti Penalty on Tackle, R.: False Start. |
| 9:00 | 3rd and 7 | COL - 34 | Pass by McDummy, W., complete to Bishop, J. for 15 yds. Tackle by D'Attoria V, R.. |
| 8:20 | 1st and 10 | COL - 49 | Rush by Owens, A. for 4 yds. Tackle by Howyanow, W.. |
| 7:56 | 2nd and 6 | PHI - 46 | Rush by McDummy, W. for -1 yds. Tackle by Suzuki (R), S.. |
| 7:39 | 3rd and 7 | PHI - 47 | Pass by McDummy, W. to Arrow (R), R. falls incomplete. |
| 7:36 | 4th and 7 | COL - 47 | Punt by Banana, S. of 47 yards. Touchback. |
| 7:32 | 1st and 10 | PHI - 20 | Rush by Torenson, S. for 2 yds. Tackle by Thumper, B.. |
| 7:08 | 2nd and 8 | PHI - 22 | Pass by Phoenix, B., to Varga, N.. INTERCEPTION by Purchase, L. at the PHI - 27 yard line and returned for 16 yards. |
| 6:44 | 1st and 10 | PHI - 11 | Pass by McDummy, W. to Lim (R), W. was dropped! Incomplete. |
| 6:40 | 2nd and 10 | PHI - 11 | Pass by McDummy, W., complete to Owens, A. for 11 yds. |
| 6:15 | | | TOUCHDOWN! (Banana kick good) |
| 6:15 | | COL - 30 | Banana, S. kicks off. |
| 6:15 | | | The kick sails into the endzone. |
| 6:15 | | | D'Attoria V, R. takes it out of the endzone! |
| 6:15 | --- | PHI - 10 | Kickoff of 73 yards. Returned by D'Attoria V, R. for 10 yards. |
| 6:09 | 1st and 5 | PHI - 15 | Yeti Penalty on Magic (R), M.: Encroachment. |
| 6:09 | 1st and 10 | PHI - 20 | Yeti Penalty on Sanchez (R), I.: Too many men on the field. |
| 6:09 | 1st and 10 | PHI - 30 | Yeti Penalty on Magic (R), M.: Defensive Holding. |
| 5:38 | 1st and 10 | PHI - 30 | Rush by Dotson, F. for 3 yds. Tackle by Berry, M.. |
| 5:16 | 2nd and 7 | PHI - 33 | Rush by Torenson, S. for 3 yds. Tackle by Blackstone, I.. |
| 5:04 | 3rd and 4 | PHI - 36 | Rush by Dotson, F. for 7 yds. Tackle by Gabagool, T.. |
| 4:36 | 1st and 10 | PHI - 43 | Pass by Phoenix, B., complete to Dotson, F. for 3 yds. Tackle by Berry, M.. |
| 4:01 | 2nd and 7 | PHI - 46 | Pass by Phoenix, B., complete to Varga, N. for 10 yds. Tackle by Purchase, L.. |
| 3:29 | 1st and 10 | COL - 43 | Pass by Phoenix, B., complete to Blocksdale Jr., A. for 18 yds. Tackle by Scott (R), R.. |
| 2:38 | 1st and 10 | COL - 25 | Pass by Phoenix, B., complete to Varga, N. for 14 yds. Tackle by Scott (R), R.. |
| 2:08 | 1st and 10 | COL - 11 | Rush by Torenson, S. for 7 yds. Tackle by Sinclair, Q.. |
| 2:08 | 2nd and 3 | COL - 4 | Philadelphia Liberty : Timeout |
| 1:49 | 2nd and 3 | COL - 4 | Pass by Phoenix, B., complete to Varga, N. for 4 yds. |
| 1:24 | | | TOUCHDOWN! (Louis (R) kick good) |
| 1:24 | | PHI - 30 | Louis (R), L. kicks off. |
| 1:24 | | | The kick sails into the endzone. |
| 1:24 | | | Owens, A. takes it out of the endzone! |
| 1:24 | | | Owens, A. takes it down the middle. |
| 1:24 | | | Owens, A. is finally brought down. A 33 yard return. |
| 1:14 | 1st and 10 | COL - 33 | Rush by Owens, A. for 5 yds. Tackle by Stephens, W.. |
| 1:14 | 2nd and 5 | COL - 38 | Colorado Yeti : Timeout |
| 1:04 | 2nd and 5 | COL - 38 | Rush by McDummy, W. for -2 yds. Tackle by Gimmy, I.. |
| 0:27 | 3rd and 7 | COL - 36 | Rush by Owens, A. for 3 yds. Tackle by McKinnie, L.. |
| 0:00 | 4th and 4 | PHI - 39 | Punt by Banana, S. of 39 yards. |
| 0:00 | | | Returned by D'Attoria V, R. for 20 yards. |
15:00 - Third Quarter |
---|
| 15:00 | | COL - 30 | Banana, S. kicks off. |
| 15:00 | --- | PHI - 26 | Kickoff of 69 yards. Returned by Varga, N. for 25 yards. |
| 14:55 | 1st and 10 | PHI - 26 | Rush by Dotson, F. for 4 yds. Tackle by Sinclair, Q.. |
| 14:29 | 2nd and 6 | PHI - 30 | Rush by Dotson, F. for a short gain. Tackle by Thumper, B.. |
| 14:19 | 3rd and 6 | PHI - 30 | Pass by Phoenix, B. to Blocksdale Jr., A. falls incomplete. |
| 14:16 | 4th and 6 | COL - 30 | Punt by Louis (R), L. of 41 yards. |
| 14:16 | | | Returned by Owens, A. for 5 yards. |
| 14:08 | 1st and 10 | COL - 34 | Rush by McDummy, W. for 7 yds. Tackle by Howyanow, W.. FUMBLE recovered by Stephens, W. at the COL - 41 yard line and returned for 2 yards. |
| 13:58 | 1st and 10 | COL - 39 | Pass by Phoenix, B., complete to Torenson, S. for 4 yds. Tackle by Gabagool, T.. |
| 13:26 | 2nd and 1 | COL - 30 | Yeti Penalty on Thumper, B.: Too many men on the field. |
| 13:26 | 2nd and 1 | COL - 30 | Phoenix, B. SACKED by Mo Berry - LB for -10 yds. |
| 12:43 | 3rd and 11 | COL - 40 | Pass by Phoenix, B. to Varga, N. falls incomplete. |
| 12:37 | 4th and 11 | PHI - 40 | Punt by Louis (R), L. of 40 yards. Touchback. |
| 12:32 | 1st and 10 | COL - 20 | Rush by Vincent, M. for 1 yds. Tackle by McKinnie, L.. |
| 12:09 | 2nd and 9 | COL - 21 | Pass by McDummy, W. to Arrow (R), R. was dropped! Incomplete. |
| 12:05 | 3rd and 9 | COL - 21 | Pass by McDummy, W., complete to Arrow (R), R. for 11 yds. Tackle by Booker (R), B.. |
| 11:31 | 1st and 10 | COL - 32 | McDummy, W. throws the ball away to avoid the sack. |
| 11:13 | 2nd and 10 | COL - 32 | Rush by Vincent, M. for 7 yds. Tackle by Eriksen (R), W.. |
| 10:44 | 3rd and 3 | COL - 39 | Pass by McDummy, W. to Owens, A. is incomplete. Broken up by Eriksen (R), W.. |
| 10:40 | 4th and 3 | PHI - 39 | Punt by Banana, S. of 61 yards. Touchback. |
| 10:35 | 1st and 10 | PHI - 20 | Rush by Torenson, S. for 3 yds. Tackle by Gabagool, T.. |
| 10:07 | 2nd and 18 | PHI - 12 | Liberty Penalty on Arthur, C.: Unsportsmanlike Conduct. |
| 9:59 | 2nd and 18 | PHI - 12 | Rush by Dotson, F. for a short gain. Tackle by Thumper, B.. |
| 9:43 | 3rd and 18 | PHI - 12 | Pass by Phoenix, B. to Blocksdale Jr., A. was dropped! Incomplete. |
| 9:36 | 4th and 18 | COL - 12 | Punt by Louis (R), L. of 59 yards. No return. |
| 9:29 | 1st and 10 | COL - 29 | Rush by Owens, A. for 2 yds. Tackle by Howyanow, W.. |
| 9:11 | 2nd and 8 | COL - 31 | Pass by McDummy, W., complete to Lim (R), W. for 24 yds. Tackle by Booker (R), B.. |
| 8:14 | 1st and 10 | PHI - 45 | Pass by McDummy, W., complete to Bishop, J. for 14 yds. Tackle by Booker (R), B.. |
| 7:27 | 1st and 10 | PHI - 31 | Pass by McDummy, W., complete to Sauce, E. for 8 yds. Tackle by McKinnie, L.. |
| 6:50 | 2nd and 2 | PHI - 23 | Rush by McDummy, W. for 12 yds. Tackle by Cross (R), M.. FUMBLE recovered by McKinnie, L. at the PHI - 11 yard line and returned for 0 yards. |
| 6:29 | 1st and 10 | PHI - 11 | Rush by Torenson, S. for 7 yds. Tackle by Berry, M.. |
| 5:54 | 2nd and 3 | PHI - 18 | Phoenix, B. SACKED by Immanuel Blackstone - DE for -6 yds. |
| 5:20 | 3rd and 9 | PHI - 12 | Pass by Phoenix, B., complete to Blocksdale Jr., A. for 3 yds. Tackle by Parker, P.. |
| 4:45 | 4th and 6 | COL - 15 | Punt by Louis (R), L. of 52 yards. No return. |
| 4:37 | 1st and 10 | COL - 33 | Rush by Owens, A. for 3 yds. Tackle by Morris, R.. |
| 4:14 | 2nd and 7 | COL - 36 | Rush by McDummy, W. for -2 yds. Tackle by Gimmy, I.. |
| 3:49 | 3rd and 9 | COL - 34 | Pass by McDummy, W., complete to Sauce, E. for 23 yds. Tackle by Cross (R), M.. |
| 3:01 | 1st and 10 | PHI - 43 | Rush by McDummy, W. for 7 yds. Tackle by Suzuki (R), S.. |
| 2:34 | 2nd and 3 | PHI - 36 | Rush by McDummy, W. for 4 yds. Tackle by Eriksen (R), W.. |
| 2:11 | 1st and 10 | PHI - 32 | McDummy, W. SACKED by Tristan Gronlie (R) - DT for -7 yds. |
| 1:33 | 2nd and 17 | PHI - 39 | Rush by McDummy, W. for 6 yds. Tackle by Morris, R.. |
| 1:07 | 3rd and 11 | PHI - 33 | Pass by McDummy, W., to Owens, A.. INTERCEPTION by D'Attoria V, R. at the PHI - 26 yard line and returned for 19 yards. |
| 0:48 | 1st and 10 | PHI - 45 | Pass by Phoenix, B., complete to Dotson, F. for 2 yds. Tackle by Gabagool, T.. |
| 0:19 | 2nd and 8 | PHI - 47 | Pass by Phoenix, B. to Vuxta, R. falls incomplete. |
| 0:13 | 3rd and 8 | PHI - 47 | Pass by Phoenix, B. to Varga, N. was dropped! Incomplete. |
| 0:09 | 4th and 8 | COL - 47 | Punt by Louis (R), L. of 53 yards. Touchback. |
| 0:04 | 1st and 10 | COL - 20 | Rush by McDummy, W. for 24 yds. Tackle by Booker (R), B.. |
15:00 - Fourth Quarter |
---|
| 15:00 | 1st and 10 | COL - 44 | Rush by Owens, A. for 2 yds. Tackle by Morris, R.. |
| 14:34 | 2nd and 8 | COL - 46 | Pass by McDummy, W., complete to Robertowski (R), G. for 5 yds. Tackle by McKinnie, L.. |
| 14:01 | 3rd and 3 | PHI - 49 | Rush by Owens, A. for 10 yds. Tackle by Cross (R), M.. |
| 13:38 | 1st and 10 | PHI - 39 | Rush by Owens, A. for 1 yds. Tackle by McKinnie, L.. |
| 13:15 | 2nd and 9 | PHI - 38 | McDummy, W. SACKED by Ilove Gimmy - DE for -10 yds. |
| 12:43 | 3rd and 19 | PHI - 48 | Pass by McDummy, W., complete to Lim (R), W. for 10 yds. Tackle by Booker (R), B.. |
| 12:09 | 4th and 9 | PHI - 38 | 55 yard FG by Banana, S. is NO good. |
| 12:09 | 1st and 10 | PHI - 38 | Rush by Torenson, S. for a short gain. Tackle by Blackstone, I.. |
| 11:47 | 2nd and 10 | PHI - 38 | Pass by Phoenix, B. to Varga, N. falls incomplete. |
| 11:42 | 3rd and 10 | PHI - 38 | Pass by Phoenix, B., complete to Dotson, F. for 11 yds. Tackle by Parker, P.. |
| 10:51 | 1st and 10 | PHI - 49 | Rush by Dotson, F. for -1 yds. Tackle by Blackstone, I.. |
| 10:25 | 2nd and 11 | PHI - 48 | Rush by Torenson, S. for 1 yds. Tackle by Magic (R), M.. |
| 9:57 | 3rd and 10 | PHI - 49 | Pass by Phoenix, B., complete to Panda (R), F. for 9 yds. Tackle by Gabagool, T.. |
| 9:19 | 4th and 1 | PHI - 42 | Punt by Louis (R), L. of 31 yards. No return. |
| 9:13 | 1st and 10 | COL - 11 | Rush by Owens, A. for 10 yds. Tackle by Eriksen (R), W.. |
| 8:47 | 1st and 10 | COL - 21 | Pass by McDummy, W., to Vincent, M.. INTERCEPTION by Howyanow, W. at the COL - 23 yard line and returned for 23 yards. |
| 8:25 | | | TOUCHDOWN! (Louis (R) kick good) |
| 8:25 | | PHI - 30 | Louis (R), L. kicks off. |
| 8:25 | | | Owens, A. takes it down the right side. |
| 8:25 | | | Owens, A. is finally brought down. A 34 yard return. |
| 8:20 | 1st and 10 | COL - 42 | Rush by Vincent, M. for 8 yds. Tackle by Howyanow, W.. |
| 7:52 | 2nd and 2 | COL - 50 | Pass by McDummy, W. to Arrow (R), R. is incomplete. Broken up by Booker (R), B.. |
| 7:46 | 3rd and 2 | COL - 50 | Pass by McDummy, W. to Bishop, J. falls incomplete. |
| 7:41 | 4th and 2 | PHI - 50 | Punt by Banana, S. of 34 yards. No return. |
| 7:33 | 1st and 10 | PHI - 16 | Pass by Phoenix, B. to Vuxta, R. falls incomplete. |
| 7:30 | 2nd and 10 | PHI - 16 | Rush by Torenson, S. for 8 yds. Tackle by Berry, M.. |
| 7:05 | 3rd and 2 | PHI - 24 | Rush by Dotson, F. for 1 yds. Tackle by Gabagool, T.. |
| 6:33 | 4th and 1 | COL - 25 | Punt by Louis (R), L. of 60 yards. No return. |
| 6:24 | 1st and 10 | COL - 15 | Rush by Vincent, M. for a short gain. Tackle by Gronlie (R), T.. |
| 6:09 | 2nd and 10 | COL - 15 | Pass by McDummy, W., complete to Robertowski (R), G. for 9 yds. Tackle by Stephens, W.. |
| 5:34 | 3rd and 1 | COL - 24 | Rush by Owens, A. for 5 yds. Tackle by Stephens, W.. |
| 5:15 | 1st and 10 | COL - 29 | Pass by McDummy, W., complete to Owens, A. for 9 yds. Tackle by D'Attoria V, R.. |
| 4:39 | 2nd and 1 | COL - 38 | Rush by McDummy, W. for 3 yds. Tackle by Stephens, W.. |
| 3:57 | 1st and 10 | COL - 41 | McDummy, W. SACKED by Matt Cross (R) - FS for -6 yds. |
| 3:24 | 2nd and 16 | COL - 35 | Pass by McDummy, W., complete to Owens, A. for 13 yds. Tackle by Stephens, W.. |
| 2:44 | 3rd and 3 | COL - 48 | Rush by Vincent, M. for 9 yds. Tackle by Stephens, W.. |
| 2:13 | 1st and 10 | PHI - 43 | Rush by Owens, A. for 3 yds. Tackle by Eriksen (R), W.. |
| 1:36 | 2nd and 7 | PHI - 40 | Rush by McDummy, W. for -2 yds. Tackle by Suzuki (R), S.. |
| 1:07 | 3rd and 9 | PHI - 42 | Rush by McDummy, W. for 1 yds. Tackle by Suzuki (R), S.. |
| 0:45 | 4th and 8 | COL - 41 | Punt by Banana, S. of 41 yards. Touchback. |
| 0:42 | 1st and 10 | PHI - 20 | Pass by Phoenix, B. to Panda (R), F. falls incomplete. |
| 0:36 | 2nd and 10 | PHI - 20 | Pass by Phoenix, B., complete to Vuxta, R. for 13 yds. Tackle by Parker, P.. |
| 0:36 | 1st and 10 | PHI - 33 | Philadelphia Liberty : Timeout |
| 0:03 | 1st and 10 | PHI - 33 | Pass by Phoenix, B. to Varga, N. was dropped! Incomplete. |
|