Royals - 10
Team 1st 2nd 3rd 4th F
Royals (0) 7 0 0 3 0 10
Buccaneers (0) 7 0 3 9 0 19
Play By Play

Offensive POG: Marvin Toledo (C) - RB (BBB): 26 att, 110 yds, 1 TD
Defensive POG: Offmi Brane (BOT) - LB (LON): 3 Tck, 1 Int, 1 Def TD

Weather: 72° F, Indoors

Buccaneers - 19

Scoring Summary
First Quarter LON BBB
TD 10:29 Offmi Brane (BOT) 44 yd interception return. (JC Oulette (R) kick) 7 0
TD 4:12 Zayne Dangle (R) 18 yd pass from Bageshwari Singh (R). (Computer Monitor (BOT) kick) 7 7
Second Quarter LON BBB
Third Quarter LON BBB
FG 9:47 42 yd FG by Computer Monitor (BOT) 7 10
Fourth Quarter LON BBB
FG 10:11 23 yd FG by Computer Monitor (BOT) 7 13
FG 7:01 44 yd FG by JC Oulette (R) 10 13
TD 1:40 Marvin Toledo 28 yd run. (Computer Monitor (BOT) XP no good) 10 19
Team Stats
Royals Buccaneers
First Downs 15 16
3rd Down Efficiency 4/12 8/17
4th Down Efficiency 1/1 0/0
Total Yards 300 344
Passing 214 234
Comp/Att 17/32 21/46
Yards per Att 6.7 5.1
Rushing 86 110
Rushing Attempts 29 26
Yards per Rush 3 4.2
Penalties 6-56 3-25
Turnovers 5 2
Fumbles (Lost) 0 (0) 0 (0)
Had Intercepted 5 2
Time of Possession 31:23 28:37
Passing
Cp/At Yds Avg TD Int Rat
White (R), R. 15/28 192 6.9 0 5 35.7
Shinomya, K. 2/4 22 5.5 0 0 66.7
Passing
Cp/At Yds Avg TD Int Rat
Singh (R), B. 21/46 234 5.1 1 2 50.5
Rushing
Att Yds Avg Lg TD
Cue (BOT), B. 18 56 3.1 14 0
Lyons (R), L. 7 13 1.9 7 0
Shinomya, K. 2 15 7.5 10 0
Boi (BOT), L. 2 2 1 1 0
Rushing
Att Yds Avg Lg TD
Toledo (C), M. 26 110 4.2 28 1
Receiving
Rec Yds Avg Lg TD
Sam, T. 6 99 16.5 34 0
Ayodele (R), A. 5 38 7.6 15 0
Hana (R), B. 3 50 16.7 22 0
Blondin (R), L. 3 27 9 10 0
Receiving
Rec Yds Avg Lg TD
BindingPact (GM), K. 6 98 16.3 67 0
Dangle (R), Z. 6 73 12.2 18 1
Man (R), N. 4 26 6.5 9 0
Bus (BOT), N. 3 12 4 7 0
Rimponbarbie (BOT), S. 2 25 12.5 13 0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Oulette (R), J. 1/1 0/0 0/0 0/0 1/1 0/1
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Monitor (BOT), C. 1/2 0/1 1/1 0/0 1/1 0/1
Punting
Punts Yds Avg Lng Inside 20
Oulette (R), J. 6 223 37.2 50 3
Punting
Punts Yds Avg Lng Inside 20
Monitor (BOT), C. 5 228 45.6 51 1
Special Teams
KR Yds Lng TD PR Yds Lng TD
de Pengu, F. 1 23 23 0 4 20 12 0
Sam, T. 2 53 27 0 0 0 0 0
Cue (BOT), B. 1 16 16 0 0 0 0 0
Blondin (R), L. 1 22 22 0 0 0 0 0
Special Teams
KR Yds Lng TD PR Yds Lng TD
Rimponbarbie (BOT), S. 1 24 24 0 0 0 0 0
Toledo (C), M. 1 11 11 0 0 0 0 0
Dangle (R), Z. 1 24 24 0 0 0 0 0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
O'Dopaliscious (R), S. 7 1 0 0/0 1 0 0 0 0/0/0
de Pengu, F. 5 0 0 0/0 1 0 0 0 0/0/0
Boi (BOT), B. 5 0 0 0/0 0 0 0 0 0/0/0
Watercube (GM), P. 5 2 0 0/0 0 0 0 0 0/0/0
Pherendo (BOT), S. 4 0 0 0/0 0 0 0 0 0/0/0
BowlZero (BOT), I. 4 0 0 0/0 4 0 0 0 0/0/0
LaGreca (R), A. 4 0 0 0/0 0 0 0 0 0/0/0
Flint, N. 3 0 1 0/0 0 0 0 0 0/0/0
Brane (BOT), O. 3 0 0 0/0 1 1 0 1 0/0/0
Laser (BOT), I. 3 0 0 0/0 0 0 0 0 0/0/0
Point (GM), H. 2 0 0 0/0 2 1 0 0 0/0/0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Gailor (R), J. 6 1 0 0/0 0 0 0 0 0/0/0
RavensKnees (GM), R. 5 0 0 0/0 2 2 0 0 0/0/0
Huber (BOT), J. 5 1 0 0/0 1 0 0 0 0/0/0
Ganyu (R), -. 5 1 0 0/0 2 1 0 0 0/0/0
Archer (C), A. 4 0 1 0/0 0 0 0 0 0/0/0
Wurscht (GM), H. 4 0 0 0/0 0 0 0 0 0/0/0
Zapftis (GM), O. 4 1 0 0/0 0 0 0 0 0/0/0
Lopez (R), A. 4 0 0 0/0 0 0 0 0 0/0/0
Sharkey, J. 3 0 0 0/0 0 0 0 0 0/0/0
Nadir, A. 3 0 0 0/0 0 0 0 0 0/0/0
Schwarf (BOT), O. 2 0 0 0/0 0 0 0 0 0/0/0
The Frog (R), S. 2 0 0 0/0 2 2 0 0 0/0/0
Other
Penalties Yards Pancakes Sacks Allowed
Ayodele (R), A. 1 15 0 0
LONDON (BOT), X. 1 10 0 0
Brother (BOT), B. 1 5 0 0
Boi (BOT), F. 1 5 0 0
Laser (BOT), I. 1 6 0 0
BowlZero (BOT), I. 1 15 0 0
Shinomya, K. 0 0 1 0
Hana (R), B. 0 0 2 0
THE (BOT), X. 0 0 2 0
GREAT (BOT), X. 0 0 5 0
WALL (BOT), X. 0 0 1 0
OF (BOT), X. 0 0 3 0
Johnson Jr (R), D. 0 0 5 0
Cue (BOT), B. 0 0 1 1
Blondin (R), L. 0 0 1 0
Sam, T. 0 0 4 0
Other
Penalties Yards Pancakes Sacks Allowed
Rimponbarbie (BOT), S. 1 5 0 0
BindingPact (GM), K. 1 5 0 0
FairPlay (R), T. 1 15 0 0
Toledo (C), M. 0 0 3 0
Man (R), N. 0 0 2 0
Rudson (BOT), H. 0 0 5 0
Qelson (BOT), N. 0 0 5 0
Zartin (BOT), M. 0 0 2 0
Tirfs (BOT), W. 0 0 2 0
Bus (BOT), N. 0 0 1 0
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com