26
Team Q1 Q2 Q3 Q4 OT F
Coyotes 6 0 13 7 0 26
Royals 12 19 7 7 0 45
Play By Play

Offensive POG: Lord Farquaads - RB (LON): 26 att, 225 yds, 1 TD
Defensive POG: Blood Sausage (GM) - LB (LON): 4 Tck, 1 Sck, 1 Sfty

45

Scoring Summary
First Quarter KCC LON
TD 4:40 Monty Cooper 8 yd pass from Jake Jefferson (R). (Wade Right (R) XP no good) 6 0
FG 1:10 20 yd FG by Skoomina Hulk a Votto 6 3
SF 1:04 Mathias Mayhem tackled for a safety. 6 5
TD 0:39 Mike Ehrmantraut 59 yd pass from NCADV RAINN. (Skoomina Hulk a Votto kick) 6 12
Second Quarter KCC LON
FG 12:47 40 yd FG by Skoomina Hulk a Votto 6 15
FG 8:05 42 yd FG by Skoomina Hulk a Votto 6 18
TD 5:45 Don Tollibeo 64 yd pass from NCADV RAINN. (Skoomina Hulk a Votto XP no good) 6 24
TD 1:00 Willier Miller (C) 9 yd run. (Skoomina Hulk a Votto kick) 6 31
Third Quarter KCC LON
TD 10:38 Mike Ehrmantraut 11 yd pass from NCADV RAINN. (Skoomina Hulk a Votto kick) 6 38
FG 6:37 47 yd FG by Wade Right (R) 9 38
FG 2:21 23 yd FG by Wade Right (R) 12 38
TD 0:40 Monty Cooper 85 yd pass from Mathias Mayhem. (Wade Right (R) kick) 19 38
Fourth Quarter KCC LON
TD 5:52 Saul Elkton (R) 4 yd pass from Mathias Mayhem. (Wade Right (R) kick) 26 38
TD 2:51 Lord Farquaads 3 yd run. (Skoomina Hulk a Votto kick) 26 45
Team Stats
Coyotes Royals
First Downs 12 20
3rd Down Efficiency 4/13 3/10
4th Down Efficiency 0/1 0/0
Total Yards 428 622
Passing 341 387
Comp/Att 21/35 19/32
Yards per Att 9.7 12.1
Rushing 87 235
Rushing Attempts 22 32
Yards per Rush 4 7.3
Penalties 3-38 4-35
Turnovers 0 1
Fumbles (Lost) 1 (0) 1 (0)
Had Intercepted 0 1
Time of Possession 29:12 30:48
Passing
Cp/At % Yds Avg TD Int Rat Sck
Mayhem, M. 15/19 78.9% 222 11.7 2 0 150.4 1
Jefferson (R), J. 6/16 37.5% 119 7.4 1 0 85.2 1
Passing
Cp/At % Yds Avg TD Int Rat Sck
RAINN, N. 14/24 58.3% 330 13.8 3 1 125 0
Miller (C), W. 5/8 62.5% 57 7.1 0 0 83.9 0
Rushing
Att Yds Avg Lg TD
Berry (R), E. 12 51 4.2 14 0
O'Farraday (R), D. 6 15 2.5 9 0
Jefferson (R), J. 2 6 3 3 0
Ayame, N. 2 15 7.5 10 0
Rushing
Att Yds Avg Lg TD
Farquaads, L. 26 225 8.7 59 1
Miller (C), W. 3 5 1.7 9 1
Ehrmantraut, M. 3 5 1.7 4 0
Receiving
Rec Tar Yds Avg Lg TD
Elkton (R), S. 6 7 37 6.2 8 1
Doofenshmirtz (R), D. 5 7 34 6.8 13 0
Cooper, M. 4 11 141 35.2 85 2
Ryder, J. 2 2 101 50.5 51 0
Berry (R), E. 2 4 4 2 2 0
Akara, K. 1 1 16 16 16 0
Barkley (R), W. 1 2 8 8 8 0
Receiving
Rec Tar Yds Avg Lg TD
Burgermeister (R), G. 5 6 60 12 22 0
Ehrmantraut, M. 4 5 95 23.8 59 2
Tollibeo, D. 2 3 76 38 64 1
Williams (R), N. 2 8 104 52 64 0
Honestly (R), M. 2 2 14 7 9 0
Lad (R), C. 2 4 8 4 5 0
Farquaads, L. 1 2 24 24 24 0
López Alonso (R), D. 1 3 6 6 6 0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Right (R), W. 2/3 0/0 1/1 0/0 1/2 0/0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Hulk a Votto, S. 4/5 0/0 1/2 0/0 2/2 0/0
Punting
Punts Yds Avg Lng Inside 20
Baker (R), R. 5 159 31.8 59 0
Punting
Punts Yds Avg Lng Inside 20
Hulk a Votto, S. 2 68 34 37 1
Special Teams
KR Yds Lng TD PR Yds Lng TD
Buddy (GM), M. 4 80 29 0 0 0 0 0
Ryder, J. 3 46 17 0 0 0 0 0
Panda (R), O. 1 17 17 0 0 0 0 0
Cooper, M. 1 16 16 0 0 0 0 0
Special Teams
KR Yds Lng TD PR Yds Lng TD
Tollibeo, D. 2 45 26 0 1 3 3 0
Farquaads, L. 3 54 24 0 0 0 0 0
Ehrmantraut, M. 0 0 0 0 1 6 6 0
López Alonso (R), D. 1 16 16 0 0 0 0 0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Dog (BOT), P. 10 0 0 0/0 1 1 0 0 0/0/0
Fryars, M. 4 0 0 0/0 1 0 0 0 0/0/0
O'Hullihan (R), I. 4 0 0 0/0 2 0 0 0 0/0/0
Alexander (R), J. 4 0 0 0/0 0 0 0 0 0/0/0
Solo (GM), H. 4 0 0 0/0 0 0 0 0 0/0/0
Summer (BOT), -. 3 0 0 0/0 0 0 0 0 0/0/0
Trickfoot (BOT), M. 3 0 0 0/0 0 0 0 0 0/0/0
Potato (BOT), G. 3 0 0 0/0 1 0 0 0 0/0/0
Lady (BOT), -. 3 0 0 0/0 0 0 0 0 0/0/0
Wolf (GM), B. 2 1 0 1/0 0 0 0 0 0/0/0
Buddy (GM), M. 2 0 0 0/0 0 0 0 0 0/0/0
Lawrence, R. 1 0 0 0/0 0 0 0 0 0/0/0
Rosadino (R), R. 1 1 0 0/0 0 0 0 0 0/0/0
Cooper, M. 0 0 0 0/1 0 0 0 0 0/0/0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Snow (R), B. 5 2 0 0/0 0 0 0 0 0/0/0
Cannon (R), L. 4 1 0 0/0 0 0 0 0 0/0/0
Vincent-Vega (R), B. 4 0 0 0/0 2 0 0 0 0/0/0
Weatherspoons III (R), W. 4 0 0 0/0 0 0 0 0 0/0/0
Sausage (GM), B. 4 0 1 0/0 0 0 1 0 0/0/0
Scaramanga (GM), F. 3 0 0 0/0 1 0 0 0 0/0/0
Seven (BOT), T. 3 0 0 0/0 0 0 0 0 0/0/0
Traynes, W. 3 0 0 1/0 0 0 0 0 0/0/0
Lyons Jr., L. 2 0 1 0/0 0 0 0 0 0/0/0
Rossi (R), L. 2 0 0 0/0 0 0 0 0 1/0/0
Headsman (GM), T. 2 0 0 0/0 0 0 0 0 0/0/0
Jackson, J. 2 0 0 0/0 0 0 0 0 0/0/0
Moriarity (GM), J. 1 0 0 0/0 1 0 0 0 0/0/0
Welch Jr. (R), B. 1 0 0 0/0 0 0 0 0 0/0/0
Benji (GM), L. 1 0 0 0/0 0 0 0 0 0/0/0
Onyxgut (R), R. 1 0 0 0/0 0 0 0 0 0/0/0
Farquaads, L. 0 0 0 0/1 0 0 0 0 0/0/0
Other
Penalties Yards Pancakes Sacks Allowed
Ryder, J. 1 8 0 0
Steele (R), J. 1 15 0 0
Lady (BOT), -. 1 15 0 0
Jefferson (R), J. 0 0 1 0
Doofenshmirtz (R), D. 0 0 1 0
Berry (R), E. 0 0 3 0
Balto (GM), -. 0 0 2 0
Cane (GM), S. 0 0 7 0
One (BOT), -. 0 0 2 0
Picks (BOT), -. 0 0 7 1
Other
Penalties Yards Pancakes Sacks Allowed
Yoshi, Jr (R), B. 2 10 3 0
Benjamin (BOT), P. 1 10 1 0
Spearshake (BOT), W. 1 15 0 0
Farquaads, L. 0 0 2 0
Williams (R), N. 0 0 4 0
Savard (R), M. 0 0 3 0
Mouse (R), M. 0 0 1 0
Dunn (BOT), L. 0 0 3 0
Cane (GM), S. 0 0 4 0
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com