Fire Salamanders - 9
Team 1st 2nd 3rd 4th F
Fire Salamanders (0) 0 0 3 6 0 9
Wraiths (0) 0 3 0 6 3 12
Play By Play

Offensive POG: Double Doink - K (YKW): 4/4 FG
Defensive POG: Kahn Cussion - LB (YKW): 7 Tck, 2 Sck

Weather: 72° F, Indoors

Wraiths - 12

Scoring Summary
First Quarter BER YKW
Second Quarter BER YKW
FG 4:29 25 yd FG by Double Doink 0 3
Third Quarter BER YKW
FG 2:10 21 yd FG by Known Acquaintance 3 3
Fourth Quarter BER YKW
FG 13:24 27 yd FG by Known Acquaintance 6 3
FG 7:31 47 yd FG by Double Doink 6 6
FG 1:46 36 yd FG by Known Acquaintance 9 6
FG 0:43 55 yd FG by Double Doink 9 9
Overtime BER YKW
FG 0:57 22 yd FG by Double Doink 9 12
Team Stats
Fire Salamanders Wraiths
First Downs 19 16
3rd Down Efficiency 5/16 5/17
4th Down Efficiency 1/1 1/2
Total Yards 411 295
Passing 367 206
Comp/Att 35/54 23/41
Yards per Att 6.8 5
Rushing 44 89
Rushing Attempts 17 29
Yards per Rush 2.6 3.1
Penalties 6-70 2-25
Turnovers 2 0
Fumbles (Lost) 0 (0) 0 (0)
Had Intercepted 2 0
Time of Possession 39:05 29:58
Passing
Cp/At Cmp Yds Avg TD Int Rat Sacked
Santa-Cruz, R. 35/54 64.8 367 6.8 0 2 69 5
Passing
Cp/At Cmp Yds Avg TD Int Rat Sacked
Unit, A. 23/41 56.1 206 5 0 0 69.8 5
Rushing
Att Yds Avg Lg TD
Queen (C), A. 15 43 2.9 18 0
Santa-Cruz, R. 1 0 0 0 0
Rhino (R), C. 1 1 1 1 0
Rushing
Att Yds Avg Lg TD
Akinfenwa (C), A. 15 42 2.8 12 0
Archipelago, K. 12 45 3.8 11 0
Unit, A. 2 2 1 2 0
Receiving
Rec Tar Yds Avg Lg TD
Mada, T. 9 13 88 9.8 18 0
Queen (C), A. 7 11 60 8.6 25 0
Dangle, Z. 6 8 108 18 42 0
Hamilton, M. 6 10 39 6.5 13 0
Creative-Name, R. 6 12 66 11 21 0
Charles (R), E. 1 1 6 6 6 0
Receiving
Rec Tar Yds Avg Lg TD
Brot, B. 7 12 65 9.3 12 0
Crashmore, D. 7 8 52 7.4 14 0
Spiff, C. 4 11 46 11.5 17 0
Archipelago, K. 3 4 30 10 20 0
Akinfenwa (C), A. 2 3 13 6.5 9 0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Acquaintance, K. 0/0 0/0 2/2 1/1 0/0 0/0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Doink, D. 0/0 0/0 2/2 0/0 1/1 1/1
Punting
Punts Yds Avg Lng Inside 20
Acquaintance, K. 6 268 44.7 57 5
Punting
Punts Yds Avg Lng Inside 20
Doink, D. 8 371 46.4 66 2
Special Teams
KR Yds Lng TD PR Yds Lng TD
Dangle, Z. 0 0 0 0 4 33 15 0
Special Teams
KR Yds Lng TD PR Yds Lng TD
Mekhar, K. 2 56 33 0 1 11 11 0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Edison, F. 9 1 1 0/0 0 0 0 0 0/0/0
McThumper, K. 9 1 2 0/0 1 0 0 0 0/0/0
Meagher, N. 6 0 0 0/0 0 0 0 0 0/0/0
Thorsen, C. 5 0 0 0/0 2 0 0 0 0/0/0
Hartline (C), J. 5 0 1 0/0 0 0 0 0 0/0/0
Sideline-touchdown, D. 5 0 0 0/0 0 0 0 0 0/0/0
Forty-Two, L. 4 0 0 0/0 1 0 0 0 0/0/0
Stig, T. 4 0 0 0/0 4 0 0 0 0/0/0
Dawson, T. 3 0 0 0/0 1 0 0 0 0/0/0
Ganyu, -. 3 0 0 0/0 0 0 0 0 0/0/0
TANNK, G. 2 0 1 0/0 0 0 0 0 0/0/0
Mustache, C. 2 1 0 0/0 0 0 0 0 0/0/0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Greywolf, Z. 10 1 0 0/0 1 0 0 0 0/0/0
Mekhar, K. 7 0 0 0/0 3 0 0 0 0/0/0
Cussion, K. 7 1 2 0/0 0 0 0 0 0/0/0
The Frog, S. 7 0 0 0/0 1 1 0 0 0/0/0
Ram Say, G. 7 0 0 0/0 0 0 0 0 0/0/0
Arnold, D. 6 0 1 0/0 0 0 0 0 0/0/0
Spears, J. 3 0 0 0/0 0 0 0 0 0/0/0
Gago, M. 2 0 1 0/0 0 0 0 0 0/0/0
Rhinoback, T. 2 1 0 0/0 0 0 0 0 0/0/0
Wananapaoa (R), T. 2 0 0 0/0 0 0 0 0 0/0/0
Claypool II (R), K. 2 0 1 0/0 0 0 0 0 0/0/0
Sung (C), S. 1 0 0 0/0 2 1 0 0 0/0/0
Other
Penalties Yards Pancakes Sacks Allowed
Mustache, C. 2 30 0 0
McThumper, K. 1 15 0 0
Sideline-touchdown, D. 1 5 0 0
Queen (C), A. 1 5 4 0
Mada, T. 1 15 1 0
Ocean (BOT), L. 0 0 3 2
Attopax (BOT), F. 0 0 4 0
Dangle, Z. 0 0 3 0
Hamilton, M. 0 0 2 0
Creative-Name, R. 0 0 1 0
Talwart (BOT), S. 0 0 3 0
Rhino (R), C. 0 0 1 0
Charles (R), E. 0 0 1 0
Harris (R), M. 0 0 5 0
T'Chawama, B. 0 0 6 1
Other
Penalties Yards Pancakes Sacks Allowed
Pooky (BOT), S. 1 10 4 1
Ram Say, G. 1 15 0 0
Ones (BOT), B. 0 0 1 0
Amper (BOT), T. 0 0 1 0
Brot, B. 0 0 2 0
Akinfenwa (C), A. 0 0 4 0
Archipelago, K. 0 0 2 0
Kurbis, J. 0 0 5 0
Wilson, D. 0 0 10 0
Crashmore, D. 0 0 2 0
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com