#66 Busch Goose

Running Back | 
  • Age: 24
  • Experience: 14
  • Height: 6' 0"
  • Weight: 205
  • College: Rutgers University
KEY STATS
Rush Yds
Rush Avg
Rush TD

Ratings
Overall (Ovr): 87 Endurance (End): 77
Strength (ST): 59 Agility (AG): 76
Arm (AR): 1 Speed (SP): 88
Hands (HN): 68 Intelligence (IN): 58
Accuracy (AC): 1 Run Blocking (RBL): 24
Tackling (TK): 1 Pass Blocking (PBL): 23
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 50 Values Market Size: 50
Work Ethic: 50 Values Security: 50
Competitiveness: 42 Values Loyalty: 50
Team Player: 50 Values Winning: 50
Sportsmanship: 50 Values Playing Time: 50
Social Disposition: 51 Values Close To Home: 50
Morale: 50 Values Prestige: 0
Skills
QB: 40 DT: 40
RB: 93 DE: 40
FB: 40 LB: 40
TE: 40 SS: 40
WR: 40 CB: 40
C: 40 FS: 40
G: 40 K: 40
T: 40 P: 40
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2043 BAL 16 15 135 518 3.8 0 8 8.4 32.4 28 20.7 2 0 1
2044 BAL 16 7 190 810 4.3 0 9 11.9 50.6 50 26.3 3 1 2
2045 BAL 16 14 202 767 3.8 0 5 12.6 47.9 41 20.3 2 2 1
2046 BAL 16 15 136 603 4.4 0 6 8.5 37.7 23 16.9 3 1 3
2047 BAL 16 12 139 709 5.1 0 7 8.7 44.3 29 20.9 5 2 0
2048 BAL 16 8 206 975 4.7 0 10 12.9 60.9 60 29.1 5 3 1
2049 BAL 16 9 174 836 4.8 0 5 10.9 52.2 49 28.2 2 2 1
2050 BAL 16 16 192 1053 5.5 0 7 12 65.8 59 30.7 5 3 0
2051 BAL 16 16 220 1146 5.2 0 8 13.8 71.6 53 24.1 6 3 1
2052 BAL 16 16 196 867 4.4 0 7 12.2 54.2 45 23 3 2 0
2053 BAL 16 16 180 796 4.4 0 6 11.2 49.8 48 26.7 3 1 0
2054 BAL 16 11 145 610 4.2 0 2 9.1 38.1 35 24.1 0 0 0
2055 BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2056 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 192 155 2115 9690 4.6 0 80 11 50.5 520 24.6% 39 20 10
Receiving Stats
Year Team G GS No Yards Avg Lg TD Drop Ctc/G Yds/G 1st 1st% 20+ 40+ Fum
2043 BAL 16 15 66 556 8.4 38 3 7 4.1 34.8 27 40.9 4 0 1
2044 BAL 16 7 20 121 6 27 2 4 1.2 7.6 4 20 1 0 3
2045 BAL 16 14 47 470 10 38 1 5 2.9 29.4 20 42.6 5 0 1
2046 BAL 16 15 68 881 13 44 5 10 4.2 55.1 36 52.9 14 2 5
2047 BAL 16 12 44 414 9.4 23 4 5 2.8 25.9 19 43.2 2 0 0
2048 BAL 16 8 26 191 7.3 30 0 1 1.6 11.9 11 42.3 1 0 2
2049 BAL 16 9 37 325 8.8 32 1 6 2.3 20.3 16 43.2 3 0 1
2050 BAL 16 16 60 723 12 59 8 3 3.8 45.2 25 41.7 8 3 0
2051 BAL 16 16 52 628 12.1 79 5 5 3.2 39.2 23 44.2 7 1 3
2052 BAL 16 16 58 655 11.3 59 4 6 3.6 40.9 24 41.4 8 2 0
2053 BAL 16 16 66 575 8.7 58 4 4 4.1 35.9 26 39.4 3 2 2
2054 BAL 16 11 41 317 7.7 54 5 3 2.6 19.8 15 36.6 1 1 0
2055 BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2056 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 192 155 585 5856 10 79 42 59 3 30.5 246 42.1 57 11 18
Special Teams Stats
Year Team G GS KR KR Yds KR Avg KR Lg KR TD PR PR Yds PR Avg PR Lg PR TD
2043 BAL 16 15 0 0 0 0 0 0 0 0 0 0
2044 BAL 16 7 25 593 23.7 37 0 20 79 4 18 0
2045 BAL 16 14 30 747 24.9 56 0 30 252 8.4 19 0
2046 BAL 16 15 33 750 22.7 41 0 24 158 6.6 17 0
2047 BAL 16 12 20 516 25.8 44 0 28 197 7 19 0
2048 BAL 16 8 21 445 21.2 42 0 34 296 8.7 20 0
2049 BAL 16 9 25 620 24.8 43 0 16 159 9.9 20 0
2050 BAL 16 16 19 568 29.9 42 0 30 293 9.8 28 0
2051 BAL 16 16 27 820 30.4 101 1 19 122 6.4 41 0
2052 BAL 16 16 19 421 22.2 40 0 0 0 0 0 0
2053 BAL 16 16 13 315 24.2 37 0 30 245 8.2 66 0
2054 BAL 16 11 0 0 0 0 0 0 0 0 0 0
2055 BAL 0 0 0 0 0 0 0 0 0 0 0 0
2056 0 0 0 0 0 0 0 0 0 0 0 0
Career 192 155 232 5795 25 101 1 231 1801 7.8 66 0
General Offensive Stats
Year Team G GS Pancakes Sacks Allowed
2043 BAL 16 15 31 4
2044 BAL 16 7 19 2
2045 BAL 16 14 20 4
2046 BAL 16 15 25 7
2047 BAL 16 12 28 1
2048 BAL 16 8 35 1
2049 BAL 16 9 29 1
2050 BAL 16 16 57 2
2051 BAL 16 16 47 4
2052 BAL 16 16 40 3
2053 BAL 16 16 32 0
2054 BAL 16 11 28 3
2055 BAL 0 0 0 0
2056 0 0 0 0
Career 192 155 391 32


Game Records
Name Season Week Team Versus Record
Rush Attempts 2049 15 Hawks Crash 25
Rushing Yards 2051 15 Hawks Fire Salamanders 140
Rushing TDs 2043 8 Hawks Outlaws 2
Longest Run 2051 13 Hawks Wraiths 59
Catches 2046 12 Hawks Yeti 9
Receiving Yards 2046 12 Hawks Yeti 146
Receiving TDs 2046 12 Hawks Yeti 2
Longest Catch 2051 13 Hawks Wraiths 79

Season Records
Name Season Team Record
Rush Attempts 2051 Hawks 220
Rushing Yards 2051 Hawks 1146
Rushing TDs 2048 Hawks 10
Longest Run 2051 Hawks 59
Catches 2046 Hawks 68
Receiving Yards 2046 Hawks 881
Receiving TDs 2050 Hawks 8
Longest Catch 2051 Hawks 79
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com