#27 Jeff Newman

Running Back | 
  • Age: 23
  • Experience: 12
  • Height: 5' 9"
  • Weight: 190
  • College: Houston
KEY STATS
Rush Yds
Rush Avg
Rush TD

Ratings
Overall (Ovr): 100 Endurance (End): 70
Strength (ST): 70 Agility (AG): 90
Arm (AR): 1 Speed (SP): 95
Hands (HN): 75 Intelligence (IN): 70
Accuracy (AC): 1 Run Blocking (RBL): 26
Tackling (TK): 1 Pass Blocking (PBL): 20
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 50 Values Market Size: 50
Work Ethic: 50 Values Security: 50
Competitiveness: 70 Values Loyalty: 50
Team Player: 50 Values Winning: 50
Sportsmanship: 50 Values Playing Time: 50
Social Disposition: 50 Values Close To Home: 50
Morale: 50 Values Prestige: 0
Skills
QB: 40 DT: 40
RB: 96 DE: 40
FB: 40 LB: 40
TE: 40 SS: 40
WR: 40 CB: 40
C: 40 FS: 40
G: 40 K: 40
T: 40 P: 40
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2053 AUS 16 1 35 168 4.8 0 2 2.2 10.5 10 28.6 0 0 1
2054 AUS 16 7 147 642 4.4 0 8 9.2 40.1 34 23.1 4 3 1
2055 AUS 16 10 152 645 4.2 0 9 9.5 40.3 29 19.1 4 0 0
2056 AUS 16 11 153 648 4.2 0 5 9.6 40.5 34 22.2 3 1 0
2057 AUS 16 4 161 774 4.8 0 4 10.1 48.4 35 21.7 3 2 0
2058 AUS 16 8 143 693 4.8 0 8 8.9 43.3 31 21.7 4 3 0
2059 AUS 16 11 211 1027 4.9 0 11 13.2 64.2 60 28.4 6 0 0
2060 AUS 16 12 71 300 4.2 0 3 4.4 18.8 20 28.2 0 0 1
2061 AUS 16 7 71 318 4.5 0 2 4.4 19.9 14 19.7 2 1 0
2062 AUS 16 16 33 169 5.1 0 1 2.1 10.6 12 36.4 1 0 1
2063 AUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2064 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 160 87 1177 5384 4.6 0 53 7.4 33.6 279 23.7% 27 10 4
Receiving Stats
Year Team G GS No Yards Avg Lg TD Drop Ctc/G Yds/G 1st 1st% 20+ 40+ Fum
2053 AUS 16 1 6 43 7.2 12 0 0 0.4 2.7 0 0 0 0 1
2054 AUS 16 7 26 254 9.8 31 0 8 1.6 15.9 15 57.7 1 0 2
2055 AUS 16 10 30 285 9.5 54 4 6 1.9 17.8 11 36.7 4 1 1
2056 AUS 16 11 36 207 5.8 16 1 1 2.2 12.9 12 33.3 0 0 0
2057 AUS 16 4 28 228 8.1 41 3 1 1.8 14.2 9 32.1 2 1 0
2058 AUS 16 8 21 287 13.7 78 4 2 1.3 17.9 7 33.3 3 2 1
2059 AUS 16 11 32 345 10.8 44 0 2 2 21.6 15 46.9 3 1 1
2060 AUS 16 12 57 862 15.1 64 9 5 3.6 53.9 28 49.1 13 4 1
2061 AUS 16 7 66 994 15.1 79 8 5 4.1 62.1 33 50 15 3 0
2062 AUS 16 16 88 895 10.2 39 3 7 5.5 55.9 46 52.3 5 0 1
2063 AUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2064 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 160 87 390 4400 11.3 79 32 37 2.4 27.5 176 45.1 46 12 8
Special Teams Stats
Year Team G GS KR KR Yds KR Avg KR Lg KR TD PR PR Yds PR Avg PR Lg PR TD
2053 AUS 16 1 35 783 22.4 34 0 0 0 0 0 0
2054 AUS 16 7 0 0 0 0 0 0 0 0 0 0
2055 AUS 16 10 0 0 0 0 0 0 0 0 0 0
2056 AUS 16 11 0 0 0 0 0 0 0 0 0 0
2057 AUS 16 4 0 0 0 0 0 0 0 0 0 0
2058 AUS 16 8 0 0 0 0 0 0 0 0 0 0
2059 AUS 16 11 0 0 0 0 0 0 0 0 0 0
2060 AUS 16 12 19 517 27.2 42 0 0 0 0 0 0
2061 AUS 16 7 12 360 30 41 0 0 0 0 0 0
2062 AUS 16 16 0 0 0 0 0 0 0 0 0 0
2063 AUS 0 0 0 0 0 0 0 0 0 0 0 0
2064 0 0 0 0 0 0 0 0 0 0 0 0
Career 160 87 66 1660 25.2 42 0 0 0 0 0 0
General Offensive Stats
Year Team G GS Pancakes Sacks Allowed
2053 AUS 16 1 2 0
2054 AUS 16 7 17 2
2055 AUS 16 10 17 1
2056 AUS 16 11 12 3
2057 AUS 16 4 9 1
2058 AUS 16 8 15 0
2059 AUS 16 11 22 0
2060 AUS 16 12 23 3
2061 AUS 16 7 14 2
2062 AUS 16 16 28 0
2063 AUS 0 0 0 0
2064 0 0 0 0
Career 160 87 159 12


Game Records
Name Season Week Team Versus Record
Catches 2062 10 Copperheads Silverbacks 9
Receiving Yards 2061 3 Copperheads Outlaws 134
Receiving TDs 2057 7 Copperheads Silverbacks 2
Longest Catch 2061 10 Copperheads Otters 79
Rush Attempts 2059 13 Copperheads Secondline 20
Rushing Yards 2058 2 Copperheads Outlaws 158
Rushing TDs 2054 5 Copperheads Hahalua 3
Longest Run 2058 2 Copperheads Outlaws 69

Season Records
Name Season Team Record
Catches 2062 Copperheads 88
Receiving Yards 2061 Copperheads 994
Receiving TDs 2060 Copperheads 9
Longest Catch 2061 Copperheads 79
Rush Attempts 2059 Copperheads 211
Rushing Yards 2059 Copperheads 1027
Rushing TDs 2059 Copperheads 11
Longest Run 2058 Copperheads 69
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com