View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | YKW - 30 | Booter, A. kicks off. |
| 15:00 | --- | SJS - 18 | Kickoff of 65 yards. Returned by Weston, S. for 13 yards. |
| 14:57 | 1st and 10 | SJS - 18 | Rush by Wiley, D. for 6 yds. Tackle by Varga, T.. FUMBLE by Wiley, D., recovered by Wiley, D.. |
| 14:32 | 2nd and 4 | SJS - 24 | Pass by Christ, J. to Weston, S. falls incomplete. |
| 14:27 | 3rd and 4 | SJS - 24 | Rush by Wiley, D. for a short gain. Tackle by Bender, T.. |
| 14:12 | 4th and 4 | YKW - 24 | Punt by Laces, K. of 31 yards. |
| 14:12 | | | Returned by Garden, J. for 5 yards. |
| 14:01 | 1st and 10 | YKW - 50 | LeClair, A. SACKED by Josh Cameron - DT for -6 yds. |
| 13:21 | 2nd and 16 | YKW - 44 | Pass by LeClair, A., complete to Nuck, B. for 4 yds. Tackle by Shoate, T.. |
| 12:47 | 3rd and 7 | SJS - 47 | SaberCats Penalty on Canton, J.: Encroachment. |
| 12:47 | 3rd and 7 | SJS - 47 | Rush by Nuck, B. for 6 yds. Tackle by Selich, A.. |
| 12:21 | 4th and 1 | YKW - 41 | Punt by Booter, A. of 41 yards. Touchback. |
| 12:17 | 1st and 15 | SJS - 15 | SaberCats Penalty on Longshaw, B.: False Start. |
| 12:17 | 1st and 15 | SJS - 15 | Christ, J. SACKED by Trent Bender - DT for -11 yds. |
| 11:24 | 2nd and 21 | SJS - 9 | Wraiths Penalty on Bender, T.: Offsides. |
| 11:24 | 2nd and 21 | SJS - 9 | Christ, J. SACKED by Sinjin Flimjollywop - LB for -7 yds. |
| 10:54 | 3rd and 28 | SJS - 2 | Pass by Christ, J., complete to Bottles, B. for 9 yds. Tackle by Shelton, L.. |
| 10:07 | 4th and 19 | YKW - 11 | Punt by Laces, K. of 33 yards. No return. |
| 9:58 | 1st and 10 | SJS - 44 | Pass by LeClair, A., complete to Garden, J. for 24 yds. Tackle by Canton, J.. |
| 9:06 | 1st and 10 | SJS - 20 | Pass by LeClair, A. to Stephen, W. was dropped! Incomplete. |
| 9:03 | 2nd and 5 | SJS - 15 | SaberCats Penalty on Shoate, T.: Too many men on the field. |
| 9:03 | 2nd and 5 | SJS - 15 | Rush by Nuck, B. for 4 yds. Tackle by Hackett, A.. |
| 8:33 | 3rd and 1 | SJS - 11 | Pass by LeClair, A., complete to Garden, J. for 3 yds. Tackle by Canton, J.. |
| 8:01 | 1st and Goal | SJS - 8 | Rush by Jack Stats for 8 yds. |
| 7:43 | | | TOUCHDOWN! (Booter kick good) |
| 7:43 | | YKW - 30 | Booter, A. kicks off. |
| 7:43 | --- | SJS - 26 | Kickoff of 70 yards. Returned by Weston, S. for 26 yards. |
| 7:36 | 1st and 10 | SJS - 26 | Pass by Christ, J. to Mademe, R. was dropped! Incomplete. |
| 7:29 | 2nd and 15 | SJS - 21 | SaberCats Penalty on Cook, B.: Delay of Game. |
| 7:29 | 2nd and 15 | SJS - 21 | Pass by Christ, J., to Weston, S.. INTERCEPTION by Rivere, H. at the SJS - 28 yard line and returned for 28 yards. |
| 7:01 | 1st and Goal | SJS - 1 | Rush by Nuck, B. for -1 yds. Tackle by Hackett, A.. |
| 6:34 | 2nd and Goal | SJS - 1 | Pass by LeClair, A. to Stephen, W. was dropped! Incomplete. |
| 6:29 | 3rd and Goal | SJS - 1 | Pass by LeClair, A. to Maddox, R. falls incomplete. |
| 6:25 | 4th and Goal | SJS - 1 | 18 yard FG by Booter, A. is good. |
| 6:25 | | YKW - 30 | Booter, A. kicks off. |
| 6:25 | --- | SJS - 27 | Kickoff of 68 yards. Returned by Wiley, D. for 25 yards. |
| 6:16 | 1st and 10 | SJS - 27 | Christ, J. throws the ball away to avoid the sack. |
| 5:53 | 2nd and 10 | SJS - 27 | Pass by Christ, J., complete to Cook, B. for 23 yds. Tackle by Cutter, D.. |
| 4:55 | 1st and 5 | YKW - 45 | Wraiths Penalty on Bender, T.: Too many men on the field. |
| 4:55 | 1st and 5 | YKW - 45 | Rush by Bowers Jr, V. for 5 yds. Tackle by Hampshireton, R.. |
| 4:30 | 1st and 10 | YKW - 40 | Rush by Bowers Jr, V. for 7 yds. Tackle by Hansen, A.. |
| 4:05 | 2nd and 3 | YKW - 33 | Rush by Wiley, D. for 4 yds. Tackle by Flimjollywop, S.. |
| 3:36 | 1st and 10 | YKW - 29 | Pass by Christ, J., complete to Cook, B. for 8 yds. Tackle by Cutter, D.. |
| 2:54 | 2nd and 7 | YKW - 26 | SaberCats Penalty on Tebow, T.: Illegal Shift. |
| 2:54 | 2nd and 7 | YKW - 26 | Pass by Christ, J., complete to Bottles, B. for 14 yds. Tackle by Hansen, A.. |
| 2:09 | 1st and 10 | YKW - 12 | Pass by Christ, J., complete to Bottles, B. for 3 yds. Tackle by Hampshireton, R.. |
| 1:37 | 2nd and 7 | YKW - 9 | Pass by Christ, J. to Weston, S. is incomplete. Broken up by Lavelle, D.. |
| 1:34 | 3rd and 7 | YKW - 9 | Pass by Christ, J., complete to Mademe, R. for 7 yds. Tackle by Shelton, L.. |
| 1:06 | 1st and Goal | YKW - 2 | Rush by Vick Bowers Jr for 2 yds. |
| 0:56 | | | TOUCHDOWN! (Laces kick good) |
| 0:56 | | SJS - 30 | Laces, K. kicks off. |
| 0:56 | --- | YKW - 32 | Kickoff of 60 yards. Returned by Cutter, D. for 22 yards. |
| 0:48 | 1st and 10 | YKW - 32 | Rush by Nuck, B. for a short gain. Tackle by Metas, B.. |
| 0:22 | 2nd and 10 | YKW - 32 | Rush by Nuck, B. for 7 yds. Tackle by Hackett, A.. |
| 0:00 | 3rd and 3 | YKW - 39 | LeClair, A. SACKED by Bert Metas - DT for -10 yds. |
15:00 - Second Quarter |
---|
| 15:00 | 4th and 13 | SJS - 29 | Punt by Booter, A. of 60 yards. No return. |
| 14:52 | 1st and 10 | SJS - 11 | Rush by Bowers Jr, V. for 10 yds. Tackle by Hansen, A.. |
| 14:19 | 1st and 10 | SJS - 21 | Rush by Bowers Jr, V. for 8 yds. Tackle by Flimjollywop, S.. |
| 13:54 | 2nd and 2 | SJS - 29 | Pass by Christ, J., complete to Cook, B. for 20 yds. Tackle by Cutter, D.. |
| 12:55 | 1st and 15 | SJS - 44 | SaberCats Penalty on Wiley, D.: Delay of Game. |
| 12:55 | 1st and 15 | SJS - 44 | Rush by Bowers Jr, V. for 10 yds. Tackle by Shelton, L.. |
| 12:27 | 2nd and 5 | YKW - 46 | Rush by Wiley, D. for 1 yds. Tackle by Spearhead, J.. |
| 12:09 | 3rd and 4 | YKW - 45 | Pass by Christ, J., complete to Bottles, B. for 4 yds. Tackle by Hansen, A.. |
| 11:28 | 1st and 10 | YKW - 41 | Christ, J. SACKED by Jason Spearhead - DE for -11 yds. |
| 10:52 | 2nd and 21 | SJS - 48 | Pass by Christ, J. to Cook, B. was dropped! Incomplete. |
| 10:47 | 3rd and 21 | SJS - 48 | Rush by Bowers Jr, V. for 3 yds. Tackle by Shelton, L.. |
| 10:30 | 4th and 18 | SJS - 49 | Punt by Laces, K. of 49 yards. Touchback. |
| 10:25 | 1st and 10 | YKW - 20 | Rush by Nuck, B. for 7 yds. Tackle by Hardrool, C.. |
| 9:53 | 2nd and 3 | YKW - 27 | Pass by LeClair, A., complete to Stephen, W. for 7 yds. Tackle by Hansen, E.. |
| 8:58 | 1st and 10 | YKW - 34 | Pass by LeClair, A. to Stephen, W. was dropped! Incomplete. |
| 8:54 | 2nd and 10 | YKW - 34 | Pass by LeClair, A., complete to Bennett, A. for 8 yds. Tackle by Selich, A.. |
| 8:16 | 3rd and 2 | YKW - 42 | Rush by Nuck, B. for 3 yds. Tackle by Hackett, A.. |
| 7:42 | 1st and 10 | YKW - 45 | Rush by Nuck, B. for -1 yds. Tackle by Taylor, G.. |
| 7:21 | 2nd and 11 | YKW - 44 | Rush by Nuck, B. for 10 yds. Tackle by Shoate, T.. |
| 6:44 | 1st and 10 | SJS - 31 | SaberCats Penalty on Canton, J.: Unnecessary Roughness. |
| 6:19 | 1st and 10 | SJS - 31 | LeClair, A. SACKED by Josh Cameron - DT for -6 yds. |
| 5:43 | 2nd and 16 | SJS - 37 | Pass by LeClair, A., complete to Maddox, R. for 7 yds. Tackle by Shoate, T.. |
| 5:11 | 3rd and 9 | SJS - 30 | Pass by LeClair, A., complete to Larsendorf, R. for 6 yds. Tackle by Richter, Z.. |
| 4:37 | 4th and 3 | SJS - 24 | 41 yard FG by Booter, A. is NO good. |
| 4:37 | 1st and 10 | SJS - 24 | Pass by Christ, J., complete to Bottles, B. for 11 yds. Tackle by Shelton, L.. |
| 3:56 | 1st and 10 | SJS - 35 | Rush by Bowers Jr, V. for 6 yds. Tackle by Shelton, L.. |
| 3:35 | 2nd and 4 | SJS - 41 | Pass by Christ, J. to Cook, B. falls incomplete. |
| 3:29 | 3rd and 4 | SJS - 41 | Rush by Christ, J. for a short gain. Tackle by Varga, T.. |
| 3:04 | 4th and 4 | YKW - 41 | Punt by Laces, K. of 34 yards. |
| 3:04 | | | Returned by Garden, J. for 6 yards. |
| 2:50 | 1st and 10 | YKW - 31 | Pass by LeClair, A., complete to Larsendorf, R. for 1 yds. Tackle by Selich, A.. |
| 2:14 | 2nd and 9 | YKW - 32 | Pass by LeClair, A., complete to Maddox, R. for 7 yds. Tackle by Brill, J.. |
| 2:14 | 3rd and 2 | YKW - 39 | Yellowknife Wraiths : Timeout |
| 1:51 | 3rd and 2 | YKW - 39 | Rush by Nuck, B. for 8 yds. Tackle by Metas, B.. |
| 1:51 | 1st and 10 | YKW - 47 | Yellowknife Wraiths : Timeout |
| 1:27 | 1st and 10 | YKW - 47 | Rush by Nuck, B. for 4 yds. Tackle by Selich, A.. |
| 1:27 | 2nd and 6 | SJS - 49 | Yellowknife Wraiths : Timeout |
| 1:13 | 2nd and 6 | SJS - 49 | Rush by Nuck, B. for 5 yds. Tackle by Hackett, A.. |
| 0:41 | 3rd and 1 | SJS - 44 | Rush by Nuck, B. for 3 yds. Tackle by Cameron, J.. |
| 0:13 | 1st and 10 | SJS - 41 | Rush by Stats, J. for 2 yds. Tackle by Selich, A.. |
| 0:00 | 2nd and 8 | SJS - 39 | 56 yard FG by Booter, A. is NO good. |
15:00 - Third Quarter |
---|
| 15:00 | | SJS - 30 | Laces, K. kicks off. |
| 15:00 | --- | YKW - 15 | Kickoff of 65 yards. Returned by Garden, J. for 10 yards. |
| 14:57 | 1st and 10 | YKW - 15 | Pass by LeClair, A. to Garden, J. is incomplete. Broken up by Canton, J.. |
| 14:53 | 2nd and 15 | YKW - 10 | Wraiths Penalty on Larsendorf, R.: Illegal Shift. |
| 14:53 | 2nd and 15 | YKW - 10 | Rush by Nuck, B. for 3 yds. Tackle by Selich, A.. |
| 14:30 | 3rd and 12 | YKW - 13 | Pass by LeClair, A., complete to Maddox, R. for 7 yds. Tackle by Selich, A.. |
| 13:56 | 4th and 5 | SJS - 20 | Punt by Booter, A. of 59 yards. |
| 13:56 | | | Returned by Weston, S. for 13 yards. |
| 13:41 | 1st and 10 | SJS - 34 | Pass by Christ, J., complete to Bottles, B. for 10 yds. Tackle by Hansen, A.. |
| 12:49 | 1st and 10 | SJS - 44 | Pass by Christ, J. to Bottles, B. was dropped! Incomplete. |
| 12:45 | 2nd and 10 | SJS - 44 | Rush by Bowers Jr, V. for 0 yds. Tackle by Varga, T.. |
| 12:34 | 3rd and 10 | SJS - 44 | Pass by Christ, J., complete to Cook, B. for 21 yds. Tackle by Cutter, D.. |
| 11:27 | 1st and 10 | YKW - 35 | Rush by Bowers Jr, V. for 2 yds. Tackle by Flimjollywop, S.. |
| 11:05 | 2nd and 8 | YKW - 33 | Pass by Christ, J., to Cook, B.. INTERCEPTION by Cutter, D. at the YKW - 27 yard line and returned for 16 yards. |
| 10:40 | 1st and 10 | YKW - 43 | Rush by Nuck, B. for a short gain. Tackle by Miller, D.. |
| 10:27 | 2nd and 10 | YKW - 43 | Pass by LeClair, A., complete to Maddox, R. for 2 yds. Tackle by Shoate, T.. |
| 10:00 | 3rd and 13 | YKW - 40 | Wraiths Penalty on Garden, J.: False Start. |
| 10:00 | 3rd and 13 | YKW - 40 | Pass by LeClair, A. to Stephen, W. was dropped! Incomplete. |
| 9:57 | 4th and 13 | SJS - 40 | Punt by Booter, A. of 47 yards. |
| 9:57 | | | Returned by Weston, S. for 6 yards. |
| 9:48 | 1st and 10 | SJS - 19 | Rush by Bowers Jr, V. for 1 yds. Tackle by Shelton, L.. |
| 9:26 | 2nd and 9 | SJS - 20 | Pass by Christ, J. to Cook, B. was dropped! Incomplete. |
| 9:21 | 3rd and 9 | SJS - 20 | Pass by Christ, J. to Weston, S. was dropped! Incomplete. |
| 9:16 | 4th and 9 | YKW - 20 | Punt by Laces, K. of 43 yards. |
| 9:16 | | | Returned by Garden, J. for 15 yards. |
| 9:04 | 1st and 10 | SJS - 48 | Pass by LeClair, A., complete to Garden, J. for 2 yds. Tackle by Canton, J.. |
| 8:29 | 2nd and 8 | SJS - 46 | LeClair, A. SACKED by Dan Miller - DT for -7 yds. |
| 7:59 | 3rd and 15 | YKW - 47 | Rush by Nuck, B. for -1 yds. Tackle by Taylor, G.. |
| 7:43 | 4th and 16 | SJS - 46 | Punt by Booter, A. of 54 yards. Touchback. |
| 7:40 | 1st and 10 | SJS - 20 | Pass by Christ, J. to Weston, S. was dropped! Incomplete. |
| 7:34 | 2nd and 10 | SJS - 20 | Rush by Christ, J. for -1 yds. Tackle by Varga, T.. |
| 7:14 | 3rd and 11 | SJS - 19 | Pass by Christ, J. to Cook, B. is incomplete. Broken up by Cutter, D.. |
| 7:08 | 4th and 11 | YKW - 19 | Punt by Laces, K. of 49 yards. |
| 7:08 | | | Returned by Garden, J. for -4 yards. |
| 6:54 | 1st and 10 | YKW - 28 | Pass by LeClair, A., complete to Stephen, W. for 41 yds. Tackle by Brill, J.. |
| 5:27 | 1st and 10 | SJS - 31 | Rush by Nuck, B. for 7 yds. Tackle by Metas, B.. |
| 4:50 | 2nd and 3 | SJS - 24 | Pass by LeClair, A., complete to Stephen, W. for 18 yds. Tackle by Hardrool, C.. |
| 3:56 | 1st and Goal | SJS - 11 | Wraiths Penalty on Larsendorf, R.: Illegal Motion. |
| 3:56 | 1st and Goal | SJS - 11 | Pass by LeClair, A., complete to Garden, J. for 11 yds. |
| 3:23 | | | TOUCHDOWN! (Booter kick good) |
| 3:23 | | YKW - 30 | Booter, A. kicks off. |
| 3:23 | | | Weston, S. takes it down the middle. |
| 3:23 | | | Weston, S. is finally brought down. A 32 yard return. |
| 3:16 | 1st and 10 | SJS - 32 | Rush by Bowers Jr, V. for 12 yds. Tackle by Hansen, A.. |
| 2:48 | 1st and 10 | SJS - 44 | Pass by Christ, J. to Cook, B. was dropped! Incomplete. |
| 2:44 | 2nd and 10 | SJS - 44 | Rush by Wiley, D. for 1 yds. Tackle by Bender, T.. |
| 2:34 | 3rd and 9 | SJS - 45 | Rush by Bowers Jr, V. for 0 yds. Tackle by Spearhead, J.. |
| 2:22 | 4th and 9 | YKW - 45 | Punt by Laces, K. of 54 yards. Touchback. |
| 2:18 | 1st and 10 | YKW - 20 | Rush by Nuck, B. for 6 yds. Tackle by Selich, A.. |
| 1:50 | 2nd and 4 | YKW - 26 | Rush by Nuck, B. for 5 yds. Tackle by Selich, A.. |
| 1:20 | 1st and 10 | YKW - 31 | Pass by LeClair, A., complete to Stats, J. for 7 yds. Tackle by Hardrool, C.. |
| 0:42 | 2nd and 3 | YKW - 38 | Pass by LeClair, A., complete to Garden, J. for 8 yds. Tackle by Canton, J.. |
| 0:00 | 1st and 10 | YKW - 46 | Pass by LeClair, A. to Nuck, B. falls incomplete. |
15:00 - Fourth Quarter |
---|
| 15:00 | 2nd and 10 | YKW - 46 | Rush by Nuck, B. for 11 yds. Tackle by Brill, J.. |
| 14:23 | 1st and 10 | SJS - 43 | Pass by LeClair, A., complete to Maddox, R. for 12 yds. Tackle by Shoate, T.. |
| 13:39 | 1st and 10 | SJS - 31 | Rush by Nuck, B. for 0 yds. Tackle by Hackett, A.. |
| 13:11 | 2nd and 15 | SJS - 36 | Wraiths Penalty on Nuck, B.: Illegal Shift. |
| 13:11 | 2nd and 15 | SJS - 36 | Rush by Nuck, B. for 5 yds. Tackle by Hackett, A.. |
| 12:34 | 3rd and 10 | SJS - 31 | Pass by LeClair, A., complete to Stephen, W. for 10 yds. Tackle by Shoate, T.. |
| 12:08 | 1st and 10 | SJS - 21 | Pass by LeClair, A., complete to Bennett, A. for 21 yds. |
| 11:29 | | | TOUCHDOWN! (Booter kick good) |
| 11:29 | | YKW - 30 | Booter, A. kicks off. |
| 11:29 | --- | SJS - 15 | Kickoff of 65 yards. Returned by Wiley, D. for 10 yards. |
| 11:22 | 1st and 10 | SJS - 15 | Pass by Christ, J., complete to Weston, S. for 18 yds. Tackle by Lavelle, D.. |
| 10:35 | 1st and 10 | SJS - 33 | Rush by Bowers Jr, V. for 16 yds. Tackle by Cutter, D.. |
| 9:58 | 1st and 10 | SJS - 49 | Rush by Wiley, D. for 1 yds. Tackle by Spearhead, J.. |
| 9:38 | 2nd and 9 | SJS - 50 | Rush by Wiley, D. for 4 yds. Tackle by Flimjollywop, S.. |
| 9:16 | 3rd and 5 | YKW - 46 | Rush by Bowers Jr, V. for 2 yds. Tackle by Shelton, L.. |
| 8:53 | 4th and 3 | SJS - 44 | Punt by Laces, K. of 44 yards. Touchback. |
| 8:50 | 1st and 10 | YKW - 20 | Pass by LeClair, A., complete to Maddox, R. for 9 yds. Tackle by Brill, J.. FUMBLE by Maddox, R., recovered by Maddox, R.. |
| 8:05 | 2nd and 6 | YKW - 24 | Wraiths Penalty on LeClair, A.: Illegal Formation. |
| 8:05 | 2nd and 6 | YKW - 24 | Rush by Nuck, B. for 6 yds. Tackle by Hardrool, C.. |
| 7:37 | 1st and 10 | YKW - 30 | LeClair, A. SACKED by Bert Metas - DT for -7 yds. |
| 7:00 | 2nd and 17 | YKW - 23 | Rush by Nuck, B. for -1 yds. Tackle by Taylor, G.. |
| 6:43 | 3rd and 18 | YKW - 22 | LeClair, A. SACKED by Greg Taylor - DE for -10 yds. |
| 6:12 | 4th and 28 | SJS - 12 | Punt by Booter, A. of 58 yards. No return. |
| 6:03 | 1st and 10 | SJS - 30 | Rush by Bowers Jr, V. for 4 yds. Tackle by Sanchez, P.. |
| 5:38 | 2nd and 6 | SJS - 34 | Pass by Christ, J., complete to Wiley, D. for 8 yds. Tackle by Rivere, H.. |
| 5:07 | 1st and 10 | SJS - 42 | Pass by Christ, J. to Wiley, D. was dropped! Incomplete. |
| 5:03 | 2nd and 5 | SJS - 47 | Wraiths Penalty on Bender, T.: Encroachment. |
| 5:03 | 2nd and 5 | SJS - 47 | Rush by Bowers Jr, V. for a short gain. Tackle by Ramrio, M.. |
| 4:44 | 3rd and 5 | SJS - 47 | Rush by Wiley, D. for 6 yds. Tackle by Shelton, L.. |
| 4:17 | 1st and 10 | YKW - 47 | Rush by Bowers Jr, V. for 1 yds. Tackle by Shelton, L.. |
| 3:56 | 2nd and 9 | YKW - 46 | Pass by Christ, J., complete to Mademe, R. for 7 yds. Tackle by Sanchez, P.. |
| 3:08 | 3rd and 2 | YKW - 39 | Pass by Christ, J., complete to Cook, B. for 12 yds. Tackle by Shelton, L.. |
| 2:36 | 1st and 10 | YKW - 27 | Pass by Christ, J., complete to Bottles, B. for 5 yds. Tackle by Shelton, L.. |
| 1:54 | 2nd and 15 | YKW - 32 | SaberCats Penalty on Weston, S.: Offensive Pass Interference |
| 1:09 | 2nd and 20 | YKW - 37 | SaberCats Penalty on Weston, S.: Illegal Motion. |
| 1:09 | 2nd and 20 | YKW - 37 | Pass by Christ, J., to Mademe, R.. INTERCEPTION by Hansen, A. at the YKW - 29 yard line and returned for 30 yards. |
| 0:42 | 1st and 5 | SJS - 36 | SaberCats Penalty on Canton, J.: Too many men on the field. |
| 0:42 | 1st and 5 | SJS - 36 | Rush by Nuck, B. for 1 yds. Tackle by Selich, A.. |
| 0:16 | 2nd and 4 | SJS - 35 | Rush by Nuck, B. for 5 yds. Tackle by Brill, J.. |
|