View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | BAL - 30 | Turkleton, T. kicks off. |
| 15:00 | --- | YKW - 28 | Kickoff of 66 yards. Returned by Cutter, D. for 24 yards. |
| 14:51 | 1st and 10 | YKW - 28 | Pass by LeClair, A., complete to Nuck, B. for 2 yds. Tackle by Smith, M.. |
| 14:14 | 2nd and 8 | YKW - 30 | Rush by Nuck, B. for 2 yds. Tackle by Speed, D.. FUMBLE recovered by Speed, D. at the YKW - 32 yard line and returned for 11 yards. |
| 13:59 | 1st and 20 | YKW - 31 | Hawks Penalty on Robinson, M.: Holding. |
| 13:22 | 1st and 20 | YKW - 31 | Pass by Kyubee, S., complete to West, D. for 31 yds. |
| 12:25 | | | TOUCHDOWN! (Turkleton kick good) |
| 12:25 | | BAL - 30 | Turkleton, T. kicks off. |
| 12:25 | --- | YKW - 26 | Kickoff of 62 yards. Returned by Garden, J. for 18 yards. |
| 12:22 | 1st and 10 | YKW - 26 | Pass by LeClair, A., complete to Maddox, R. for 7 yds. Tackle by Harrison, S.. |
| 11:54 | 2nd and 3 | YKW - 33 | Pass by LeClair, A., complete to Garden, J. for 11 yds. Tackle by Delacour, A.. |
| 11:20 | 1st and 10 | YKW - 44 | Pass by LeClair, A. to Stephen, W. is incomplete. Broken up by Peterson, M.. |
| 11:17 | 2nd and 10 | YKW - 44 | Pass by LeClair, A. to Garden, J. falls incomplete. |
| 11:12 | 3rd and 10 | YKW - 44 | LeClair, A. SACKED by Alistair Amir - DE for -7 yds. |
| 10:31 | 4th and 17 | BAL - 37 | Punt by Booter, A. of 60 yards. No return. |
| 10:21 | 1st and 10 | BAL - 3 | Pass by Kyubee, S. to Lecavalier, R. was dropped! Incomplete. |
| 10:15 | 2nd and 10 | BAL - 3 | Pass by Kyubee, S., complete to Tenzini, G. for 6 yds. Tackle by Flimjollywop, S.. |
| 9:37 | 3rd and 4 | BAL - 9 | Rush by Robinson, M. for a short gain. Tackle by Bender, T.. |
| 9:24 | 4th and 4 | YKW - 9 | Punt by Harris, S. of 37 yards. |
| 9:24 | | | Returned by Garden, J. for -1 yards. |
| 9:11 | 1st and 25 | YKW - 38 | Wraiths Penalty on Stephen, W.: Unnecessary Roughness. |
| 8:49 | 1st and 25 | YKW - 38 | Pass by LeClair, A., complete to Nuck, B. for 17 yds. Tackle by Speed, D.. |
| 7:49 | 2nd and 8 | BAL - 45 | Pass by LeClair, A., complete to Maddox, R. for 9 yds. Tackle by Speed, D.. |
| 7:10 | 1st and 10 | BAL - 36 | Rush by Nuck, B. for 8 yds. Tackle by Delacour, A.. |
| 6:38 | 2nd and 2 | BAL - 28 | Pass by LeClair, A., complete to Maddox, R. for 4 yds. Tackle by Hendrix, K.. |
| 6:03 | 1st and 10 | BAL - 24 | Rush by Nuck, B. for 4 yds. Tackle by Speed, D.. |
| 5:39 | 2nd and 6 | BAL - 20 | Rush by Stats, J. for 2 yds. Tackle by Broadway, E.. |
| 5:18 | 3rd and 4 | BAL - 18 | Pass by LeClair, A., complete to Nuck, B. for -1 yds. Tackle by Al Mahrouqi, K.. |
| 4:37 | 4th and 5 | BAL - 19 | 36 yard FG by Booter, A. is good. |
| 4:37 | | YKW - 30 | Booter, A. kicks off. |
| 4:37 | --- | BAL - 25 | Kickoff of 69 yards. Returned by West, D. for 24 yards. |
| 4:32 | 1st and 10 | BAL - 25 | Pass by Kyubee, S., complete to West, D. for 14 yds. Tackle by Cutter, D.. |
| 3:49 | 1st and 10 | BAL - 39 | Pass by Kyubee, S., complete to Robinson, M. for 7 yds. Tackle by Shelton, L.. |
| 3:08 | 2nd and 3 | BAL - 46 | Pass by Kyubee, S. to Robinson, M. was dropped! Incomplete. |
| 3:05 | 3rd and 3 | BAL - 46 | Rush by Novel, L. for 1 yds. Tackle by Bender, T.. |
| 2:45 | 4th and 2 | YKW - 47 | Punt by Harris, S. of 40 yards. No return. |
| 2:35 | 1st and 10 | YKW - 13 | Pass by LeClair, A., complete to Maddox, R. for 4 yds. Tackle by Speed, D.. |
| 2:07 | 2nd and 6 | YKW - 17 | Rush by Nuck, B. for 11 yds. Tackle by Broadway, E.. |
| 1:45 | 1st and 10 | YKW - 28 | Pass by LeClair, A., complete to Garden, J. for 10 yds. Tackle by Delacour, A.. |
| 1:06 | 1st and 10 | YKW - 38 | Pass by LeClair, A., complete to Stephen, W. for 6 yds. Tackle by Peterson, M.. |
| 0:26 | 2nd and 4 | YKW - 44 | Pass by LeClair, A., complete to Stephen, W. for 11 yds. Tackle by Peterson, M.. |
15:00 - Second Quarter |
---|
| 15:00 | 1st and 10 | BAL - 45 | Rush by Nuck, B. for 5 yds. Tackle by Al Mahrouqi, K.. |
| 14:39 | 2nd and 5 | BAL - 40 | Rush by Nuck, B. for 8 yds. Tackle by Smith, M.. |
| 14:13 | 1st and 10 | BAL - 32 | Rush by Stats, J. for 3 yds. Tackle by Al Mahrouqi, K.. |
| 13:45 | 2nd and 7 | BAL - 29 | Pass by LeClair, A. to Garden, J. is incomplete. Broken up by Delacour, A.. |
| 13:41 | 3rd and 7 | BAL - 29 | Pass by LeClair, A., complete to Garden, J. for 13 yds. Tackle by Delacour, A.. |
| 12:50 | 1st and 10 | BAL - 16 | Pass by LeClair, A., complete to Garden, J. for 10 yds. Tackle by Delacour, A.. |
| 12:07 | 1st and Goal | BAL - 6 | Pass by LeClair, A., complete to Nuck, B. for 6 yds. |
| 11:38 | | | TOUCHDOWN! (Booter kick good) |
| 11:38 | | YKW - 30 | Booter, A. kicks off. |
| 11:38 | --- | BAL - 8 | Kickoff of 68 yards. Returned by Smith, M. for 6 yards. |
| 11:34 | 1st and 10 | BAL - 8 | Pass by Kyubee, S., complete to Christmas, C. for 15 yds. Tackle by Lavelle, D.. |
| 10:59 | 1st and 10 | BAL - 23 | Pass by Kyubee, S., complete to Lecavalier, R. for 14 yds. Tackle by Sanchez, P.. |
| 10:15 | 1st and 5 | BAL - 42 | Wraiths Penalty on Bender, T.: Encroachment. |
| 10:15 | 1st and 5 | BAL - 42 | Pass by Kyubee, S., complete to Robinson, M. for 7 yds. Tackle by Hampshireton, R.. |
| 9:32 | 1st and 10 | BAL - 49 | Rush by Novel, L. for a short gain. Tackle by Bender, T.. |
| 9:15 | 2nd and 10 | BAL - 49 | Rush by Novel, L. for 2 yds. Tackle by Spearhead, J.. |
| 8:55 | 3rd and 8 | YKW - 49 | Rush by Novel, L. for 1 yds. Tackle by Bender, T.. |
| 8:35 | 4th and 7 | BAL - 48 | Punt by Harris, S. of 48 yards. Touchback. |
| 8:32 | 1st and 10 | YKW - 20 | Pass by LeClair, A., complete to Nuck, B. for 3 yds. Tackle by Hendrix, K.. |
| 7:41 | 2nd and 7 | YKW - 23 | Rush by Nuck, B. for 2 yds. Tackle by Speed, D.. |
| 7:13 | 3rd and 5 | YKW - 25 | Pass by LeClair, A., complete to Maddox, R. for 5 yds. Tackle by Broadway, E.. |
| 6:42 | 1st and 10 | YKW - 30 | Pass by LeClair, A. to Maddox, R. is incomplete. Broken up by Harrison, S.. |
| 6:39 | 2nd and 10 | YKW - 30 | Rush by Nuck, B. for 2 yds. Tackle by Hendrix, K.. |
| 6:15 | 3rd and 8 | YKW - 32 | Pass by LeClair, A., complete to Maddox, R. for 9 yds. Tackle by Hendrix, K.. |
| 5:20 | 1st and 10 | YKW - 41 | Pass by LeClair, A. to Stephen, W. was dropped! Incomplete. |
| 5:17 | 2nd and 10 | YKW - 41 | Pass by LeClair, A. to Garden, J. was dropped! Incomplete. |
| 5:10 | 3rd and 10 | YKW - 41 | Pass by LeClair, A., complete to Stephen, W. for 6 yds. Tackle by Peterson, M.. |
| 4:40 | 4th and 4 | BAL - 47 | Punt by Booter, A. of 53 yards. Touchback. |
| 4:37 | 1st and 10 | BAL - 20 | Pass by Kyubee, S., complete to Lecavalier, R. for 13 yds. Tackle by Shelton, L.. |
| 3:54 | 1st and 10 | BAL - 33 | Kyubee, S. SACKED by Jason Spearhead - DE for -11 yds. |
| 3:24 | 2nd and 21 | BAL - 22 | Pass by Kyubee, S., complete to West, D. for 35 yds. Tackle by Cutter, D.. |
| 2:17 | 1st and 10 | YKW - 43 | Kyubee, S. SACKED by Sinjin Flimjollywop - LB for -9 yds. |
| 2:17 | 2nd and 19 | BAL - 48 | Baltimore Hawks : Timeout |
| 1:43 | 2nd and 19 | BAL - 48 | Rush by Novel, L. for 10 yds. Tackle by Flimjollywop, S.. |
| 1:43 | 3rd and 9 | YKW - 42 | Baltimore Hawks : Timeout |
| 1:22 | 3rd and 9 | YKW - 42 | Rush by Novel, L. for 9 yds. Tackle by Shelton, L.. |
| 1:22 | 1st and 10 | YKW - 33 | Baltimore Hawks : Timeout |
| 1:03 | 1st and 10 | YKW - 33 | Rush by Novel, L. for 2 yds. Tackle by Bender, T.. |
| 0:51 | 2nd and 8 | YKW - 31 | Pass by Kyubee, S., complete to Robinson, M. for 3 yds. Tackle by Shelton, L.. |
| 0:27 | 3rd and 5 | YKW - 28 | 45 yard FG by Turkleton, T. is NO good. |
| 0:27 | 1st and 15 | YKW - 23 | Wraiths Penalty on Stephen, W.: Delay of Game. |
| 0:27 | 1st and 15 | YKW - 23 | Rush by Nuck, B. for 0 yds. Tackle by Amir, A.. |
| 0:27 | 2nd and 15 | YKW - 23 | Yellowknife Wraiths : Timeout |
| 0:20 | 2nd and 15 | YKW - 23 | Rush by Nuck, B. for -1 yds. Tackle by Crocker, B.. |
| 0:20 | 3rd and 16 | YKW - 22 | Yellowknife Wraiths : Timeout |
| 0:15 | 3rd and 27 | YKW - 11 | Wraiths Penalty on Stephen, W.: Clipping. |
| 0:08 | 3rd and 27 | YKW - 11 | Rush by Stats, J. for 4 yds. Tackle by Al Mahrouqi, K.. |
15:00 - Third Quarter |
---|
| 15:00 | | YKW - 30 | Booter, A. kicks off. |
| 15:00 | --- | BAL - 10 | Kickoff of 65 yards. Returned by Smith, M. for 5 yards. |
| 14:54 | 1st and 10 | BAL - 10 | Rush by Novel, L. for 14 yds. Tackle by Hansen, A.. |
| 14:20 | 1st and 10 | BAL - 24 | Pass by Kyubee, S. to Robinson, M. falls incomplete. |
| 14:13 | 2nd and 10 | BAL - 24 | Rush by Novel, L. for 1 yds. Tackle by Shelton, L.. |
| 13:53 | 1st and 10 | BAL - 40 | Wraiths Penalty on Lavelle, D.: Unsportsmanlike Conduct. |
| 13:42 | 1st and 10 | BAL - 40 | Rush by Robinson, M. for 2 yds. Tackle by Shelton, L.. |
| 13:27 | 2nd and 8 | BAL - 42 | Rush by Robinson, M. for a short gain. Tackle by Bender, T.. |
| 13:13 | 3rd and 18 | BAL - 32 | Hawks Penalty on Novel, L.: Illegal use of Hands. |
| 13:00 | 3rd and 18 | BAL - 32 | Rush by Novel, L. for 2 yds. Tackle by Bender, T.. |
| 12:42 | 4th and 16 | YKW - 34 | Punt by Harris, S. of 51 yards. No return. |
| 12:32 | 1st and 10 | YKW - 15 | Pass by LeClair, A. to Nuck, B. was dropped! Incomplete. |
| 12:26 | 2nd and 10 | YKW - 15 | Rush by Nuck, B. for 4 yds. Tackle by Harrison, S.. |
| 11:58 | 3rd and 6 | YKW - 19 | Rush by Nuck, B. for 9 yds. Tackle by Broadway, E.. |
| 11:34 | 1st and 10 | YKW - 28 | Rush by Nuck, B. for a short gain. Tackle by Harrison, G.. |
| 11:18 | 2nd and 10 | YKW - 28 | Pass by LeClair, A. to Garden, J. was dropped! Incomplete. |
| 11:12 | 3rd and 10 | YKW - 28 | Rush by Nuck, B. for 1 yds. Tackle by Harrison, G.. |
| 10:56 | 4th and 9 | BAL - 29 | Punt by Booter, A. of 37 yards. No return. |
| 10:49 | 1st and 10 | BAL - 34 | Pass by Kyubee, S., complete to Lecavalier, R. for 19 yds. Tackle by Sanchez, P.. |
| 10:02 | 1st and 10 | YKW - 47 | Kyubee, S. SACKED by Trent Bender - DT for -7 yds. |
| 9:26 | 2nd and 17 | BAL - 46 | Pass by Kyubee, S., complete to Christmas, C. for 21 yds. Tackle by Rivere, H.. |
| 8:38 | 1st and 10 | YKW - 33 | Rush by Robinson, M. for 1 yds. Tackle by Shelton, L.. |
| 8:13 | 2nd and 9 | YKW - 32 | Pass by Kyubee, S., complete to Lecavalier, R. for 7 yds. Tackle by Sanchez, P.. |
| 7:33 | 3rd and 2 | YKW - 25 | Rush by Novel, L. for 6 yds. Tackle by Shelton, L.. |
| 7:08 | 1st and 10 | YKW - 19 | Pass by Kyubee, S., complete to Christmas, C. for 9 yds. Tackle by Lavelle, D.. |
| 6:32 | 2nd and 1 | YKW - 10 | Rush by Robinson, M. for a short gain. Tackle by Ramrio, M.. |
| 6:17 | 3rd and 1 | YKW - 10 | Rush by Novel, L. for 3 yds. Tackle by Shelton, L.. |
| 5:57 | 1st and Goal | YKW - 7 | Pass by Kyubee, S. to West, D. was dropped! Incomplete. |
| 5:51 | 2nd and Goal | YKW - 7 | Pass by Kyubee, S., complete to Christmas, C. for 6 yds. Tackle by Rivere, H.. |
| 5:20 | 3rd and Goal | YKW - 1 | Pass by Kyubee, S., complete to Novel, L. for 1 yds. |
| 4:57 | | | TOUCHDOWN! (Turkleton kick good) |
| 4:57 | | BAL - 30 | Turkleton, T. kicks off. |
| 4:57 | --- | YKW - 18 | Kickoff of 60 yards. Returned by Cutter, D. for 8 yards. |
| 4:52 | 1st and 10 | YKW - 18 | Rush by Nuck, B. for 3 yds. Tackle by Harrison, G.. |
| 4:26 | 2nd and 12 | YKW - 16 | Wraiths Penalty on LeClair, A.: False Start. |
| 4:26 | 2nd and 12 | YKW - 16 | Rush by Nuck, B. for 1 yds. Tackle by Hendrix, K.. |
| 4:02 | 3rd and 11 | YKW - 17 | Pass by LeClair, A. to Stephen, W. falls incomplete. |
| 3:56 | 4th and 11 | BAL - 17 | Punt by Booter, A. of 46 yards. |
| 3:56 | | | Returned by West, D. for 1 yards. |
| 3:41 | 1st and 10 | YKW - 47 | Wraiths Penalty on Lavelle, D.: Facemask. |
| 3:20 | 1st and 10 | YKW - 47 | Pass by Kyubee, S., complete to Novel, L. for 3 yds. Tackle by Shelton, L.. |
| 2:55 | 2nd and 7 | YKW - 44 | Pass by Kyubee, S., complete to Robinson, M. for 15 yds. Tackle by Sanchez, P.. |
| 2:08 | 1st and 10 | YKW - 29 | Pass by Kyubee, S. to Robinson, M. was dropped! Incomplete. |
| 2:04 | 2nd and 10 | YKW - 29 | Pass by Kyubee, S. to Christmas, C. falls incomplete. |
| 1:58 | 3rd and 5 | YKW - 24 | Wraiths Penalty on Ramrio, M.: Offsides. |
| 1:58 | 3rd and 5 | YKW - 24 | Pass by Kyubee, S., complete to Tenzini, G. for 5 yds. Tackle by Shelton, L.. |
| 1:21 | 1st and 10 | YKW - 19 | Pass by Kyubee, S., complete to West, D. for 19 yds. |
| 0:41 | | | TOUCHDOWN! (Turkleton kick good) |
| 0:41 | | BAL - 30 | Turkleton, T. kicks off. |
| 0:41 | --- | YKW - 30 | Kickoff of 70 yards. Returned by Garden, J. for 30 yards. |
| 0:32 | 1st and 10 | YKW - 30 | Pass by LeClair, A., complete to Garden, J. for 13 yds. Tackle by Delacour, A.. |
15:00 - Fourth Quarter |
---|
| 15:00 | 1st and 10 | YKW - 43 | Rush by Nuck, B. for 2 yds. Tackle by Al Mahrouqi, K.. |
| 14:38 | 2nd and 18 | YKW - 35 | Wraiths Penalty on Bennett, A.: Holding. |
| 14:22 | 2nd and 18 | YKW - 35 | Pass by LeClair, A., complete to Bennett, A. for 12 yds. Tackle by Smith, M.. |
| 13:32 | 3rd and 6 | YKW - 47 | Pass by LeClair, A. to Garden, J. was dropped! Incomplete. |
| 13:26 | 4th and 6 | BAL - 47 | Punt by Booter, A. of 37 yards. |
| 13:26 | | | Returned by West, D. for -4 yards. |
| 13:12 | 1st and 10 | BAL - 11 | Pass by Kyubee, S., complete to Christmas, C. for 29 yds. Tackle by Lavelle, D.. |
| 12:07 | 1st and 10 | BAL - 40 | Kyubee, S. SACKED by Tyler Varga - DE for -11 yds. |
| 11:29 | 2nd and 21 | BAL - 29 | Rush by Novel, L. for 5 yds. Tackle by Rivere, H.. |
| 11:03 | 3rd and 16 | BAL - 34 | Pass by Kyubee, S., complete to West, D. for 9 yds. Tackle by Cutter, D.. |
| 10:30 | 4th and 7 | YKW - 43 | Punt by Harris, S. of 55 yards. No return. |
| 10:21 | 1st and 10 | YKW - 1 | Pass by LeClair, A. to Garden, J. falls incomplete. |
| 10:14 | 2nd and 10 | YKW - 1 | Rush by Nuck, B. for 4 yds. Tackle by Smith, M.. |
| 9:43 | 3rd and 6 | YKW - 5 | Rush by Stats, J. for 3 yds. Tackle by Hendrix, K.. |
| 9:19 | 4th and 3 | BAL - 8 | Punt by Booter, A. of 43 yards. |
| 9:19 | | | Returned by West, D. for 13 yards. |
| 9:06 | 1st and 10 | YKW - 38 | Pass by Kyubee, S., complete to Tenzini, G. for 6 yds. Tackle by Flimjollywop, S.. |
| 8:22 | 2nd and 4 | YKW - 32 | Pass by Kyubee, S. to Tenzini, G. was dropped! Incomplete. |
| 8:19 | 3rd and 4 | YKW - 32 | Pass by Kyubee, S., complete to Christmas, C. for 11 yds. Tackle by Lavelle, D.. |
| 7:04 | 1st and 10 | YKW - 21 | Rush by Robinson, M. for 11 yds. Tackle by Sanchez, P.. |
| 6:37 | 1st and 10 | YKW - 10 | Rush by Robinson, M. for 3 yds. Tackle by Shelton, L.. |
| 6:13 | 2nd and 7 | YKW - 7 | Rush by Robinson, M. for 3 yds. Tackle by Ramrio, M.. |
| 5:57 | 3rd and 4 | YKW - 4 | Rush by Novel, L. for a short gain. Tackle by Bender, T.. |
| 5:34 | 4th and 4 | YKW - 4 | 21 yard FG by Turkleton, T. is good. |
| 5:34 | | BAL - 30 | Turkleton, T. kicks off. |
| 5:34 | --- | YKW - 19 | Kickoff of 60 yards. Returned by Cutter, D. for 9 yards. |
| 5:27 | 1st and 10 | YKW - 19 | Rush by Nuck, B. for 1 yds. Tackle by Harrison, G.. |
| 5:11 | 2nd and 9 | YKW - 20 | Rush by Nuck, B. for 2 yds. Tackle by Harris, F.. |
| 4:54 | 3rd and 7 | YKW - 22 | Pass by LeClair, A., complete to Stephen, W. for 10 yds. Tackle by Showcase, S.. |
| 4:01 | 1st and 10 | YKW - 32 | Rush by Stats, J. for 0 yds. Tackle by Crocker, B.. |
| 3:50 | 2nd and 10 | YKW - 32 | Rush by Larsendorf, R. for 0 yds. Tackle by Harris, F.. |
| 3:35 | 3rd and 15 | YKW - 27 | Wraiths Penalty on Bigboy18, Z.: False Start. |
| 3:35 | 3rd and 15 | YKW - 27 | Rush by Nuck, B. for a short gain. Tackle by Harrison, G.. |
| 3:15 | 4th and 15 | YKW - 27 | Rush by Stats, J. for 8 yds. Tackle by Hendrix, K.. |
| 3:15 | 4th and 7 | YKW - 35 | Turnover on downs. |
| 3:02 | 1st and 10 | YKW - 35 | Pass by Kyubee, S., complete to Lecavalier, R. for 23 yds. Tackle by Sanchez, P.. |
| 2:13 | 1st and 10 | YKW - 12 | Pass by Kyubee, S., complete to West, D. for 9 yds. Tackle by Cutter, D.. |
| 1:35 | 2nd and 1 | YKW - 3 | Pass by Kyubee, S., complete to Tenzini, G. for 3 yds. |
| 1:07 | | | TOUCHDOWN! (Turkleton kick good) |
| 1:07 | | BAL - 30 | Turkleton, T. kicks off. |
| 1:07 | --- | YKW - 21 | Kickoff of 61 yards. Returned by Garden, J. for 12 yards. |
| 1:03 | 1st and 10 | YKW - 21 | Pass by LeClair, A. to Garden, J. was dropped! Incomplete. |
| 0:59 | 2nd and 10 | YKW - 21 | Rush by Nuck, B. for 5 yds. Tackle by Hendrix, K.. |
| 0:59 | 3rd and 5 | YKW - 26 | Yellowknife Wraiths : Timeout |
| 0:47 | 3rd and 5 | YKW - 26 | Pass by LeClair, A., complete to Maddox, R. for 6 yds. Tackle by Hendrix, K.. |
| 0:47 | 1st and 10 | YKW - 32 | Yellowknife Wraiths : Timeout |
| 0:11 | 1st and 10 | YKW - 32 | Pass by LeClair, A., complete to Bennett, A. for 8 yds. Tackle by Smith, M.. |
|