Garudas - 10
Team 1st 2nd 3rd 4th F
Garudas (0) 7 0 3 0 0 10
Birddogs (0) 14 21 7 6 0 48
Play By Play

Offensive POG: Ricky Stanzi - QB (DAL): 14/23, 275 yds, 3 TD, 0 INT
Defensive POG: Leroy Jenkins - DT (IND): 9 Tck, 1 FR

Weather: 72° F, Indoors

Birddogs - 48

Scoring Summary
First Quarter IND DAL
TD 10:30 Ivan Toastovich 63 yd pass from Ricky Stanzi. (A Kicker (R) kick) 0 7
TD 3:20 The Stig 1 yd run. (A Kicker(BOT) kick) 7 7
TD 1:36 Calvin Hobbes 20 yd pass from Ricky Stanzi. (A Kicker (R) kick) 7 14
Second Quarter IND DAL
TD 12:19 Tony Demonson (R) 6 yd pass from Malcolm Savage (R). (A Kicker (R) kick) 7 21
TD 9:27 Kotoni Staggs (R) 60 yd pass from Malcolm Savage (R). (A Kicker (R) kick) 7 28
TD 1:16 Beniri T'Chawama (R) (C) 6 yd run. (A Kicker (R) kick) 7 35
Third Quarter IND DAL
TD 12:44 Brent Franklin 67 yd pass from Ricky Stanzi. (James Clement kick) 7 42
FG 3:26 43 yd FG by A Kicker(BOT) 10 42
Fourth Quarter IND DAL
FG 2:15 26 yd FG by Milton Farmer 10 45
FG 0:14 35 yd FG by Milton Farmer 10 48
Team Stats
Garudas Birddogs
First Downs 11 15
3rd Down Efficiency 5/17 5/11
4th Down Efficiency 1/2 1/1
Total Yards 206 524
Passing 148 364
Comp/Att 16/36 18/28
Yards per Att 4.1 13
Rushing 58 160
Rushing Attempts 24 38
Yards per Rush 2.4 4.2
Penalties 10-93 9-71
Turnovers 0 1
Fumbles (Lost) 0 (0) 1 (1)
Had Intercepted 0 0
Time of Possession 28:03 31:57
Passing
Cp/At Cmp Yds Avg TD Int Rat Sacked
Dangerfield, D. 16/36 44.4 148 4.1 0 0 56.2 3
Passing
Cp/At Cmp Yds Avg TD Int Rat Sacked
Stanzi, R. 14/23 60.9 275 12 3 0 142.2 0
Savage (R), M. 4/5 80 89 17.8 2 0 158.3 0
Rushing
Att Yds Avg Lg TD
Valor, V. 13 14 1.1 4 0
Stig, T. 10 39 3.9 15 1
Dangerfield, D. 1 5 5 5 0
Rushing
Att Yds Avg Lg TD
Nardello, J. 25 79 3.2 13 0
T'Chawama (R) (C), B. 8 48 6 14 1
Savage (R), M. 4 35 8.8 23 0
Stanzi, R. 1 -2 -2 0 0
Receiving
Rec Tar Yds Avg Lg TD
Reyes, L. 7 12 62 8.9 20 0
Toledo, M. 5 11 56 11.2 17 0
Valor, V. 2 3 8 4 8 0
Joe(BOT), A. 2 5 22 11 18 0
Receiving
Rec Tar Yds Avg Lg TD
Staggs (R), K. 7 9 115 16.4 60 1
Burton, C. 4 8 35 8.8 12 0
Toastovich, I. 2 2 109 54.5 63 1
Holford, M. 1 1 8 8 8 0
Hobbes, C. 1 1 20 20 20 1
Demonson (R), T. 1 1 6 6 6 1
Fries (R), F. 1 3 4 4 4 0
Franklin, B. 1 1 67 67 67 1
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Kicker(BOT), A. 1/1 0/0 0/0 0/0 1/1 0/0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Kicker (R), A. 5/5 0/0 0/0 0/0 0/0 0/0
Farmer, M. 0/0 0/0 1/1 1/1 0/0 0/0
Clement, J. 1/1 0/0 0/0 0/0 0/0 0/0
Punting
Punts Yds Avg Lng Inside 20
Kicker(BOT), A. 9 401 44.6 56 3
Punting
Punts Yds Avg Lng Inside 20
Clement, J. 3 134 44.7 51 2
Special Teams
KR Yds Lng TD PR Yds Lng TD
Stig, T. 4 70 19 0 0 0 0 0
Reyes, L. 2 22 13 0 0 0 0 0
Toledo, M. 1 18 18 0 0 0 0 0
Special Teams
KR Yds Lng TD PR Yds Lng TD
Toastovich, I. 1 24 24 0 2 -2 3 0
Kyouma, H. 0 0 0 0 2 29 16 0
Staggs (R), K. 1 31 31 0 1 6 6 0
Baker, J. 1 12 12 0 0 0 0 0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Jenkins, L. 9 1 0 0/1 0 0 0 0 0/0/0
The Scarred, T. 6 1 0 0/0 0 0 0 0 0/0/0
Corner2(BOT), B. 6 0 0 0/0 0 0 0 0 0/0/0
Strongjaw, G. 4 0 0 0/0 0 0 0 0 0/0/0
McGibblets, M. 4 0 0 0/0 0 0 0 0 0/0/0
Safety(BOT), S. 4 0 0 0/0 0 0 0 0 0/0/0
de Pengu, F. 3 0 0 0/0 1 0 0 0 0/0/0
OutsideLinebacker(BOT), R. 3 1 0 0/0 0 0 0 0 0/0/0
Nickel(BOT), B. 3 0 0 0/0 0 0 0 0 0/0/0
End(BOT), L. 2 0 0 1/0 0 0 0 0 0/0/0
Tackle(BOT), D. 2 0 0 0/0 0 0 0 0 0/0/0
Linebacker1(BOT), M. 2 0 0 0/0 0 0 0 0 0/0/0
Linebacker2(BOT), M. 1 0 0 0/0 0 0 0 0 0/0/0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Czargyros (R), O. 8 2 0 0/0 1 0 0 0 0/0/0
Kyouma, H. 5 0 0 0/0 3 0 0 0 0/0/0
Torrent (C), I. 4 0 0 0/0 0 0 0 0 0/0/0
Watterson, L. 4 1 0 0/0 0 0 0 0 0/0/0
Twist (R), W. 3 0 0 0/0 0 0 0 0 0/0/0
Webb (R), S. 3 0 0 0/0 1 0 0 0 0/0/0
Pizzaman (C), D. 2 0 0 0/0 0 0 0 0 0/0/0
Salami, T. 2 0 1 0/0 0 0 0 0 0/0/0
Snow, S. 2 0 0 0/0 1 0 0 0 0/0/0
Beck (R), L. 2 0 1 0/0 0 0 0 0 0/0/0
Spears (R), J. 2 0 1 0/0 0 0 0 0 0/0/0
Peterson, J. 2 0 0 0/0 0 0 0 0 0/0/0
Pee (GM), S. 1 0 0 0/0 0 0 0 0 0/0/0
Blade, R. 1 0 0 0/0 0 0 0 0 0/0/0
Bobby (GM), G. 1 0 0 0/0 0 0 0 0 0/0/0
Rodriguez, R. 0 0 0 0/0 1 0 0 0 0/0/0
Other
Penalties Yards Pancakes Sacks Allowed
Tackle(BOT), R. 2 15 1 0
Strongjaw, G. 1 5 0 0
Jenkins, L. 1 15 0 0
Toledo, M. 1 15 2 0
Reyes, L. 1 5 0 0
Pombo, P. 1 10 3 0
Joe(BOT), A. 1 8 1 0
End(BOT), L. 1 15 0 0
Nickel(BOT), B. 1 5 0 0
Dangerfield, D. 0 0 1 0
Guard(BOT), L. 0 0 5 0
Center(BOT), A. 0 0 1 0
Guard(BOT), R. 0 0 1 0
Other
Penalties Yards Pancakes Sacks Allowed
Webb (R), S. 3 15 0 0
Pee (GM), S. 1 11 0 0
Pizzaman (C), D. 1 15 0 0
Rodriguez, R. 1 5 0 0
Oxlong (R), M. 1 5 0 0
Bud (GM), A. 1 5 0 0
Toastovich, I. 1 15 0 0
Thickum, D. 0 0 4 0
Savage (R), M. 0 0 1 0
Wilson, C. 0 0 3 0
Carimi (R), M. 0 0 3 0
Heenie, T. 0 0 1 0
Doo (BOT), S. 0 0 1 0
MacGuire (R), A. 0 0 2 0
Nardello, J. 0 0 1 0
Burton, C. 0 0 1 0
Thoven (BOT), B. 0 0 3 0
T'Chawama (R) (C), B. 0 0 2 0
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com