10
Team Q1 Q2 Q3 Q4 OT F
Coyotes 0 3 7 0 0 10
Pythons 7 10 0 0 0 17
Play By Play

Offensive POG: Russell Jimmies - QB (KCC): 28/41, 197 yds, 0 TD, 1 INT
Defensive POG: Upceti Spaghetti - LB (POR): 9 Tck, 1 Sck, 1 FR

17

Scoring Summary
First Quarter KCC POR
TD 0:04 American Dream (R) 5 yd run. (Nagini Riddle (BOT) kick) 0 7
Second Quarter KCC POR
TD 11:23 Gucci Gurley 2 yd run. (Nagini Riddle (BOT) kick) 0 14
FG 4:33 38 yd FG by Football Kicker (BOT) 3 14
FG 1:32 20 yd FG by Nagini Riddle (BOT) 3 17
Third Quarter KCC POR
TD 0:35 Russell Jimmies 15 yd run. (Football Kicker (BOT) kick) 10 17
Fourth Quarter KCC POR
Team Stats
Coyotes Pythons
First Downs 17 11
3rd Down Efficiency 6/15 3/11
4th Down Efficiency 1/2 0/0
Total Yards 311 222
Passing 197 102
Comp/Att 28/41 9/19
Yards per Att 4.8 5.4
Rushing 114 120
Rushing Attempts 25 36
Yards per Rush 4.6 3.3
Penalties 6-57 4-44
Turnovers 2 0
Fumbles (Lost) 1 (1) 0 (0)
Had Intercepted 1 0
Time of Possession 36:50 23:10
Passing
Cp/At % Yds Avg TD Int Rat Sck
Jimmies, R. 28/41 68.3% 197 4.8 0 1 68.9 2
Passing
Cp/At % Yds Avg TD Int Rat Sck
Van Goff, B. 9/19 47.4% 102 5.4 0 0 63.9 0
Rushing
Att Yds Avg Lg TD
McQueen (R), J. 18 85 4.7 18 0
Jimmies, R. 7 29 4.1 15 1
Rushing
Att Yds Avg Lg TD
Blundetto (R), A. 15 32 2.1 9 0
Gurley, G. 10 36 3.6 13 1
Dream (R), A. 8 43 5.4 22 1
Van Goff, B. 3 9 3 13 0
Receiving
Rec Tar Yds Avg Lg TD
Coyote (BOT), W. 7 8 40 5.7 13 0
Tractor (R), B. 6 10 34 5.7 10 0
Jimmie (BOT), T. 4 6 21 5.2 9 0
Prince jr. (R), D. 4 7 61 15.2 34 0
Fray (GM), R. 3 6 16 5.3 10 0
McQueen (R), J. 3 4 23 7.7 11 0
Tank (GM), C. 1 1 2 2 2 0
Receiving
Rec Tar Yds Avg Lg TD
Irons, J. 3 4 65 21.7 45 0
Gurley, G. 2 6 11 5.5 8 0
Wagner (R), K. 2 3 8 4 4 0
Higbee II, T. 1 4 9 9 9 0
Snekwronek (BOT), B. 1 1 9 9 9 0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Kicker (BOT), F. 1/1 0/0 0/0 1/1 0/0 0/0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Riddle (BOT), N. 2/2 0/0 1/1 0/0 0/0 0/0
Punting
Punts Yds Avg Lng Inside 20
Kicker (BOT), F. 6 286 47.7 59 2
Punting
Punts Yds Avg Lng Inside 20
Riddle (BOT), N. 7 280 40 54 3
Special Teams
KR Yds Lng TD PR Yds Lng TD
McQueen (R), J. 1 16 16 0 4 28 13 0
Locks (R), T. 3 55 24 0 0 0 0 0
Special Teams
KR Yds Lng TD PR Yds Lng TD
Irons, J. 2 46 30 0 1 54 54 0
Higbee II, T. 1 8 8 0 0 0 0 0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Hardunkichud, D. 9 2 0 0/0 3 0 0 0 0/0/0
Destroyer, J. 8 0 0 0/0 0 0 0 0 0/0/0
Adebisi (R), L. 5 2 0 0/0 0 0 0 0 0/0/0
Bird (R), J. 4 0 0 0/0 0 0 0 0 0/0/0
Patsfield (R), B. 4 0 0 0/0 0 0 0 0 0/0/0
Keller, T. 3 0 0 0/0 1 0 0 0 0/0/0
Evil (GM), S. 3 0 0 0/0 0 0 0 0 0/0/0
Beaty jr., E. 2 0 0 0/0 0 0 0 0 0/0/0
Kennedy II, B. 2 1 0 0/0 0 0 0 0 0/0/0
Locks (R), T. 1 0 0 0/0 1 0 0 0 0/0/0
Defense
Tck TFL Sack FF/FR PD Int Sfty TD Blk P/XP/FG
Spaghetti, U. 9 1 1 0/1 0 0 0 0 0/0/0
Strong (R), W. 7 1 1 0/0 1 0 0 0 0/0/0
Warrick (R), W. 7 0 0 0/0 0 0 0 0 0/0/0
In'Shambles (GM), B. 6 0 0 1/0 0 0 0 0 0/0/0
Nickelback, E. 6 0 0 0/0 1 0 0 0 0/0/0
Dangerson II (GM), T. 5 0 0 0/0 1 0 0 0 0/0/0
Multi 14 (GM), Z. 4 0 0 0/0 4 1 0 0 0/0/0
Marx (R), C. 4 1 0 0/0 0 0 0 0 0/0/0
Unit (BOT), A. 3 1 0 0/0 0 0 0 0 0/0/0
Ride (R), R. 3 0 0 0/0 0 0 0 0 0/0/0
Other
Penalties Yards Pancakes Sacks Allowed
Show (BOT), B. 1 5 3 0
Coyote (BOT), W. 1 12 2 0
Beaty jr., E. 1 15 0 0
Journey (R), A. 1 5 0 0
Prince jr. (R), D. 1 5 0 0
Adebisi (R), L. 1 15 0 0
Wellington (BOT), B. 0 0 2 0
Dog (BOT), S. 0 0 1 0
Jones (BOT), A. 0 0 1 0
Coyote (BOT), B. 0 0 4 0
Fray (GM), R. 0 0 3 0
McQueen (R), J. 0 0 1 0
Tractor (R), B. 0 0 1 0
Other
Penalties Yards Pancakes Sacks Allowed
Florida (BOT), P. 1 10 3 0
Starter (BOT), F. 1 10 2 0
Flapjacks, K. 1 15 0 0
Dangerson II (GM), T. 1 9 0 0
Choccy-Snake (BOT), M. 0 0 1 0
Killington (BOT), B. 0 0 8 0
Irons, J. 0 0 1 0
Dream (R), A. 0 0 1 0
girnch (R), s. 0 0 1 0
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com